Section
|
Depth
(mbsf) |
wn
(%) |
wl
(%) |
wp
(%) |
Ip
(%) |
Il
(%) |
LOI
(%) |
CaCO3
content (wt%) |
---|---|---|---|---|---|---|---|---|
204-1244B- | ||||||||
1H-4WR | 5.70 | 59.90 | 71.00 | 32.00 | 39.00 | 72.00 | 5.89 | |
3H-3WR | 20.30 | 63.80 | 82.00 | 37.00 | 45.00 | 60.00 | 4.55 | 1.297 |
4H-6WR | 32.98 | 62.70 | 87.00 | 42.00 | 45.00 | 46.00 | 5.18 | 1.253 |
6H-8WR | 52.81 | 60.05 | 85.00 | 38.00 | 47.00 | 47.00 | 4.93 | 2.357 |
204-1244C- | ||||||||
8H-7WR | 70.88 | 58.10 | 86.00 | 40.00 | 46.00 | 39.00 | 5.87 | 2.090 |
9H-5WR | 79.05 | 54.40 | 83.00 | 38.00 | 45.00 | 36.00 | 7.27 | |
13H-3WR | 114.20 | 47.27 | 81.00 | 39.00 | 42.00 | 20.00 | 5.19 | 5.812 |
13H-3WR | 114.20 | Oven-dried | 64.00 | 39.00 | 25.00 | |||
17H-3WR | 135.55 | 48.85 | 77.00 | 35.00 | 42.00 | 33.00 | 4.68 | 2.928 |
Notes: LOI = loss on ignition. See Table T3 for definitions of headers.