Hole
|
Latitude
|
Longitude
|
Seafloor
(mbrf) |
Number
of cores |
Cored
(m) |
Recovered
(m) |
Recovery
(%) |
Drilled
(m) |
Penetration
(m) |
Time on hole
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
(hr)
|
(days)
|
||||||||||
204- | |||||||||||
1244A | 44°35.1701´N | 125°7.1906´W | Missed | 1 | 9.5 | 9.99 | 105.2 | 0.0 | 9.5 | 10.75 | 0.45 |
1244B | 44°35.1702´N | 125°7.1917´W | 906.9 | 6 | 54.1 | 56.85 | 105.1 | 0.0 | 54.1 | 11.75 | 0.49 |
1244C | 44°35.1784´N | 125°7.1902´W | 906.0 | 39 | 332.0 | 315.87 | 95.1 | 1.5 | 333.5 | 64.75 | 2.70 |
1244D | 44°35.1865´N | 125°7.1900´W | 906.0 | 0 | 0.0 | 0.00 | NA | 380.0 | 380.0 | 37.50 | 1.56 |
1244E | 44°35.1709´N | 125°7.1719´W | 904.8 | 19 | 135.8 | 137.73 | 101.4 | 114.2 | 250.0 | 74.75 | 3.11 |
1244F | 44°35.1691´N | 125°7.1705´W | 907.4 | 4 | 24.1 | 24.90 | 103.3 | 0.0 | 0.0 | 5.00 | 0.21 |
Site 1244 totals: | 69 | 555.5 | 545.34 | 98.2 | 495.7 | 1027.1 | 204.50 | 8.52 | |||
1245A | 44°35.1697´N | 125°8.9462´W | 886.5 | 0 | 0.0 | 0.00 | NA | 380.0 | 380.0 | 28.75 | 1.20 |
1245B | 44°35.1587´N | 125°8.9455´W | 881.0 | 53 | 471.7 | 418.27 | 88.7 | 2.0 | 473.7 | 80.50 | 3.35 |
1245C | 44°35.1702´N | 125°8.9316´W | 880.0 | 29 | 198.7 | 185.31 | 93.3 | 3.0 | 201.7 | 32.75 | 1.36 |
1245D | 44°35.1690´N | 125°8.9312´W | 881.5 | 3 | 24.0 | 24.82 | 103.4 | 0.0 | 24.0 | 3.50 | 0.15 |
1245E | 44°35.1702´N | 125°8.9605´W | 881.0 | 8 | 66.6 | 18.5 | 27.7 | 473.7 | 540.3 | 104.50 | 4.35 |
Site 1245 totals: | 93 | 761.0 | 646.88 | 85.0 | 858.7 | 1619.7 | 250.00 | 10.42 | |||
1246A | 44°35.1642´N | 125°8.1400´W | 861.5 | 0 | 0.0 | 0.00 | NA | 180.0 | 180.0 | 18.25 | 0.76 |
1246B | 44°35.1644´N | 125°8.1235´W | 860.8 | 16 | 136.7 | 135.34 | 99.0 | 0.0 | 136.7 | 18.75 | 0.78 |
Site 1246 totals: | 16 | 136.7 | 135.34 | 99.0 | 180.0 | 316.7 | 37.00 | 1.54 | |||
1247A | 44°34.6591´N | 125°9.0096´W | 845.0 | 0 | 0.0 | 0.00 | NA | 270.0 | 270.0 | 21.25 | 0.89 |
1247B | 44°34.6589´N | 125°9.0766´W | 845.9 | 27.0 | 217.0 | 212.0 | 97.7 | 3.0 | 220.0 | 60.5 | 2.52 |
Site 1247 totals: | 27 | 217.0 | 212.00 | NA | 273.0 | 490.0 | 81.75 | 3.41 | |||
1248A | 44°34.4515´N | 125°9.1548´W | 843.0 | 0 | 0.0 | 0.00 | NA | 194.0 | 194.0 | 15.50 | 0.65 |
1248B | 44°34.4568´N | 125°9.1482´W | 841.0 | 3 | 17.0 | 7.45 | 43.8 | 0.0 | 17.0 | 10.75 | 0.45 |
1248C | 44°34.45´N | 125°9.1499´W | 841.0 | 17 | 149.0 | 101.56 | 68.2 | 0.0 | 149.0 | 22.75 | 0.95 |
Site 1248 totals: | 20 | 166.0 | 109.01 | 65.7 | 194.0 | 360.0 | 49.00 | 2.04 | |||
1249A | 44°34.2246´N | 125°8.8423´W | 788.5 | 0 | 0.0 | 0.00 | NA | 90.0 | 90.0 | 9.75 | 0.41 |
1249B | 44°34.2106´N | 125°8.8412´W | 788.5 | 8 | 45.0 | 14.01 | 31.1 | 29.9 | 74.9 | 28.00 | 1.17 |
1249C | 44°34.2368´N | 125°8.8410´W | 788.5 | 14 | 88.5 | 58.84 | 66.5 | 1.5 | 90.0 | 22.25 | 0.93 |
1249D | 44°34.2222´N | 125°8.8366´W | 788.5 | 3 | 16.5 | 4.78 | 29.0 | 2.0 | 18.5 | 5.25 | 0.22 |
1249E | 44°34.2270´N | 125°8.8369´W | 788.5 | 3 | 9.0 | 4.38 | 48.7 | 2.0 | 11.0 | 4.75 | 0.20 |
1249F | 44°34.2317´N | 125°8.8377´W | 788.5 | 16 | 82.5 | 57.37 | 69.5 | 7.5 | 90.0 | 22.75 | 0.95 |
1249G | 44°34.2073´N | 125°8.8416´W | 788.5 | 5 | 43.0 | 11.24 | 26.1 | 0.0 | 43.0 | 9.00 | 0.38 |
1249H | 44°34.2108´N | 125°8.8365´W | 788.5 | 6 | 52.5 | 27.52 | 52.4 | 0.0 | 52.5 | 8.50 | 0.35 |
1249I | 44°34.2111´N | 125°8.8437´W | 788.5 | 4 | 33.6 | 8.69 | 25.9 | 0.0 | 33.6 | 6.00 | 0.25 |
1249J | 44°34.2114´N | 125°8.8422´W | 788.5 | 3 | 32.5 | 7.69 | 23.7 | 0.0 | 32.5 | 5.50 | 0.23 |
1249K | 44°34.2137´N | 125°8.8392´W | 788.5 | 5 | 43.2 | 16.87 | 39.1 | 1.0 | 44.2 | 8.25 | 0.34 |
1249L | 44°34.2119´N | 125°8.8439´W | 788.5 | 5 | 38.5 | 14.15 | 36.8 | 0.0 | 38.5 | 10.25 | 0.43 |
Site 1249 totals: | 72 | 484.8 | 225.54 | 46.5 | 133.9 | 618.7 | 140.25 | 5.84 | |||
1250A | 44°34.1176´N | 125°9.0179´W | 807.0 | 0 | 0.0 | 0.00 | NA | 210.0 | 210.0 | 20.25 | 0.84 |
1250B | 44°34.1174´N | 125°8.9921´W | 807.0 | 0 | 0.0 | 0.00 | NA | 180.0 | 180.0 | 19.50 | 0.81 |
1250C | 44°34.1273´N | 125°9.0178´W | 807.0 | 19 | 143.0 | 117.29 | 82.0 | 2.0 | 145.0 | 28.50 | 1.19 |
1250D | 44°34.1063´N | 125°9.0182´W | 807.0 | 19 | 142.0 | 133.56 | 94.1 | 3.0 | 145.0 | 26.00 | 1.08 |
1250E | 44°34.1124´N | 125°9.0171´W | 807.0 | 2 | 16.0 | 11.93 | 74.6 | 0.0 | 16.0 | 3.50 | 0.15 |
1250F | 44°34.1166´N | 125°9.0025´W | 807.0 | 13 | 77.0 | 70.10 | 91.0 | 103.0 | 180.0 | 74.25 | 3.09 |
Site 1250 totals: | 53 | 378.0 | 332.88 | 88.1 | 498.0 | 876.0 | 172.00 | 7.17 | |||
1251A | 44°34.2197´N | 125°4.4521´W | 1228.0 | 0 | 0.0 | 0.00 | NA | 380.0 | 380.0 | 25.25 | 1.05 |
1251B | 44°34.2191´N | 125°4.4375´W | 1224.4 | 53 | 442.1 | 368.56 | 83.4 | 3.0 | 445.1 | 86.25 | 3.59 |
1251C | 44°34.2058´N | 125°4.4366´W | 1221.4 | 2 | 17.6 | 13.63 | 77.4 | 0.0 | 17.6 | 4.50 | 0.19 |
1251D | 44°34.2060´N | 125°4.4365´W | 1221.4 | 30 | 226.5 | 194.40 | 85.8 | 4.0 | 230.5 | 38.25 | 1.59 |
1251E | 44°34.2126´N | 125°4.4358´W | 1220.0 | 1 | 9.5 | 9.89 | 104.1 | 0.0 | 9.5 | 1.75 | 0.07 |
1251F | 44°34.2159´N | 125°4.4369´W | 1220.0 | 1 | 9.5 | 9.92 | 104.4 | 0.0 | 9.5 | 0.25 | 0.01 |
1251G | 44°34.2145´N | 125°4.4364´W | 1220.0 | 2 | 10.5 | 11.11 | 105.8 | 10.5 | 21.0 | 4.25 | 0.18 |
1251H | 44°34.2089´N | 125°4.4514´W | 1220.0 | 0 | 0.0 | 0.00 | NA | 445.0 | 445.0 | 63.8 | 2.66 |
Site 1251 totals: | 89 | 715.7 | 607.51 | 84.9 | 842.5 | 1558.2 | 224.25 | 9.34 | |||
1252A | 44°35.1671´N | 125°5.5691´W | 1051.0 | 28 | 259.8 | 253.79 | 97.7 | 0.0 | 259.8 | 51.00 | 2.13 |
Site 1252 totals: | 28 | 259.8 | 253.79 | 97.7 | 0.0 | 259.8 | 51.00 | 2.13 | |||
Totals: | 467 | 3674.5 | 3068.29 | 83.5 | 3475.8 | 7126.2 | 1209.75 | 50.41 |
Notes: NA = not applicable. Table from Leg 204 Initial Reports volume (Tréhu, Bohrmann, Rack, Torres, et al., 2003).