Hole 1253A |
Latitude: 9°38.8583´N |
Longitude: 86°11.4337´E |
Time on site (hr): 475.25 (1430 hr, 21 Sep 2002-0945 hr, 11 Oct 2002) |
Time on hole (hr): 473.25 (1630 hr, 21 Sep 2002-0945 hr, 11 Oct 2002) |
Seafloor (drill pipe measurement from rig floor, mbrf): 4387.2 |
Distance between rig floor and sea level (m): 11.2 |
Water depth (drill pipe measurement from sea level, m): 4376.0 |
Total depth (drill pipe measurement from rig floor, mbrf): 4987.2 |
Total penetration (meters below seafloor, mbsf): 600.0 |
Total length of cored section (m): 230.0 |
Total length of drilled intervals (m): 370.0 |
Total core recovered (m): 148.65 |
Core recovery (%): 64.6 |
Total number of cores: 43 |
Total number of drilled intervals: 2 |
Core
|
Date (2002)
|
Ship local time (hr)*
|
Depth (mbsf)
|
Length (m)
|
Recovery (%)
|
Remarks
|
||
---|---|---|---|---|---|---|---|---|
Top
|
Bottom
|
Cored
|
Recovered
|
|||||
205-1253A- |
|
|
|
|
|
|
|
|
|
|
|
*****Drilled from 0.0 to 150.2 mbsf***** |
|
DVTPP at 56.8 and 150.0 mbsf | |||
|
|
|
*****Drilled from 150.2 to 370.0 mbsf***** |
|
|
|||
1R | 24 Sep | 0420 | 370.0 | 375.6 | 5.6 | 3.96 | 70.7 |
|
2R | 24 Sep | 0535 | 375.6 | 385.2 | 9.6 | 8.89 | 92.6 | Whirl-Pak |
3R | 24 Sep | 0700 | 385.2 | 394.9 | 9.7 | 4.06 | 41.9 |
|
4R | 24 Sep | 0840 | 394.9 | 400.5 | 5.6 | 5.30 | 94.6 | Whirl-Pak; hard formation at 404 mbsf |
5R | 24 Sep | 1220 | 400.5 | 404.5 | 4.0 | 3.75 | 93.8 | AHC |
6R | 24 Sep | 1745 | 404.5 | 413.3 | 8.8 | 6.61 | 75.1 | AHC |
7R | 24 Sep | 2215 | 413.3 | 416.0 | 2.7 | 2.28 | 84.4 | AHC |
8R | 25 Sep | 0340 | 416.0 | 423.3 | 7.3 | 4.56 | 62.5 | Whirl-Pak; AHC |
9R | 25 Sep | 0945 | 423.3 | 429.9 | 6.6 | 3.74 | 56.7 | AHC |
10R | 25 Sep | 1155 | 429.9 | 436.1 | 6.2 | 1.95 | 31.5 | Drilling change at 431 mbsf |
11R | 25 Sep | 1355 | 436.1 | 442.0 | 5.9 | 2.33 | 39.5 |
|
12R | 25 Sep | 1515 | 442.0 | 450.6 | 8.6 | 0.28 | 3.3 | Hard formation at 451 mbsf |
13R | 25 Sep | 1705 | 450.6 | 460.2 | 9.6 | 0.46 | 4.8 |
|
14R | 25 Sep | 2320 | 460.2 | 464.2 | 4.0 | 3.48 | 87.0 | Whirl-Pak |
15R | 26 Sep | 0415 | 464.2 | 470.9 | 6.7 | 2.37 | 35.4 |
|
16R | 26 Sep | 0800 | 470.9 | 476.5 | 5.6 | 5.02 | 89.6 | Whirl-Pak |
17R | 26 Sep | 1110 | 476.5 | 480.5 | 4.0 | 3.77 | 94.3 |
|
18R | 26 Sep | 1530 | 480.5 | 485.1 | 4.6 | 5.33 | 115.9 | Whirl-Pak |
19R | 26 Sep | 1910 | 485.1 | 490.1 | 5.0 | 1.63 | 32.6 |
|
20R | 26 Sep | 2250 | 490.1 | 492.8 | 2.7 | 2.73 | 101.1 | Whirl-Pak |
21R | 27 Sep | 0115 | 492.8 | 493.3 | 0.5 | 0.52 | 104.0 |
|
22R | 27 Sep | 0530 | 493.3 | 499.8 | 6.5 | 5.22 | 80.3 | Whirl-Pak |
23R | 27 Sep | 1055 | 499.8 | 507.9 | 8.1 | 5.40 | 66.7 |
|
24R | 27 Sep | 1500 | 507.9 | 513.0 | 5.1 | 3.30 | 64.7 | Whirl-Pak |
25R | 27 Sep | 1735 | 513.0 | 516.0 | 3.0 | 2.12 | 70.7 |
|
26R | 27 Sep | 1850 | 516.0 | 519.2 | 3.2 | 1.88 | 58.8 | Whirl-Pak |
27R | 29 Sep | 0015 | 519.2 | 523.9 | 4.7 | 3.47 | 73.8 |
|
28R | 29 Sep | 0515 | 523.9 | 528.9 | 5.0 | 3.47 | 69.4 | Whirl-Pak |
29R | 29 Sep | 0820 | 528.9 | 534.5 | 5.6 | 1.97 | 35.2 | Whirl-Pak; hard formation at 531 mbsf |
30R | 29 Sep | 1300 | 534.5 | 538.5 | 4.0 | 4.14 | 103.5 | Whirl-Pak |
31R | 29 Sep | 1625 | 538.5 | 543.2 | 4.7 | 4.18 | 88.9 |
|
32R | 29 Sep | 2100 | 543.2 | 549.2 | 6.0 | 3.19 | 53.2 | Whirl-Pak |
33R | 30 Sep | 0130 | 549.2 | 552.9 | 3.7 | 3.34 | 90.3 |
|
34R | 30 Sep | 0730 | 552.9 | 557.9 | 5.0 | 4.40 | 88.0 | Whirl-Pak |
35R | 30 Sep | 1215 | 557.9 | 562.5 | 4.6 | 3.27 | 71.1 |
|
36R | 30 Sep | 1655 | 562.5 | 566.0 | 3.5 | 3.30 | 94.3 | Whirl-Pak |
37R | 30 Sep | 2115 | 566.0 | 572.2 | 6.2 | 1.91 | 30.8 | Whirl-Pak |
38R | 1 Oct | 0125 | 572.2 | 577.2 | 5.0 | 1.89 | 37.8 | Whirl-Pak |
39R | 1 Oct | 0540 | 577.2 | 582.8 | 5.6 | 2.91 | 52.0 | Whirl-Pak |
40R | 1 Oct | 1045 | 582.8 | 585.8 | 3.0 | 1.55 | 51.7 | Whirl-Pak |
41R | 1 Oct | 1715 | 585.8 | 589.9 | 4.1 | 5.70 | 139.0 | Whirl-Pak |
42R | 2 Oct | 0225 | 589.9 | 595.4 | 5.5 | 4.42 | 80.4 | Whirl-Pak |
43R | 2 Oct | 1100 | 595.4 | 600.0 | 4.6 | 4.60 | 100.0 | Whirl-Pak |
|
|
|
Cored totals: | 230.0 | 148.65 | 64.6 |
|
|
|
|
|
Drilled totals: | 370.0 |
|
|
|
|
|
|
|
|
Total: | 600.0 |
|
|
|
Note: * = Ship local time is Universal Time Coordinated - 5 hr. DVTPP = Davis-Villinger Temperature-Pressure Probe. Whirl-Pak = microbiology microsphere contamination testing. AHC = active heave compensation.