Core, section,
interval (cm) |
Depth
(mbsf) |
CH4
(ppmv) |
C2H6
(ppmv) |
C3H8
(ppmv) |
CH4/
C2H6 |
---|---|---|---|---|---|
205-1253A- |
|
|
|
|
|
1R-1, 29-34 | 370.29 | 3 | 0 | 0 | ND |
2R-3, 0-5 | 378.14 | 3 | 0 | 0 | ND |
3R-1, 31-35 | 385.51 | 3 | 0 | 0 | ND |
4R-4, 5-10 | 399.15 | 3 | 0 | 0 | ND |
10R-1, 72-73 | 430.62 | 21 | 2 | 0 | 14 |
11R-1, 95-96 | 437.05 | 2 | 0 | 0 | ND |
Notes: ppmv = parts per million by volume. ND = not determined.