Table T2. Peak intensities and peak areas from X-ray diffraction analysis of bulk-powder sediment samples, Site 1253.
Core, section,
interval (cm)
Subunit
Depth
(mbsf)
Lithology
X-ray diffraction peak intensities (cps)
X-ray diffraction peak areas (total count)
Composite
clay
Quartz
(101)
Plagioclase
(002)
Calcite
(104)
Quartz
(100)
Cristobalite
(101)
Composite
clay
Quartz
(101)
Plagioclase
(002)
Calcite
(104)
Quartz
(100)
Cristobalite
(101)
205-1253A-














1R-1, 13-29 U3C 370.13 Carbonate sediments 12 15 22 2,874 9 0 375 146 223 39,731 110 0
2R-1, 49-50 U3C 376.09 Tephra 0 17 328 477 0 46 0 220 3,865 6,611 0 627
2R-2, 85-104 U3C 377.95 Carbonate sediments 19 0 27 2,536 0 0 514 0 380 34,732 0 0
2R-3, 101-102 U3C 379.15 Tephra 14 18 85 1,175 0 31 355 170 1,043 17,478 0 453
2R-3, 133-135 U3C 379.47 Carbonate sediments 12 0 26 2,945 23 0 423 0 294 40,759 225 0
3R-1, 7-23 U3C 385.27 Carbonate sediments 9 0 16 3,222 8 13 314 0 228 45,112 79 135
3R-1, 118-119 U3C 386.38 Carbonate sediments 22 10 16 2,388 11 0 788 71 125 32,871 96 0
3R-2, 23-24 U3C 386.93 Carbonate sediments 17 16 24 2,509 8 0 573 198 128 34,766 53 0
3R-3, 39-40 U3C 388.59 Carbonate sediments 82 0 24 1,210 17 28 3,067 0 287 17,129 161 457
3R-3, 63-64 U3C 388.83 Carbonate sediments 48 46 44 476 30 80 2,178 493 327 6,790 273 1,211
4R-1, 14-15 U3C 395.04 Carbonate sediments 27 10 0 1,851 0 0 1,062 99 0 26,258 0 0
4R-1, 86-87 U3C 395.76 Tephra 60 73 467 22 29 250 1,231 692 6,329 259 311 3,829
4R-1, 132-134 U3C 396.22 Carbonate sediments 177 840 102 116 193 45 6,711 10,782 1,645 1,399 2,766 487
4R-2, 50-53 U3C 396.90 Carbonate sediments 148 3,381 46 67 672 0 5,486 42,323 823 785 9,005 0
4R-3, 26-39 U3C 398.16 Carbonate sediments 270 309 137 0 97 18 9,311 4,099 2,356 0 1,384 169
4R-3, 32-35 U3C 398.22 Carbonate sediments 220 1,403 107 0 298 32 7,626 18,168 1,681 0 4,406 384
4R-3, 90-92 U3C 398.80 Tephra 74 603 1,018 0 188 630 1,924 6,551 13,944 0 2,419 8,913
4R-3, 100-120 U3C 398.90 Carbonate sediments 163 2,983 100 32 828 55 5,361 37,036 1,434 337 10,527 578
5R-1, 0-1 U3C 400.50 Baked sediments 188 1,170 123 109 349 33 6,342 14,568 1,941 1,173 4,379 347
10R-2, 34-36 U3C 431.06 Carbonate sediments 99 0 56 1,329 12 12 3,287 0 1,083 16,158 100 73
10R-2, 59-73 U3C 431.31 Carbonate sediments 22 589 66 2,124 121 1,442 526 7,430 748 29,203 1,728 23,538
10R-2, 85-87 U3C 431.57 Tephra 44 18 216 966 0 371 1,239 118 2,539 14,717 0 6626
11R-1, 81-96 U3C 436.91 Carbonate sediments 34 0 28 2,820 0 36 929 0 482 38,644 0 626
11R-2, 26-28 U3C 437.32 Carbonate sediments 35 16 28 2,123 23 0 871 206 512 28,904 382 0
11R-2, 42-44 U3C 437.48 Tephra 30 0 83 996 0 0 697 0 1,050 14,736 0 0
25R-1, 10-12 U3C 513.10 Baked sediments 42 0 58 2,757 8 146 1,821 0 490 36,376 67 1,663
27R-1, 4-7 U3C 519.24 Baked sediments 115 662 134 430 137 51 3,589 8,474 1,533 8,710 2,051 612

Notes: cps = count per second. Numbers in parentheses are Miller indexes.