Core, section, interval (cm)
|
Depth (mbsf)
|
Major element oxide (wt%)
|
Ti/Al
|
Trace element (ppm)
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiO2
|
TiO2
|
Al2O3
|
Fe2O3
|
MnO
|
CaO
|
MgO
|
Na2O
|
K2O
|
P2O5
|
Total
|
Ba
|
Cr
|
Sr
|
V
|
Y
|
Zr
|
Cu
|
Zn
|
|||
Basal sediments: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
205-1253A- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2R-2, 85-104 | 378.10 | 34.64 | 0.25 | 3.12 | 2.81 | 0.20 | 34.40 | 1.45 | 1.46 | 0.63 | 0.09 | 79.04 | 0.08 | 2225 | 38.3 | 1040 | 98.4 | 14.4 | 56.1 |
|
|
2R-3, 133-135 | 379.47 | 26.76 | 0.13 | 1.38 | 1.72 | 0.22 | 42.36 | 0.90 | 1.37 | 0.26 | 0.10 | 75.20 | 0.09 | 1944 | 26.5 | 1219 | 77.0 | 12.0 | 29.7 |
|
|
2R-4, 60-62 | 380.24 | 29.58 | 0.27 | 1.88 | 1.61 | 0.19 | 39.37 | 0.92 | 1.94 | 0.31 | 0.13 | 76.19 | 0.14 | 1639 | 26.2 | 1217 | 83.6 | 12.7 | 38.2 |
|
|
3R-1, 7-23 | 385.40 | 23.36 | 0.13 | 1.95 | 1.74 | 0.38 | 46.96 | 0.90 | 1.12 | 0.39 | 0.09 | 77.00 | 0.07 | 1375 | 28.6 | 1224 | 74.3 | 12.1 | 51.2 |
|
|
3R-1, 118-119 | 386.38 | 34.78 | 0.19 | 1.89 | 2.57 | 0.21 | 34.71 | 1.43 | 1.80 | 0.29 | 0.10 | 77.95 | 0.10 | 2266 | 45.0 | 1060 | 106.0 | 13.5 | 29.2 |
|
|
3R-2, 23-24 | 386.93 | 37.08 | 0.16 | 1.76 | 1.55 | 0.19 | 34.49 | 0.91 | 1.49 | 0.36 | 0.11 | 78.09 | 0.09 | 2867 | 30.2 | 1096 | 83.1 | 13.5 | 40.4 |
|
|
4R-1, 132-134 | 396.22 | 51.69 | 0.17 | 1.58 | 2.66 | 0.24 | 2.66 | 20.84 | 1.97 | 0.14 | 0.12 | 82.07 | 0.11 | 609 | 20.7 | 267 | 76.4 | 8.9 | 31.6 |
|
|
4R-3, 26-29 | 398.20 | 52.22 | 0.09 | 1.20 | 2.34 | 0.19 | 0.91 | 26.97 | 1.42 | 0.16 | 0.09 | 85.58 | 0.08 | 132 | 26.0 | 131 | 69.6 | 8.8 | 33.4 |
|
|
4R-3, 100-120 | 399.00 | 61.46 | 0.10 | 1.30 | 2.34 | 0.14 | 2.06 | 19.35 | 1.43 | 0.13 | 0.08 | 88.39 | 0.08 | 239 | 21.3 | 173 | 68.0 | 9.0 | 38.1 |
|
|
5R-1, 0-1 | 400.50 | 53.87 | 0.14 | 1.55 | 2.73 | 0.16 | 2.85 | 21.84 | 1.67 | 0.15 | 0.07 | 85.04 | 0.09 | 345 | 30.3 | 251 | 77.1 | 9.2 | 34.1 |
|
|
10R-2, 59-73 | 431.40 | 45.03 | 0.22 | 2.36 | 2.84 | 0.31 | 28.77 | 2.42 | 1.17 | 0.27 | 0.14 | 83.53 | 0.09 | 3151 | 39.3 | 761 | 102.1 | 14.5 | 40.4 |
|
|
11R-1, 81-96 | 437.00 | 24.79 | 0.12 | 1.45 | 3.39 | 0.32 | 39.81 | 5.17 | 1.06 | 0.13 | 0.14 | 76.39 | 0.09 | 2139 | 27.6 | 1066 | 97.1 | 11.8 | 28.7 |
|
|
Tephras: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
205-1253A- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2R-1, 49-50 | 376.09 | 44.83 | 1.19 | 12.07 | 9.50 | 0.19 | 15.63 | 5.21 | 2.49 | 0.68 | 0.14 | 91.95 | 0.10 | 407 | 143.1 | 382 | 301.4 | 22.2 | 125.8 | 489.3 | 97.1 |
2R-3, 101-102 | 379.15 | 43.15 | 0.79 | 8.52 | 6.93 | 0.18 | 21.67 | 4.43 | 2.23 | 0.29 | 0.11 | 88.32 | 0.09 | 947 | 151.4 | 600 | 234.3 | 17.1 | 49.1 | 374.6 | 169.9 |
4R-1, 86-87 | 395.76 | 53.49 | 1.64 | 11.60 | 9.10 | 0.23 | 8.89 | 6.83 | 4.44 | 0.20 | 0.19 | 96.62 | 0.14 | 897 | 53.2 | 1051 | 394.2 | 40.4 | 125.1 | 611.6 | 80.9 |
4R-2, 110-111 | 397.50 | 64.77 | 0.27 | 2.87 | 3.10 | 0.26 | 5.99 | 12.87 | 1.98 | 0.13 | 0.17 | 92.41 | 0.09 | 2006 | 26.1 | 448 | 51.5 | 17.2 | 71.7 | 58.2 | 96.6 |
4R-3, 90-92 | 398.80 | 61.51 | 0.47 | 13.14 | 1.44 | 0.02 | 2.35 | 6.91 | 6.56 | 0.27 | 0.03 | 92.67 | 0.04 | 1172 | 5.9 | 1234 | 40.4 | 85.1 | 726.1 | 285.4 | 39.4 |
10R-2, 85-87 | 431.57 | 41.81 | 1.70 | 8.61 | 8.92 | 0.21 | 16.20 | 2.96 | 3.04 | 1.03 | 0.22 | 84.70 | 0.20 | 1255 | 18.7 | 621 | 257.4 | 29.8 | 150.5 | 614.6 | 121.2 |
11R-2, 42-44 | 437.48 | 48.28 | 0.66 | 6.52 | 6.65 | 0.17 | 13.17 | 5.39 | 2.31 | 0.50 | 0.07 | 83.73 | 0.10 | 1016 | 69.7 | 528 | 199.5 | 15.3 | 47.9 | 341.6 | 97.7 |
Baked sediments: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
205-1253A- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
25R-1, 10-12 | 513.10 | 23.06 | 0.15 | 1.71 | 1.94 | 0.39 | 34.85 | 13.10 | 0.55 | 0.05 | 0.14 | 75.94 | 0.09 | 78 | 9.9 | 880 | 101.2 | 20.9 | 29.9 | 202.8 | 84.1 |
27R-1, 4-7 | 519.24 | 55.72 | 0.32 | 4.42 | 6.41 | 0.40 | 6.02 | 17.94 | 2.06 | 0.27 | 0.18 | 93.74 | 0.07 | 366 | 16.5 | 301 | 126.1 | 19.8 | 52.2 | 247.7 | 105.2 |