Sample
|
Subunit
|
Depth (mbsf)
|
Major element contents (wt%)
|
Trace element concentrations (ppm)
|
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiO2
|
TiO2
|
Al2O3
|
Fe2O3
|
MgO
|
MnO
|
CaO
|
Na2O
|
K2O
|
P2O5
|
Total
|
LOI
|
Cr
|
Ni
|
Ba
|
Sr
|
V
|
Y
|
Zr
|
Sc
|
|||
205-1253A- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(B) 5R-4, 60-61 | 4A | 405.21 | 48.25 | 2.05 | 14.61 | 12.79 | 6.96 | 0.18 | 12.86 | 2.52 | 0.29 | 0.26 | 100.76 | 0.69 | 235.19 | 84.33 | 91.77 | 224.83 | 318.73 | 30.89 | 146.35 | 41.83 |
(A) 5R-4, 60-61 | 4A | 405.21 | 47.39 | 1.75 | 14.13 | 12.01 | 6.88 | 0.17 | 12.55 | 2.41 | 0.28 | 0.22 | 97.78 | 0.69 | 235.44 | 92.27 | 91.72 | 213.81 | 316.18 | 29.65 | 139.27 | 38.23 |
(A) 6R-3, 65-67 | 4A | 406.91 | 49.22 | 2.00 | 14.33 | 12.73 | 7.23 | 0.18 | 12.82 | 2.61 | 0.25 | 0.20 | 101.57 | 0.63 | 266.12 | 92.20 | 71.82 | 231.86 | 330.65 | 31.51 | 149.30 | 41.90 |
(B) 6R-3, 65-67 | 4A | 406.91 | 47.64 | 1.55 | 13.79 | 12.14 | 7.09 | 0.17 | 12.49 | 2.44 | 0.23 | 0.21 | 97.76 | 0.63 | 257.07 | 86.65 | 74.34 | 211.39 | 316.61 | 29.87 | 133.23 | 39.98 |
(A) 6R-5, 38-39 | 4A | 408.84 | 47.40 | 1.95 | 15.83 | 12.28 | 6.58 | 0.17 | 11.19 | 2.50 | 0.35 | 0.20 | 98.45 | 0.51 | 214.03 | 64.02 | 86.14 | 213.76 | 319.97 | 30.88 | 153.12 | 40.52 |
(B) 6R-5, 38-39 | 4A | 408.84 | 47.16 | 1.91 | 15.94 | 11.89 | 6.13 | 0.16 | 11.18 | 2.38 | 0.34 | 0.25 | 97.34 | 0.51 | 218.26 | 59.52 | 81.33 | 205.69 | 301.92 | 26.30 | 150.62 | 42.65 |
(A) 6R-6, 89-90 | 4A | 410.74 | 49.15 | 2.11 | 14.80 | 12.95 | 7.35 | 0.18 | 12.36 | 2.54 | 0.38 | 0.30 | 102.12 | 1.23 | 224.07 | 93.85 | 76.46 | 210.79 | 328.99 | 31.05 | 152.15 | 42.96 |
(A) 7R-1, 130-131 | 4A | 414.60 | 47.67 | 2.58 | 13.46 | 14.06 | 6.65 | 0.18 | 11.10 | 2.95 | 0.25 | 0.25 | 99.14 | 0.81 | 35.56 | 53.97 | 125.34 | 232.30 | 389.80 | 40.05 | 182.97 | 43.03 |
(B) 7R-1, 130-131 | 4A | 414.60 | 46.96 | 2.48 | 12.90 | 13.63 | 6.47 | 0.18 | 10.65 | 2.85 | 0.24 | 0.23 | 96.59 | 0.81 | 36.11 | 60.74 | 122.91 | 222.16 | 377.94 | 37.11 | 173.62 | 40.33 |
(A) 8R-1, 68-69 | 4A | 416.68 | 47.66 | 2.74 | 14.34 | 14.57 | 6.48 | 0.20 | 10.19 | 2.78 | 0.39 | 0.42 | 99.77 | 0.70 | 30.35 | 32.27 | 117.99 | 204.81 | 448.50 | 38.14 | 185.82 | 44.57 |
(B) 8R-1, 68-69 | 4A | 416.68 | 47.12 | 2.74 | 14.34 | 16.12 | 6.30 | 0.19 | 10.14 | 2.72 | 0.38 | 0.84 | 100.89 | 0.70 | 30.87 | 35.54 | 113.84 | 202.52 | 447.39 | 37.81 | 185.26 | 57.15 |
(A) 8R-2, 75-76 | 4A | 418.13 | 48.64 | 2.29 | 14.28 | 12.87 | 7.78 | 0.19 | 10.88 | 2.44 | 0.31 | 0.18 | 99.86 | 1.32 | 75.67 | 95.58 | 80.35 | 194.58 | 370.00 | 31.43 | 145.76 | 49.52 |
(B) 8R-2, 75-76 | 4A | 418.13 | 46.99 | 2.20 | 14.11 | 12.69 | 7.58 | 0.18 | 10.63 | 2.39 | 0.30 | — | 97.07 | 1.32 | 67.38 | 149.70 | 81.20 | 191.97 | 355.40 | 30.67 | 144.24 | 41.17 |
(A) 9R-2, 35-37 | 4A | 424.21 | 46.64 | 1.87 | 15.13 | 12.24 | 7.00 | 0.17 | 10.89 | 2.27 | 0.46 | 0.28 | 96.94 | 1.39 | 262.38 | 80.49 | 89.13 | 195.30 | 309.80 | 29.07 | 132.85 | 40.58 |
(B) 9R-2, 35-37 | 4A | 424.21 | 46.17 | 1.86 | 15.92 | 11.54 | 7.25 | 0.17 | 10.79 | 2.22 | 0.45 | 0.06 | 96.45 | 1.39 | 255.25 | 55.10 | 88.39 | 187.75 | 304.54 | 29.55 | 130.04 | 40.41 |
(A) 14R-2, 60-61 | 4B | 462.13 | 48.02 | 1.26 | 15.92 | 11.35 | 8.41 | 0.17 | 13.93 | 2.05 | 0.14 | 0.11 | 101.35 | 1.84 | 365.14 | 131.69 | 16.77 | 155.66 | 295.16 | 20.88 | 64.63 | 42.64 |
(B) 14R-2, 60-61 | 4B | 462.13 | 47.83 | 1.23 | 15.40 | 11.09 | 8.47 | 0.17 | 13.92 | 2.03 | 0.14 | 0.06 | 100.35 | 1.84 | 370.44 | 119.49 | 17.02 | 152.35 | 300.00 | 19.85 | 65.31 | 42.56 |
(A) 16R-3, 30-31 | 4B | 474.03 | 46.81 | 1.11 | 17.59 | 10.11 | 7.87 | 0.16 | 11.96 | 2.10 | 0.15 | 0.06 | 97.92 | 1.91 | 340.02 | 57.82 | 35.05 | 145.25 | 277.49 | 19.84 | 70.99 | 40.84 |
(B) 16R-3, 30-31 | 4B | 474.03 | 46.60 | 1.10 | 17.34 | 11.62 | 8.14 | 0.16 | 11.77 | 2.00 | 0.15 | 0.12 | 99.00 | 1.91 | 377.29 | 167.42 | 34.89 | 143.85 | 293.11 | 18.79 | 68.62 | 43.20 |
(A) 17R-3, 44-45 | 4B | 478.90 | 47.55 | 1.20 | 18.14 | 10.29 | 6.95 | 0.16 | 12.86 | 2.14 | 0.10 | 0.25 | 99.66 | 1.62 | 343.78 | 70.67 | 26.48 | 164.45 | 311.18 | 22.57 | 71.33 | 43.02 |
(B) 17R-3, 44-45 | 4B | 478.90 | 47.26 | 1.18 | 17.85 | 10.54 | 6.37 | 0.15 | 12.72 | 2.12 | 0.10 | — | 98.28 | 1.62 | 336.23 | 111.36 | 23.67 | 160.93 | 295.57 | 20.26 | 68.19 | 39.41 |
(A) 17R-3, 48-49 | 4B | 478.94 | 46.30 | 2.81 | 13.62 | 16.22 | 6.47 | 0.21 | 9.68 | 3.24 | 0.29 | 0.26 | 99.09 | 1.11 | 21.00 | 45.21 | 71.02 | 186.87 | 521.33 | 42.01 | 158.23 | 42.95 |
(B) 17R-3, 48-49 | 4B | 478.94 | 46.50 | 2.68 | 13.40 | 15.49 | 6.30 | 0.21 | 9.54 | 3.14 | 0.27 | 0.30 | 97.84 | 1.11 | 18.06 | 21.07 | 73.32 | 187.40 | 502.39 | 41.77 | 156.28 | 43.97 |
(A) 18R-1, 77-78 | 4B | 481.27 | 47.74 | 1.65 | 14.39 | 13.25 | 6.71 | 0.18 | 12.14 | 2.62 | 0.17 | 0.16 | 99.02 | 1.69 | 56.74 | 83.29 | 44.80 | 174.94 | 351.67 | 31.63 | 101.12 | 43.22 |
(B) 18R-1, 77-78 | 4B | 481.27 | 47.59 | 1.56 | 14.47 | 13.06 | 6.69 | 0.17 | 12.17 | 2.62 | 0.18 | 0.06 | 98.57 | 1.69 | 53.16 | 80.43 | 45.09 | 170.20 | 343.55 | 30.08 | 100.42 | 42.83 |
(A) 18R-4, 77-78 | 4B | 484.90 | 48.23 | 1.27 | 16.02 | 11.81 | 8.07 | 0.17 | 14.19 | 2.08 | 0.21 | 0.13 | 102.19 | 1.72 | 353.50 | 112.09 | 29.10 | 157.81 | 310.25 | 21.68 | 72.10 | 43.05 |
(B) 18R-4, 77-78 | 4B | 484.90 | 48.57 | 1.24 | 15.61 | 11.80 | 8.08 | 0.17 | 14.11 | 2.07 | 0.21 | 0.09 | 101.96 | 1.72 | 346.58 | 120.38 | 28.31 | 154.49 | 309.26 | 20.92 | 70.58 | 43.02 |
(A) 20R-1, 59-60 | 4B | 490.69 | 46.77 | 1.14 | 15.03 | 11.25 | 8.26 | 0.17 | 13.70 | 1.82 | 0.16 | 0.06 | 98.35 | 2.54 | 398.03 | 147.15 | 22.11 | 141.84 | 276.39 | 18.08 | 57.21 | 39.50 |
(B) 20R-1, 59-60 | 4B | 490.69 | 46.10 | 1.10 | 15.04 | 10.99 | 8.12 | 0.16 | 13.44 | 1.78 | 0.16 | 0.09 | 96.98 | 2.54 | 374.64 | 134.68 | 20.99 | 139.47 | 275.06 | 17.49 | 57.79 | 39.07 |
(A) 22R-1, 46-47 | 4B | 493.76 | 48.66 | 1.12 | 15.93 | 11.41 | 8.35 | 0.17 | 14.23 | 1.91 | 0.17 | 0.09 | 102.04 | 1.76 | 429.44 | 127.20 | 30.43 | 152.52 | 279.47 | 19.84 | 61.61 | 41.62 |
(B) 22R-1, 46-47 | 4B | 493.76 | 47.27 | 1.05 | 15.51 | 11.06 | 8.07 | 0.17 | 13.85 | 1.86 | 0.18 | 0.08 | 99.10 | 1.76 | 411.56 | 125.33 | 29.30 | 144.48 | 279.92 | 18.65 | 60.29 | 41.60 |
(A) 25R-1, 33-36 | 4B | 513.33 | 47.71 | 1.52 | 17.48 | 11.89 | 7.55 | 0.19 | 11.39 | 2.38 | 0.27 | 0.14 | 100.53 | 3.16 | 242.51 | 66.43 | 77.79 | 177.51 | 335.73 | 25.20 | 101.23 | 43.55 |
(B) 25R-1, 33-36 | 4B | 513.33 | 47.60 | 1.51 | 17.09 | 12.20 | 7.78 | 0.19 | 11.40 | 2.26 | 0.32 | — | 100.35 | 3.16 | 210.55 | — | 76.75 | 179.02 | 347.72 | 24.03 | 98.26 | 44.14 |
(A) 25R-1, 99-101 | 4B | 513.99 | 47.23 | 1.54 | 16.48 | 12.18 | 7.96 | 0.20 | 11.20 | 2.47 | 0.28 | 0.16 | 99.70 | 3.15 | 201.80 | 45.73 | 101.77 | 189.06 | 337.73 | 28.31 | 102.67 | 42.81 |
(B) 25R-1, 99-101 | 4B | 513.99 | 46.85 | 1.53 | 16.42 | 12.56 | 7.72 | 0.20 | 11.01 | 2.38 | 0.27 | — | 98.93 | 3.15 | 173.64 | 350.73 | 100.65 | 187.30 | 346.43 | 29.46 | 101.29 | 51.66 |
(A) 25R-2, 3-5 | 4B | 514.28 | 47.33 | 1.55 | 16.97 | 11.43 | 7.46 | 0.18 | 11.68 | 2.42 | 0.21 | 0.22 | 99.47 | 2.89 | 219.07 | 80.56 | 77.09 | 182.88 | 352.91 | 25.62 | 97.08 | 45.39 |
(B) 25R-2, 3-5 | 4B | 514.28 | 47.44 | 1.52 | 16.84 | 12.28 | 7.48 | 0.18 | 11.71 | 2.36 | 0.20 | 0.39 | 100.38 | 2.89 | 243.10 | 56.60 | 76.46 | 174.53 | 347.08 | 25.23 | 99.33 | 39.13 |
(A) 25R-2, 28-30 | 4B | 514.53 | 47.53 | 1.59 | 16.63 | 12.02 | 6.93 | 0.17 | 11.40 | 2.35 | 0.18 | 0.16 | 98.97 | 2.63 | 165.75 | 64.84 | 67.95 | 174.77 | 350.84 | 24.46 | 107.57 | 36.76 |
(B) 25R-2, 28-30 | 4B | 514.53 | 47.60 | 1.58 | 16.61 | 10.76 | 6.91 | 0.18 | 11.61 | 2.33 | 0.17 | 0.74 | 98.48 | 2.63 | 145.42 | — | 70.80 | 174.71 | 350.14 | 28.02 | 103.07 | 38.28 |
(A) 31R-4, 67-68 | 4B | 543.41 | 47.67 | 1.62 | 15.06 | 12.58 | 6.42 | 0.18 | 12.53 | 2.29 | 0.16 | 0.14 | 98.65 | 0.75 | 141.99 | 85.39 | 45.86 | 160.77 | 328.53 | 27.06 | 100.23 | 41.97 |
(B) 32R-3, 29-30 | 4B | 546.04 | 47.26 | 1.43 | 14.81 | 11.36 | 6.62 | 0.17 | 13.30 | 2.03 | 0.20 | 0.12 | 97.30 | 0.71 | 259.49 | 101.07 | 37.98 | 159.92 | 317.09 | 22.86 | 85.68 | 43.18 |
(A) 33R-1, 118-119 | 4B | 550.38 | 48.81 | 1.43 | 15.83 | 10.61 | 7.10 | 0.16 | 14.06 | 2.22 | 0.19 | 0.05 | 100.46 | 1.14 | 369.84 | 106.37 | 38.82 | 175.94 | 336.58 | 23.87 | 85.21 | 45.95 |
(B) 33R-1, 118-119 | 4B | 550.38 | 50.13 | 1.31 | 15.38 | 10.57 | 6.97 | 0.16 | 13.97 | 2.16 | 0.19 | 0.11 | 100.96 | 1.14 | 341.27 | 26.45 | 44.06 | 173.67 | 327.13 | 23.99 | 83.66 | 47.52 |
(A) 33R-2, 119-120 | 4B | 551.89 | 47.33 | 1.36 | 16.75 | 11.46 | 7.22 | 0.17 | 12.34 | 2.04 | 0.20 | 0.20 | 99.08 | 0.44 | 296.92 | 57.12 | 44.27 | 164.81 | 312.50 | 24.88 | 91.21 | 44.28 |
(A) 33R-3, 46-47 | 4B | 552.66 | 47.93 | 1.36 | 17.47 | 11.00 | 7.08 | 0.17 | 12.25 | 2.11 | 0.19 | 0.18 | 99.74 | 0.80 | 263.67 | 87.72 | 38.09 | 169.49 | 316.53 | 25.14 | 85.45 | 42.71 |
(B) 33R-3, 46-47 | 4B | 552.66 | 47.09 | 1.32 | 17.00 | 10.97 | 6.85 | 0.17 | 12.20 | 2.02 | 0.20 | — | 97.82 | 0.80 | 242.33 | — | 52.44 | 166.60 | 307.15 | 24.93 | 87.66 | 36.62 |
(A) 35R-1, 97-98 | 4B | 558.87 | 46.22 | 1.41 | 16.28 | 11.49 | 6.98 | 0.18 | 11.75 | 2.03 | 0.21 | 0.18 | 96.72 | 1.05 | 272.24 | 58.57 | 36.16 | 160.85 | 319.54 | 24.13 | 92.30 | 43.22 |
(B) 35R-1, 97-98 | 4B | 558.87 | 46.73 | 1.41 | 16.13 | 12.24 | 6.78 | 0.17 | 11.83 | 1.96 | 0.21 | 0.34 | 97.83 | 1.05 | 251.43 | 334.26 | 46.02 | 160.81 | 321.98 | 22.54 | 92.56 | 48.28 |
(A) 35R-2, 119-120 | 4B | 560.35 | 49.21 | 1.40 | 15.46 | 12.03 | 6.73 | 0.17 | 13.82 | 2.15 | 0.12 | 0.15 | 101.25 | 0.78 | 224.83 | 94.28 | 37.41 | 174.30 | 319.41 | 24.16 | 83.56 | 42.99 |
(B) 35R-2,119-120 | 4B | 560.35 | 47.64 | 1.56 | 15.61 | 11.98 | 6.73 | 0.17 | 13.81 | 2.14 | 0.13 | 0.13 | 99.90 | 0.78 | 216.59 | 96.04 | 36.79 | 177.21 | 318.09 | 24.29 | 89.53 | 42.57 |
(B) 36R-1, 114-115 | 4B | 563.64 | 48.32 | 1.57 | 15.11 | 12.62 | 7.10 | 0.18 | 13.59 | 2.26 | 0.16 | 0.16 | 101.06 | 1.03 | 212.71 | 86.08 | 55.75 | 172.93 | 348.08 | 26.45 | 95.13 | 44.15 |
(A) 37R-1, 5-6 | 4B | 566.05 | 46.86 | 1.65 | 14.87 | 11.61 | 6.77 | 0.17 | 12.78 | 2.29 | 0.14 | 0.21 | 97.36 | 1.73 | 214.33 | 89.41 | 43.48 | 177.23 | 360.37 | 29.39 | 91.28 | 45.67 |
(B) 37R-1, 5-6 | 4B | 566.05 | 48.41 | 1.53 | 15.07 | 12.63 | 6.86 | 0.18 | 13.02 | 2.31 | 0.13 | 0.17 | 100.30 | 1.73 | 189.97 | 24.91 | 51.16 | 179.82 | 357.37 | 31.00 | 86.23 | 46.87 |
(A) 37R-1, 47-48 | 4B | 566.47 | 48.94 | 1.60 | 15.10 | 11.99 | 7.21 | 0.16 | 12.38 | 2.68 | 0.36 | 0.16 | 100.59 | 1.56 | 276.42 | 34.61 | 160.72 | 206.50 | 354.61 | 28.34 | 100.44 | 46.10 |
(B) 37R-1, 47-48 | 4B | 566.47 | 49.32 | 1.69 | 15.15 | 12.74 | 7.03 | 0.16 | 12.42 | 2.67 | 0.36 | 0.14 | 101.68 | 1.56 | 240.41 | 27.63 | 157.43 | 204.26 | 353.74 | 29.69 | 103.61 | 47.14 |
(A) 37R-1, 127-128 | 4B | 567.27 | 48.55 | 1.55 | 15.20 | 12.25 | 7.47 | 0.17 | 12.30 | 2.41 | 0.17 | 0.14 | 100.21 | 2.04 | 264.02 | 32.83 | 107.34 | 178.37 | 335.78 | 27.16 | 92.55 | 43.51 |
(B) 37R-1, 127-128 | 4B | 567.27 | 47.33 | 1.37 | 14.97 | 12.01 | 7.31 | 0.17 | 11.93 | 2.37 | 0.18 | 0.08 | 97.72 | 2.04 | 246.50 | 29.45 | 105.64 | 174.81 | 328.84 | 25.59 | 89.00 | 44.44 |
(A) 37R-2, 49-50 | 4B | 567.90 | 49.11 | 1.60 | 15.38 | 12.43 | 7.34 | 0.18 | 12.79 | 2.38 | 0.16 | 0.12 | 101.49 | 1.66 | 293.77 | 27.17 | 51.49 | 177.22 | 338.23 | 28.23 | 93.03 | 45.64 |
(B) 37R-2, 49-50 | 4B | 567.90 | 48.68 | 1.49 | 15.01 | 12.70 | 7.25 | 0.17 | 12.91 | 2.35 | 0.16 | 0.12 | 100.85 | 1.66 | 318.76 | 27.51 | 53.92 | 176.83 | 332.38 | 26.56 | 96.61 | 46.54 |
(B) 38R-1, 89-90 | 4B | 573.09 | 46.49 | 1.39 | 14.83 | 11.67 | 6.90 | 0.18 | 12.82 | 2.10 | 0.16 | 0.07 | 96.61 | 1.06 | 255.52 | 86.91 | 25.39 | 148.67 | 312.49 | 25.11 | 84.94 | 41.21 |
(B) 39R-1, 77-78 | 4B | 577.97 | 46.64 | 1.43 | 14.47 | 11.82 | 6.65 | 0.18 | 13.03 | 2.10 | 0.19 | 0.09 | 96.60 | 0.31 | 247.78 | 92.77 | 39.49 | 150.45 | 309.47 | 25.44 | 82.66 | 41.35 |
(A) 42R-3, 33-34 | 4B | 592.77 | 48.89 | 1.68 | 14.87 | 12.97 | 6.97 | 0.19 | 13.74 | 2.27 | 0.22 | 0.11 | 101.88 | 0.29 | 230.09 | 98.49 | 43.47 | 163.90 | 355.45 | 28.86 | 105.53 | 45.30 |
(B) 42R-3, 33-34 | 4B | 592.77 | 48.80 | 1.57 | 14.02 | 12.22 | 6.64 | 0.18 | 13.35 | 2.25 | 0.22 | 0.14 | 99.40 | 0.29 | 226.42 | 87.57 | 40.86 | 159.78 | 349.12 | 26.53 | 92.20 | 45.53 |
(B) 43R-2, 116-117 | 4B | 597.52 | 48.85 | 1.33 | 15.05 | 11.84 | 6.65 | 0.18 | 13.25 | 2.18 | 0.18 | 0.13 | 99.63 | 0.17 | 250.06 | 100.17 | 35.84 | 159.18 | 322.39 | 24.07 | 89.49 | 43.11 |
Notes: LOI = loss of ignition. A and B = replicate analyses of the same sample aliquot. — = not determined.