Core, section,
interval (cm) |
Depth
(mbsf) |
Volume
(cm3) |
pH
|
Alkalinity
(mM) |
Salinity
|
Cl
(mM) |
SO4
(mM) |
Na
(mM) |
Mg*
(mM) |
K
(mM) |
Ca*
(mM) |
Na/Cl
|
Mg/Ca
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205-1253A- |
|
|
|
|
|
|
|
|
|
|
|
|
|
1R-1, 13-29 | 370.2 | 45.0 | 7.51 | 2.05 | 35.0 | 559 | 28.00 | 480.81 | 46.20 | 12.00 | 15.73 | 1.30 | 2.94 |
2R-2, 85-104 | 378.1 | 45.0 | 7.42 | 1.99 | 35.0 | 560 | 27.21 | 479.27 | 46.78 | 12.15 | 15.54 | 1.27 | 3.01 |
3R-1, 7-23 | 385.4 | 40.0 | 7.36 | 2.03 | 35.0 | 560 | 28.56 | 485.07 | 46.35 | 11.79 | 14.63 | 1.26 | 3.17 |
4R-3, 100-120 | 399.0 | 29.0 | 7.69 | 2.06 | 34.3 | 551 | 28.09 | 482.18 | 46.22 | 8.63 | 12.87 | 1.21 | 3.59 |
10R-2, 59-73 | 432.1 | 27.5 | 8.01 | 2.05 | 35.5 | 563 | 27.81 | 495.82 | 44.41 | 10.45 | 12.65 | 1.15 | 3.51 |
11R-1, 81-96 | 437.0 | 32.0 | 7.71 | ND | 35.0 | 559 | 28.16 | 486.89 | 47.05 | 10.72 | 12.68 | 1.11 | 3.71 |
Notes: * = determined by titration. ND = not determined.