XRF
|
INAA
|
ICP-MS
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Element
oxide (wt%) |
BIR-1
|
BHVO-2
|
Element
|
JGb-1
|
Element (ppm)
|
BIR-1
|
JGb-1
|
|||||||||||||||
Measured
|
Certified
|
±
|
Measured
|
Certified
|
±
|
Mean
|
Certified
|
±
|
Guevara
et al., 2001 |
Mean
|
RSD
(%) |
Certified
|
±
|
Eggins
et al., 1997 |
Mean
|
RSD
(%) |
Certified
|
±
|
Guevara
et al., 2001 |
|||
SiO2 | 47.668 | 47.96 | 0.19 | 49.708 | 49.9 | 0.6 | FeOT (wt%) | 13.64 | 13.55 | 13.33 | Li | 3.5 | 8.8 | 3.6 | 0.2 | 3.32 | 5.1 | 6.7 | 4.59 | 0.90 | 4.59 | |
TiO2 | 0.95 | 0.96 | 0.01 | 2.77 | 2.73 | 0.04 | CaO (wt%) | 12.56 | 11.90 | 11.90 | Be | 0.08 | 16.0 | 0.58 | 0.116 | 0.30 | 8.0 | 0.34 | 0.014 | 0.34 | ||
Al2O3 | 15.42 | 15.5 | 0.15 | 13.58 | 13.5 | 0.2 | Na2O (wt%) | 1.23 | 1.20 | 1.21 | Rb | 0.3 | 5.5 | 0.195 | 6.0 | 7.2 | 6.87 | 3.00 | 5.5 | |||
Fe2O3T | 11.57 | 11.3 | 0.12 | 12.47 | 12.3 | 0.2 | Zr (ppm) | 20 | 32.8 | 6.8 | 32 | Sb | 0.414 | 6.1 | 0.58 | 0.5 | 0.092 | 8.7 | 0.085 | 0.048 | 0.1 | |
MnO | 0.183 | 0.175 | 0.003 | 0.175 | 0.100 | 0.003 | Sr (ppm) | 348 | 327 | 39 | 327 | Cs | 0.009 | 50.1 | 0.0053 | 0.225 | 2.3 | 0.26 | 0.076 | 0.218 | ||
MgO | 9.61 | 9.70 | 0.079 | 7.34 | 7.23 | 0.12 | Cr (ppm) | 57 | 57.8 | 13.5 | 59 | Pb | 2.78 | 16.7 | 3 | 2.97 | 1.39 | 16.8 | 1.92 | 0.74 | 1.62 | |
CaO | 13.23 | 13.3 | 0.12 | 11.31 | 11.4 | 0.2 | Ba (ppm) | 64 | 64.3 | 17.1 | 62 | Sc | 44.7 | 2.0 | 44 | 1 | 43.8 | 34.8 | 3.1 | 35.8 | 2.1 | 35.9 |
Na2O | 1.80 | 1.82 | 0.045 | 2.34 | 2.22 | 0.08 | Sc (ppm) | 34.7 | 35.8 | 2.1 | 35.9 | V | 337.1 | 5.8 | 310 | 11 | 322 | 690.1 | 1.6 | 635 | 58 | 650 |
K2O | 0.02 | 0.030 | 0.003 | 0.51 | 0.52 | 0.01 | Co (ppm) | 61.1 | 60.1 | 5.8 | 61.1 | Cr | 408.6 | 2.8 | 370 | 8 | 412 | 58.4 | 3.3 | 57.8 | 13.5 | 59 |
P2O5 | 0.05 | 0.021 | 0.001 | 0.26 | 0.27 | 0.02 | La (ppm) | 3.47 | 3.60 | 0.56 | 3.57 | Co | 55.6 | 2.8 | 52 | 2 | 53 | 64.2 | 3.6 | 60.1 | 5.8 | 61.1 |
LOI | –0.49 | –0.5 | Ce (ppm) | 8.1 | 8.17 | 1.00 | 8.1 | Ni | 177.4 | 4.7 | 170 | 6 | 175 | 35.9 | 1.7 | 25.4 | 5.7 | 24 | ||||
Total | 100.00 | 99.96 | Nd (ppm) | 4.3 | 5.47 | 0.83 | 5.3 | Cu | 121.6 | 4.0 | 125 | 4 | 113 | 84.7 | 1.4 | 85.7 | 5.6 | 86.3 | ||||
Sm (ppm) | 1.42 | 1.49 | 0.19 | 1.49 | Zn | 79.4 | 3.2 | 70 | 9 | 65 | 119.5 | 6.8 | 109 | 8.0 | 109 | |||||||
Eu (ppm) | 0.61 | 0.62 | 0.052 | 0.606 | Ga | 16.3 | 1.1 | 16 | 15.2 | 19.6 | 2.7 | 17.9 | 3.3 | 17.9 | ||||||||
Tb (ppm) | 0.27 | 0.29 | 0.071 | 0.268 | Sr | 114.8 | 2.2 | 110 | 2 | 106.4 | 332.1 | 0.8 | 327 | 39 | 327 | |||||||
Yb (ppm) | 0.92 | 1.06 | 0.071 | 0.93 | Y | 14.1 | 5.1 | 16 | 1 | 16.20 | 8.5 | 4.7 | 10.4 | 2.4 | 10.1 | |||||||
Lu (ppm) | 0.142 | 0.15 | 0.025 | 0.147 | Ba | 7.63 | 31.9 | 7 | 6.52 | 62.1 | 3.7 | 64.3 | 17.1 | 62 | ||||||||
Hf (ppm) | 0.84 | 0.88 | 0.19 | 0.823 | La | 0.58 | 3.2 | 0.63 | 0.07 | 0.604 | 3.38 | 1.6 | 3.60 | 0.56 | 3.57 | |||||||
Ta (ppm) | 0.15 | 0.18 | 0.076 | 0.133 | Ce | 1.82 | 4.9 | 1.9 | 0.4 | 1.897 | 8.15 | 3.5 | 8.17 | 1.00 | 8.1 | |||||||
Th (ppm) | 0.42 | 0.48 | 0.10 | 0.43 | Pr | 0.35 | 2.9 | 0.378 | 1.09 | 2.8 | 1.13 | 0.14 | 1.128 | |||||||||
U (ppm) | 0.06 | 0.13 | 0.048 | 0.115 | Nd | 2.30 | 3.3 | 2.5 | 0.7 | 2.38 | 5.06 | 2.7 | 5.47 | 0.83 | 5.3 | |||||||
Sm | 1.05 | 3.0 | 1.1 | 1.117 | 1.40 | 1.9 | 1.49 | 0.19 | 1.49 | |||||||||||||
Eu | 0.52 | 2.7 | 0.55 | 0.05 | 0.524 | 0.61 | 2.8 | 0.62 | 0.052 | 0.606 | ||||||||||||
Gd | 1.70 | 11.3 | 1.8 | 0.4 | 1.850 | 1.55 | 4.2 | 1.61 | 0.14 | 1.6 | ||||||||||||
Tb | 0.35 | 5.7 | 0.379 | 0.27 | 3.9 | 0.29 | 0.071 | 0.268 | ||||||||||||||
Dy | 2.37 | 3.2 | 4 | 1 | 2.53 | 1.65 | 3.1 | 1.56 | 0.37 | 1.61 | ||||||||||||
Ho | 0.53 | 4.1 | 0.585 | 0.34 | 4.4 | 0.33 | 0.052 | 0.34 | ||||||||||||||
Er | 1.58 | 3.2 | 1.734 | 0.96 | 3.1 | 1.04 | 0.24 | 1.01 | ||||||||||||||
Tm | 0.25 | 4.1 | 0.15 | 3.0 | 0.16 | 0.033 | 0.155 | |||||||||||||||
Yb | 1.59 | 2.5 | 1.7 | 0.1 | 1.649 | 0.91 | 1.7 | 1.06 | 0.30 | 0.93 | ||||||||||||
Lu | 0.24 | 1.7 | 0.26 | 0.247 | 0.13 | 1.8 | 0.15 | 0.025 | 0.147 | |||||||||||||
Zr | 15.9 | 7.0 | 18 | 1 | 14.47 | 28.4 | 4.0 | 32.8 | 6.8 | 32 | ||||||||||||
Nb | 0.69 | 8.0 | 0.6 | 0.558 | 2.3 | 7.8 | 3.34 | 1.33 | 2.6 | |||||||||||||
Hf | 0.57 | 3.1 | 0.6 | 0.08 | 0.562 | 0.8 | 3.5 | 0.88 | 0.19 | 0.823 | ||||||||||||
Ta | 0.052 | 19.6 | 0.041 | 0.17 | 12.1 | 0.18 | 0.076 | 0.133 | ||||||||||||||
Th | 0.028 | 21.8 | 0.0302 | 0.43 | 8.0 | 0.48 | 0.10 | 0.43 | ||||||||||||||
U | 0.01 | 20.1 | 0.0100 | 0.10 | 1.7 | 0.13 | 0.048 | 0.115 |
Note: RSD = relative standard deviation.