Core, section, interval (cm)
|
Depth (mbsf)
|
pH
|
Salinity (g/kg)
|
Cl*
(mM)
|
Alk
(mM)
|
SO4 (mM)
|
DOC (mM)
|
NH4 (µM)
|
Silica (µM)
|
Na†
(mM)
|
K
(mM)
|
Ca
(mM)
|
Mg (mM)
|
Sr
(µM)
|
Li
(µM)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analytical uncertainty (%): | 0.45 |
|
0.65 | 2.16 | 0.33 | 9.56 |
|
0.81 |
|
4.58 | 2.10 | 2.20 | 5.80 | 5.39 | |
206-1256B- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1H-1, 0-5 |
|
7.58 |
|
539.1 | 2.36 | 26.8 | 2.4 | 2.6 | 400 |
|
|
|
|
|
|
1H-1, 70-75 | 0.70 | 7.68 | 35.0 | 542.1 | 2.49 | 26.9 | 1.5 | 1.7 | 429 |
|
|
|
|
|
|
1H-1, 145-150 | 1.45 | 7.73 | 35.0 | 537.2 | 2.71 | 26.2 | 1.3 | 1.2 | 402 |
|
|
|
|
|
|
1H-2, 70-75 | 2.20 | 7.83 |
|
541.1 | 2.60 | 27.0 | 1.3 | 1.5 | 483 | 466 | 10.9 | 10.2 | 47.7 | 88.0 | 22.1 |
1H-2, 145-150 | 2.95 | 7.62 | 34.0 | 551.9 | 2.72 | 27.0 | 1.6 | 1.7 | 408 |
|
|
|
|
|
|
1H-3, 70-75 | 3.70 | 7.52 | 34.0 | 544.0 | 2.63 | 26.9 | 1.6 | 1.8 | 425 |
|
|
|
|
|
|
1H-4, 70-75 | 5.20 | 7.69 | 34.0 | 548.9 | 3.32 | 27.2 | 1.6 | 1.8 | 491 |
|
|
|
|
|
|
1H-4, 122-127 | 5.72 | 7.61 | 35.0 | 543.1 | 2.97 | 26.1 | 1.6 | 1.7 | 475 |
|
|
|
|
|
|
2H-1, 73-78 | 6.83 | 7.96 | 36.0 | 545.0 | 2.82 | 27.0 | 3.6 | 1.6 | 433 |
|
|
|
|
|
|
2H-1, 142-147 | 7.52 | 7.74 | 34.0 | 548.9 | 1.83 | 25.9 | 1.6 | 2.1 | 549 |
|
|
|
|
|
|
2H-2, 70-75 | 8.27 | 7.65 |
|
547.0 | 2.58 | 26.8 | 1.2 | 2.2 | 530 | 459 | 11.3 | 11.8 | 47.2 | 95.0 | 18.9 |
2H-2, 145-150 | 9.02 | 7.55 | 34.0 | 542.1 | 2.57 | 26.4 | 1.4 | 2.1 | 543 |
|
|
|
|
|
|
2H-3, 70-75 | 9.77 | 7.55 | 34.0 | 545.0 | 3.61 | 23.0 | 0.8 | 2.0 | 462 |
|
|
|
|
|
|
2H-3, 145-150 | 10.52 | 7.28 | 34.0 | 542.1 | 3.33 | 26.8 | 1.3 | 2.1 | 593 |
|
|
|
|
|
|
2H-4, 70-75 | 11.27 | 7.6 | 35.0 | 558.7 | 2.95 | 26.8 | 2.5 | 2.0 | 471 |
|
|
|
|
|
|
2H-4, 145-150 | 12.02 | 7.42 | 34.0 | 547.9 | 4.06 | 26.4 | 1.6 | 1.9 | 489 |
|
|
|
|
|
|
2H-5, 70-75 | 12.77 | 7.35 | 35.0 | 548.9 | 3.69 | 26.7 | 1.0 | 1.9 | 460 |
|
|
|
|
|
|
2H-5, 145-150 | 13.52 | 7.51 | 34.0 | 561.6 | 2.47 | 26.7 | 0.8 | 1.9 | 520 |
|
|
|
|
|
|
2H-6, 70-75 | 14.27 | 7.62 | 35.0 | 542.1 | 3.10 | 26.4 | 0.6 | 1.9 | 483 |
|
|
|
|
|
|
2H-6, 145-150 | 15.02 | 7.63 | 34.0 | 551.9 | 3.54 | 26.6 | 0.7 | 2.0 | 481 |
|
|
|
|
|
|
2H-7, 63-68 | 15.70 | 7.45 | 34.0 | 569.5 | 2.86 | 26.5 | 1.4 | 1.9 | 508 |
|
|
|
|
|
|
3H-1, 70-75 | 16.30 | 7.35 | 34.0 | 539.1 | 2.66 | 26.9 | 1.4 | 2.1 | 593 |
|
|
|
|
|
|
3H-1, 145-150 | 17.05 | 7.45 | 34.0 | 546.0 | 2.85 | 27.4 | 0.9 | 1.9 | 479 |
|
|
|
|
|
|
3H-2, 70-75 | 17.80 | 7.63 |
|
549.9 | 2.69 | 26.3 | 0.5 | 1.9 | 518 | 472 | 11.5 | 11.6 | 46.7 | 105.0 | 20.5 |
3H-2, 145-150 | 18.55 | 7.46 | 34.0 | 548.9 | 2.71 | 26.1 | 0.6 | 2.0 | 497 |
|
|
|
|
|
|
3H-3, 70-75 | 19.30 | 7.45 | 34.0 | 548.9 | 2.78 | 26.0 | 0.4 | 1.9 | 502 |
|
|
|
|
|
|
3H-3, 145-150 | 20.05 | 7.48 | 34.0 | 543.1 | 2.77 | 26.1 | 0.4 | 1.9 | 493 |
|
|
|
|
|
|
3H-4, 70-75 | 20.80 | 7.73 | 34.0 | 547.0 | 2.55 | 26.1 | 0.3 | 2.0 | 479 |
|
|
|
|
|
|
3H-4, 145-150 | 21.55 | 7.92 | 34.0 | 533.3 | 2.31 | 25.9 | 0.2 | 2.0 | 514 |
|
|
|
|
|
|
3H-5, 70-75 | 22.30 | 7.52 | 34.0 | 563.6 | 2.89 | 26.7 | 0.1 | 2.1 | 491 |
|
|
|
|
|
|
3H-5, 145-150 | 23.05 | 7.76 | 34.0 | 537.2 | 3.56 | 25.7 | 0.1 | 2.6 | 530 |
|
|
|
|
|
|
3H-6, 145-150 | 24.55 | 7.41 | 34.0 | 548.9 | 2.91 | 26.7 | 0.1 | 2.5 | 580 |
|
|
|
|
|
|
3H-7, 57-62 | 25.17 | 7.38 | 34.0 | 551.9 | 2.60 | 26.2 | 0.7 | 2.4 | 580 |
|
|
|
|
|
|
4H-1, 145-150 | 26.55 | 7.61 | 35.0 | 544.0 | 2.70 | 26.3 | 0.3 | 2.6 | 547 |
|
|
|
|
|
|
4H-2, 145-150 | 28.05 | 7.65 | 35.0 | 533.3 | 2.67 | 26.8 | 0.3 | 2.3 | 619 | 460 | 11.0 | 12.3 | 44.3 | 115.0 | 14.1 |
4H-3, 145-150 | 29.55 | 7.42 | 34.0 | 549.9 | 2.33 | 26.4 | 0.1 | 2.3 | 620 |
|
|
|
|
|
|
4H-4, 145-150 | 31.05 | 7.45 | 34.0 | 541.1 | 2.57 | 26.1 | 0.1 | 2.1 | 651 |
|
|
|
|
|
|
4H-5, 145-150 | 32.55 | 7.44 | 35.0 | 564.6 | 2.53 | 26.6 | 0.1 | 2.2 | 611 |
|
|
|
|
|
|
4H-6, 145-150 | 34.05 | 7.45 | 34.0 | 531.3 | 2.52 | 26.4 | 0.0 | 2.3 | 653 |
|
|
|
|
|
|
4H-7, 71-76 | 34.81 | 7.41 | 34.0 | 543.1 | 2.51 | 25.9 | 0.0 | 2.4 | 667 |
|
|
|
|
|
|
5H-1, 145-150 | 36.05 | 7.39 | 34.0 | 559.7 | 2.38 | 26.1 | 1.1 | 2.5 | 682 |
|
|
|
|
|
|
5H-2, 145-150 | 37.55 | 7.5 | 35.0 | 552.8 | 2.63 | 26.9 | 0.1 | 2.6 | 729 | 477 | 10.7 | 13.9 | 44.3 | 128.0 | 16.2 |
5H-3, 145-150 | 39.05 | 7.36 | 34.0 | 548.9 | 2.31 | 25.7 | 0.5 | 2.6 | 663 |
|
|
|
|
|
|
5H-4, 145-150 | 40.55 | 7.62 | 35.0 | 555.8 | 2.32 | 25.7 | 0.5 | 2.5 | 622 |
|
|
|
|
|
|
5H-5, 145-150 | 42.05 | 7.65 | 35.5 | 554.8 | 2.31 | 26.0 | 0.5 | 2.6 | 711 |
|
|
|
|
|
|
5H-6, 145-150 | 43.55 | 7.49 | 34.0 | 551.9 | 2.27 | 25.5 | 0.5 | 2.5 | 708 |
|
|
|
|
|
|
5H-7, 66-71 | 44.26 | 7.72 | 35.0 | 558.7 | 2.36 | 25.7 | 0.5 | 2.4 | 680 |
|
|
|
|
|
|
6H-1, 145-150 | 45.55 | 7.73 | 35.5 | 545.0 | 2.23 | 25.3 | 0.4 | 2.3 | 671 |
|
|
|
|
|
|
6H-2, 145-150 | 47.05 | 7.42 | 34.0 | 548.9 | 2.43 | 25.2 | 0.5 | 2.3 | 729 | 470 | 10.6 | 14.1 | 44.1 | 159.0 | 14.8 |
6H-3, 145-150 | 48.55 | 7.54 | 34.0 | 558.7 | 1.91 | 25.0 | 0.5 | 1.7 | 959 |
|
|
|
|
|
|
6H-4, 145-150 | 50.05 | 7.39 | 34.0 | 559.7 | 2.29 | 21.6 | 0.5 | 1.8 | 785 |
|
|
|
|
|
|
6H-5, 145-150 | 51.55 | 7.54 | 35.0 | 541.1 | 2.36 | 25.7 | 0.5 | 1.9 | 696 |
|
|
|
|
|
|
6H-6, 145-150 | 53.05 | 7.64 | 34.0 | 547.9 | 2.32 | 25.5 | 0.6 | 1.8 |
|
|
|
|
|
|
|
6H-7, 65-70 | 53.75 | 7.53 | 34.0 | 560.7 | 2.21 | 25.2 | 0.8 | 1.9 | 793 |
|
|
|
|
|
|
7H-1, 145-150 | 55.05 | 7.62 | 35.5 | 551.9 | 2.10 | 21.6 | 0.7 | 2.0 | 680 |
|
|
|
|
|
|
7H-2, 145-150 | 56.55 | 7.51 | 34.0 | 543.1 | 2.51 | 24.7 | 0.7 | 2.1 | 810 | 464 | 11.0 | 14.5 | 43.1 | 145.0 | 15.6 |
7H-5, 145-150 | 61.05 | 7.47 | 34.0 | 532.3 | 2.51 | 20.6 | 0.7 | 2.4 | 934 |
|
|
|
|
|
|
8H-2, 145-150 | 66.05 | 7.47 | 34.5 | 556.8 | 1.99 | 21.8 | 0.8 | 2.5 | 717 | 475 | 10.7 | 14.1 | 42.1 | 153.0 | 12.9 |
8H-5, 145-150 | 70.55 | 7.52 | 35.0 | 541.1 | 1.56 | 21.8 | 0.8 | 2.4 | 789 |
|
|
|
|
|
|
9H-2, 145-150 | 75.55 | 7.58 | 34.5 | 552.8 | 2.01 | 22.5 | 0.7 | 2.6 | 729 | 472 | 9.7 | 14.5 | 42.2 | 264.0 | 14.4 |
9H-5, 145-150 | 80.05 | 7.58 | 35.0 | 543.1 | 2.19 | 22.6 | 0.6 | 2.1 | 777 |
|
|
|
|
|
|
10H-2, 145-150 | 85.05 | 7.53 | 34.0 | 548.9 | 2.45 | 23.2 | 0.6 | 2.2 | 926 | 466 | 9.9 | 15.3 | 42.9 | 165.0 | 15.8 |
10H-5, 145-150 | 89.55 | 7.55 | 34.0 | 558.7 | 2.89 | 24.8 | 0.7 | 2.8 | 932 |
|
|
|
|
|
|
11H-2, 145-150 | 94.55 | 7.3 | 34.0 | 542.1 | 2.46 | 23.1 | 0.8 | 1.5 | 957 | 463 | 9.5 | 15.6 | 41.2 | 54.0 | 20.9 |
11H-5, 145-150 | 99.05 | 7.35 | 35.0 | 556.8 | 1.95 | 21.9 | 0.6 | 1.3 | 824 |
|
|
|
|
|
|
12H-2, 145-150 | 104.05 | 7.56 | 33.0 | 551.9 | 1.34 | 22.2 | 0.8 | 2.6 | 870 | 470 | 9.7 | 15.2 | 41.8 | 171.0 | 11.1 |
12H-5, 145-150 | 108.55 | 7.44 | 35.0 | 552.8 | 1.85 | 22.7 | 0.6 | 1.3 | 845 |
|
|
|
|
|
|
Notes: * = as mM chloride
= chlorinity (%) x 1.0243/35.453 x 1000. † = calculated by charge balance, cations
=
anions.
‡ = water sample obtained from split core 1-2 days after core was taken and
could be contaminated with drill fluid (surface water). Only a portion of this table appears here. The complete table
is also available in ASCII.