Table T44. Discrete sample density, porosity, and velocity, Holes 1256C and 1256D.
Section
Depth
(mbsf)
Water content
(%)
Density (g/cm3)
Porosity
(%)
Velocity
(m/s)
Rock type
Bulk
Grain
206-1256C-






5R-1 252.50 4.9 2.55 2.76 12.3 4425.3 Sheet flow
5R-3 255.65 1.8 2.81 2.90 4.9 5387.1 Sheet flow
6R-1 257.51 0.6 2.98 3.01 1.7 5522.2 Sheet flow
6R-3 259.81 1.4 2.87 2.94 3.8 5507.4 Sheet flow
6R-5 262.67 1.6 2.88 2.97 4.6 5322.6 Sheet flow
7R-1 267.31 0.9 2.93 2.97 2.4 5384.9 Sheet flow
7R-3 269.63 0.9 2.86 2.90 2.5 5386.0 Sheet flow
7R-5 271.44 1.1 2.92 2.98 3.2 5249.4 Sheet flow
8R-2 277.92 1.2 2.85 2.91 3.3 5291.4 Sheet flow
8R-4 279.98 1.2 2.87 2.94 3.5 5760.5 Sheet flow
8R-6 282.59 1.0 2.92 2.97 2.7 5551.2 Massive flow
9R-1 285.30 1.3 2.88 2.95 3.6 5339.7 Massive flow
9R-3 287.59 1.5 2.98 3.07 4.3 5244.8 Massive flow
9R-5 290.53 1.9 2.81 2.91 5.3 4687.6 Massive flow
9R-7 294.27 1.3 2.95 3.02 3.8 5560.4 Massive flow
10R-1 294.30 1.5 2.91 2.99 4.1 5768.4 Massive flow
10R-2 296.38 1.6 2.91 3.00 4.5 5346.5 Massive flow
10R-5 299.97 1.3 2.93 3.00 3.7 5725.4 Massive flow
11R-1 303.87 1.2 2.93 3.00 3.5 5266.2 Massive flow
11R-2 305.55 1.3 2.92 3.00 3.6 5529.0 Massive flow
11R-3 306.86 2.6 2.86 3.01 7.4 5589.3 Massive flow
11R-4 308.61 1.8 2.90 3.00 5.0 5394.8 Massive flow
11R-5 309.83 1.7 2.89 2.99 4.9 5485.4 Massive flow
11R-6 311.18 2.0 2.95 3.07 5.7 5128.7 Massive flow
12R-1 312.92 1.7 2.88 2.97 4.8 4965.9 Sheet flow
11R-7 313.29 2.1 2.81 2.92 5.8 5600.4 Sheet flow
12R-2 315.36 2.0 2.79 2.90 5.5 4962.7 Sheet flow
12R-4 317.18 1.5 2.88 2.97 4.2 5447.4 Flow margin
206-1256D-






2R-1 277.25 1.7 2.88 2.97 4.6 5745.6 Massive flow
3R-3 281.71 1.9 2.83 2.93 5.2 5653.0 Massive flow
4R-1 285.38 2.2 2.89 3.01 6.2 5390.3 Massive flow
4R-2 286.67 2.3 2.88 3.01 6.5 5122.8 Massive flow
4R-3 288.51 1.5 2.92 3.01 4.4 5677.4 Massive flow
4R-4 289.89 1.9 2.88 2.99 5.4 5571.7 Massive flow
5R-1 290.84 1.7 2.84 2.93 4.8 5392.8 Massive flow
5R-3 293.39 1.5 2.90 2.99 4.3 5786.5 Massive flow
6R-2 296.98 1.7 2.90 2.99 4.7 5695.4 Massive flow
6R-4 299.61 1.6 2.93 3.02 4.5 5953.8 Massive flow
6R-7 303.46 1.7 2.91 3.00 4.8 4935.0 Massive flow
7R-1 304.43 1.6 2.89 2.98 4.6 5636.1 Massive flow
7R-3 307.60 1.8 2.91 3.01 5.2 5744.2 Massive flow
7R-5 309.92 1.9 2.89 2.99 5.3 5646.5 Massive flow
8R-2 315.31 1.9 2.88 2.99 5.5 5436.1 Massive flow
8R-4 316.94 2.0 2.88 2.99 5.5 5595.6 Massive flow
8R-7 320.73 2.0 2.87 2.98 5.6 5271.8 Massive flow
9R-2 324.12 1.5 2.89 2.98 4.2 5658.0 Massive flow
9R-4 326.61 1.5 2.92 3.01 4.3 5494.1 Massive flow
10R-1 327.93 1.6 2.90 2.99 4.7 5647.2 Massive flow
10R-2 329.14 1.8 2.88 2.98 5.0 5622.3 Massive flow
10R-4 331.71 1.5 2.90 2.98 4.3 5616.0 Massive flow
11R-1 332.42 1.6 2.91 3.00 4.6 5800.7 Massive flow
11R-3 334.86 1.3 2.93 3.01 3.7 5805.7 Massive flow
12R-1 341.73 1.4 2.86 2.94 3.8 5942.9 Massive flow
12R-3 344.47 1.2 2.92 2.98 3.3 5809.6 Massive flow
12R-5 347.38 1.0 2.94 2.99 3.0 5506.1 Massive flow
12R-7 350.00 1.0 2.92 2.97 2.8 5567.2 Massive flow
13R-1 351.50 3.0 2.74 2.88 7.9 4733.3 Massive flow
13R-3 354.08 3.7 2.75 2.94 10.0 4637.8 Massive flow
14R-1 360.75 3.2 2.71 2.86 8.3 4956.4 Massive flow
14R-2 362.38 3.9 2.67 2.86 10.3 4942.8 Massive flow
15R-1 364.31 3.7 2.60 2.76 9.3 4939.5 Pillow
15R-1 365.42 2.1 2.74 2.84 5.6 4856.5 Pillow
15R-3 367.66 4.2 2.57 2.75 10.5 4582.3 Pillow
16R-1 369.37 3.2 2.67 2.82 8.2 4773.2 Pillow
17R-1 374.34 3.3 2.70 2.85 8.6 4474.6 Pillow
18R-2 380.23 4.1 2.59 2.78 10.5 4517.9 Pillow
20R-1 388.55 3.6 2.66 2.83 9.3 4494.7 Hyaloclastite
21R-1 397.20 2.0 2.82 2.92 5.4 4958.1 Hyaloclastite
21R-2 399.27 2.1 2.75 2.86 5.7 4834.7 Massive flow
22R-1 406.78 2.4 2.76 2.88 6.5 5037.1 Massive flow
22R-2 407.65 1.2 2.87 2.94 3.4 5727.9 Massive flow
22R-3 409.84 3.2 2.75 2.91 8.7 5300.3 Massive flow
23R-1 411.62 4.0 2.95 3.20 11.6 4279.7 Massive flow
23R-2 412.32 2.6 2.63 2.74 6.7 4941.1 Massive flow
24R-1 420.80 2.5 2.70 2.82 6.7 5290.2 Sheet flow
24R-2 421.14 1.0 2.89 2.94 2.9 5592.3 Sheet flow
25R-1 429.16 5.7 2.57 2.83 14.4 3618.4 Sheet flow
26R-1 438.64 1.6 2.80 2.88 4.4 5259.4 Sheet flow
26R-2 439.78 3.3 2.67 2.83 8.6 5411.5 Sheet flow
26R-3 442.02 1.9 2.80 2.90 5.1 5055.6 Massive flow
26R-4 443.18 1.2 2.90 2.97 3.4 5444.9 Massive flow
26R-5 445.23 1.4 2.83 2.91 4.0 5193.3 Massive flow
27R-1 445.62 1.4 2.80 2.88 3.9 5661.3 Massive flow
26R-6 446.40 1.4 2.85 2.92 4.0 5480.6 Massive flow
27R-2 446.94 3.5 2.61 2.76 8.9 5211.4 Massive flow
27R-3 448.43 1.1 2.88 2.94 3.1 5778.1 Massive flow
28R-1 451.32 1.5 2.86 2.94 4.1 5828.2 Massive flow
29R-1 457.64 2.0 2.79 2.90 5.5 5501.2 Sheet flow
31R-2 467.44 1.1 2.87 2.93 3.1 5758.1 Massive flow
32R-1 475.97 1.2 2.86 2.92 3.3 5669.5 Massive flow
32R-2 476.78 1.4 2.83 2.91 3.9 6105.7 Massive flow
32R-4 479.71 1.7 2.77 2.86 4.7 5130.4 Massive flow
33R-1 481.39 1.1 2.87 2.93 3.2 5673.8 Massive flow
33R-3 484.07 1.0 2.89 2.95 2.7 5630.8 Massive flow
34R-1 484.43 1.0 2.83 2.89 2.9 5979.5 Massive flow
34R-2 485.99 1.0 2.87 2.93 2.9 5547.1 Massive flow
34R-3 487.60 1.1 2.90 2.96 3.1 5938.1 Massive flow
34R-4 488.59 1.1 2.89 2.95 3.1 5856.2 Massive flow
35R-1 489.64 1.2 2.87 2.94 3.3 5732.4 Massive flow
35R-2 490.45 1.5 2.84 2.92 4.2 5572.9 Massive flow
35R-3 491.84 2.7 2.72 2.85 7.1 4833.8 Massive flow
36R-1 495.25 1.2 2.88 2.94 3.3 5618.9 Massive flow
36R-2 495.72 1.3 2.88 2.95 3.7 5699.7 Massive flow
37R-1 500.34 1.3 2.83 2.90 3.6 5594.5 Massive flow
37R-2 502.61 1.1 2.86 2.92 3.0 5636.5 Massive flow
37R-3 503.45 1.2 2.87 2.93 3.5 5646.3 Massive flow
37R-4 504.65 1.2 2.91 2.97 3.3 5732.1 Massive flow
39R-1 514.09 1.4 2.86 2.93 3.9 5511.6 Sheet flow
39R-1 514.40 1.1 2.86 2.92 3.0 5527.6 Sheet flow
39R-2 515.08 1.1 2.90 2.96 3.2 5704.4 Sheet flow
40R-1 518.21 1.3 2.83 2.90 3.7 5699.7 Sheet flow
41R-1 525.34 0.8 2.89 2.94 2.3 5517.4 Massive flow
41R-2 526.24 1.3 2.84 2.91 3.6 5882.9 Massive flow
42R-1 530.47 1.1 2.85 2.91 3.0 5882.8 Massive flow
42R-2 531.74 1.0 2.86 2.91 2.7 5764.8 Massive flow
43R-1 534.58 2.0 2.79 2.89 5.4 5354.1 Sheet flow
43R-1 534.85 1.3 2.86 2.94 3.7 5173.3 Sheet flow
44R-1 544.14 4.2 2.58 2.76 10.6 4565.8 Sheet flow
44R-2 544.75 3.7 2.62 2.79 9.5 4514.6 Sheet flow
45R-1 553.22 1.8 2.85 2.95 5.1 5314.8 Sheet flow
46R-2 562.56 3.7 2.70 2.88 9.7 4910.6 Sheet flow
46R-3 564.91 2.0 2.77 2.87 5.4 5636.6 Sheet flow
47R-1 571.20 2.2 2.72 2.82 6.0 5417.9 Sheet flow
47R-2 573.68 1.6 2.82 2.90 4.5 5448.0 Sheet flow
48R-1 577.28 2.7 2.66 2.78 6.9 5479.2 Sheet flow
48R-1 578.12 1.7 2.77 2.85 4.5 5744.8 Sheet flow
49R-1 582.46 2.4 2.72 2.83 6.2 5477.9 Sheet flow
49R-2 583.53 2.2 2.73 2.84 5.9 5416.6 Sheet flow
51R-1 596.21 3.1 2.67 2.82 8.2 4888.0 Sheet flow
52R-1 600.77 1.1 2.83 2.89 2.9 5798.7 Hyaloclastite
52R-1 601.52 2.8 2.69 2.82 7.4 5336.7 Sheet flow
53R-1 609.99 2.3 2.71 2.82 6.1 5620.0 Sheet flow
54R-1 618.83 0.9 2.91 2.96 2.5 6249.4 Sheet flow
54R-2 620.58 2.0 2.69 2.78 5.1 5960.3 Sheet flow
54R-3 621.53 1.7 2.87 2.96 4.8 5470.6 Sheet flow
55R-2 628.94 3.2 2.68 2.83 8.3 5100.4 Sheet flow
56R-1 637.54 1.6 2.88 2.96 4.4 5491.9 Sheet flow
56R-3 639.82 1.8 2.83 2.92 4.9 5580.8 Sheet flow
57R-2 647.17 2.0 2.89 3.00 5.6 5201.9 Sheet flow
57R-4 650.32 2.3 2.86 2.98 6.4 5490.3 Sheet flow
57R-4 650.96 1.9 2.79 2.89 5.2 5319.8 Sheet flow
58R-1 655.89 1.8 2.84 2.94 5.1 5348.7 Sheet flow
59R-1 659.34 1.7 2.85 2.94 4.7 5400.2 Sheet flow
59R-2 661.45 1.1 2.91 2.97 3.2 5516.5 Sheet flow
59R-3 662.49 1.7 2.84 2.92 4.6 5415.5 Sheet flow
59R-4 664.09 1.5 2.84 2.92 4.1 5670.4 Sheet flow
60R-1 669.17 1.3 2.83 2.89 3.6 5497.1 Sheet flow
61R-1 678.98 3.3 2.63 2.78 8.4 4797.6 Sheet flow
62R-1 688.50 1.3 2.88 2.95 3.7 5707.0 Sheet flow
63R-1 697.34 0.9 2.91 2.96 2.5 5587.1 Sheet flow
65R-1 706.02 1.1 2.84 2.90 3.1 5673.9 Sheet flow
65R-1 707.08 0.9 2.86 2.90 2.6 5954.0 Sheet flow
65R-3 708.63 1.1 2.84 2.90 2.9 5644.0 Sheet flow
66R-1 711.27 1.2 2.92 2.98 3.4 5577.1 Sheet flow
67R-1 714.94 1.1 2.87 2.93 3.0 5564.4 Sheet flow
67R-2 716.98 1.8 2.84 2.94 5.1 5659.3 Sheet flow
68R-1 719.89 0.8 2.88 2.92 2.1 5159.3 Sheet flow
69R-1 724.27 1.0 2.90 2.95 2.7 5889.8 Sheet flow
69R-1 724.93 1.0 2.89 2.95 2.7 5727.1 Sheet flow
70R-1 729.70 1.1 2.87 2.93 3.1 5718.5 Sheet flow
70R-2 731.09 1.9 2.79 2.88 5.1 4830.5 Sheet flow
71R-2 735.03 1.2 2.87 2.94 3.4 5760.8 Sheet flow
72R-1 738.64 1.0 2.90 2.95 2.9 5427.9 Sheet flow
73R-1 743.46 1.1 2.89 2.95 3.1 5667.7 Sheet flow
74R-1 747.79 1.1 2.87 2.92 3.0 5054.3 Sheet flow
74R-2 748.92 1.5 2.83 2.91 4.0 5169.5 Sheet flow

Note: This table is also available in ASCII.