Core, section,
interval (cm) |
Depth
|
Salinity
|
Alkalinity
(mM) |
pH
|
Cl–
(mM) |
*SO42–
(mM) |
NH4+
(然) |
*H4SiO4
(然) |
B
(mM) |
Li+
(然) |
Sr2+
(然) |
Ca2+
(mM) |
K+
(mM) |
Mg2+
(mM) |
Ba2+
(然) |
Fe2+
(然) |
Mn2+
(然) |
Na+
(mM) |
Na+
diff |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(mbsf)
|
(mcd)
|
|||||||||||||||||||
207-1259A- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1R-2, 105–110 | 2.55 | 2.55 | 35.3 | 3.21 | 7.47 | 560 | 28.5 | 25 | 199 | 0.45 | 30 | 100 | 11.1 | 11.0 | 54.1 | 7 | 1 | 0.5 | 482 | 479 |
2R-2, 145–150 | 11.75 | 11.75 | 35.5 | 4.01 | 7.45 | 559 | 28.0 | 25 | 220 | 0.47 | 42 | 126 | 12.3 | 11.0 | 51.0 | 8 | 2 | 0.7 | 467 | 481 |
3R-4, 145–150 | 24.25 | 24.25 | 35.7 | 3.86 | 7.32 | 570 | 25.4 | 30 | 273 | 0.49 | 61 | 174 | 14.3 | 10.9 | 50.5 | 8 | 1 | 0.6 | 489 | 484 |
5R-2, 145–150 | 39.35 | 39.35 | 35.8 | 4.86 | 7.33 | 578 | 24.1 | 50 | 314 | 0.48 | 78 | 212 | 16.7 | 10.7 | 50.3 | 8 | 2 | 1.1 | 486 | 486 |
6R-2, 145–150 | 48.45 | 48.45 | 36.0 | 5.00 | 7.21 | 584 | 24.6 | 75 | 376 | 0.49 | 86 | 232 | 17.9 | 10.8 | 49.1 | 7 | 10 | 3.7 | 493 | 493 |
7R-4, 145–150 | 60.55 | 60.55 | 36.3 | 6.00 | 7.11 | 583 | 23.9 | 90 | 420 | 0.50 | 97 | 257 | 18.8 | 10.7 | 47.9 | 7 | 33 | 1.2 | 494 | 492 |
8R-4, 145–150 | 69.75 | 69.75 | 36.7 | 5.89 | 7.57 | 585 | 22.8 | 130 | 615 | 0.52 | 106 | 275 | 18.6 | 10.6 | 48.1 | 7 | 49 | 1.7 | 485 | 492 |
9R-5, 145–150 | 80.35 | 80.35 | 36.7 | 6.55 | 6.89 | 592 | 22.7 | 150 | 665 | 0.50 | 116 | 300 | 19.7 | 10.5 | 48.2 | 7 | 45 | 1.5 | 494 | 497 |
10R-5, 140–150 | 90.00 | 90.00 | 36.7 | 5.95 | 6.92 | 596 | 21.1 | 195 | 585 | 0.55 | 126 | 303 | 20.5 | 10.9 | 46.6 | 8 | 42 | 1.9 | 510 | 499 |
12R-5, 140–150 | 109.40 | 109.40 | 36.7 | 7.07 | 6.94 | 606 | 20.4 | 230 | 532 | 0.56 | 143 | 345 | 22.8 | 10.1 | 48.8 | 7 | 35 | 1.0 | 513 | 500 |
14R-3, 140–150 | 125.70 | 125.70 | 36.7 | 7.33 | 6.77 | 617 | 19.6 | 255 | 535 | 0.57 | 155 | 375 | 23.4 | 9.7 | 45.5 | 7 | 80 | 1.2 | 508 | 515 |
16R-1, 140–150 | 142.00 | 142.00 | 37.5 | 8.07 | 6.73 | 615 | 20.2 | 280 | 747 | 0.54 | 170 | 415 | 22.9 | 9.6 | 45.1 | 7 | 110 | 1.2 | 514 | 516 |
18R-1, 135–145 | 161.15 | 161.15 | 37.7 | 8.25 | 6.85 | 615 | 19.4 | 285 | 785 | 0.58 | 177 | 436 | 26.4 | 8.9 | 46.2 | 7 | 115 | 1.1 | 500 | 506 |
20R-4, 130–140 | 185.00 | 185.00 | 38.0 | 7.12 | 6.86 | 624 | 17.5 | 355 | 763 | 0.58 | 187 | 451 | 27.2 | 9.3 | 45.9 | 7 | 75 | 1.6 | 518 | 509 |
22R-3, 140–150 | 202.90 | 202.90 | 38.0 | 7.80 | 6.89 | 624 | 18.2 | 390 | 752 | 0.58 | 199 | 480 | 27.6 | 9.0 | 44.1 | 7 | 97 | 1.2 | 511 | 514 |
24R-1, 132–142 | 219.12 | 219.12 | 38.3 | 8.86 | 6.77 | 627 | 17.6 | 400 | 805 | 0.58 | 200 | 504 | 29.2 | 8.4 | 45.5 | 7 | 144 | 1.2 | 519 | 511 |
26R-5, 140–150 | 244.30 | 244.30 | 38.7 | 8.25 | 6.82 | 629 | 15.9 | 420 | 800 | 0.58 | 213 | 539 | 28.6 | 8.2 | 45.0 | 7 | 104 | 1.3 | 531 | 512 |
29R-4, 140–150 | 271.70 | 271.70 | 39.0 | 8.50 | 6.86 | 650 | 15.0 | 465 | 814 | 0.59 | 226 | 568 | 28.5 | 8.2 | 44.1 | 7 | 60 | 1.5 | 537 | 533 |
32R-1, 133–143 | 296.03 | 296.03 | 39.5 | 6.19 | 7.03 | 654 | 13.8 | 550 | 424 | 0.55 | 230 | 622 | 28.3 | 8.1 | 43.6 | 7 | 59 | 1.9 | 536 | 534 |
34R-2, 140–150 | 316.92 | 316.77 | 39.7 | 4.16 | 7.10 | 664 | 12.5 | 635 | 394 | 0.49 | 234 | 640 | 26.1 | 8.2 | 43.0 | 8 | 31 | 1.7 | 537 | 545 |
36R-1, 140–150 | 334.70 | 335.30 | 40.0 | 3.46 | 7.13 | 663 | 10.8 | 635 | 538 | 0.49 | 238 | 701 | 26.8 | 7.9 | 42.6 | 8 | 15 | 1.7 | 556 | 539 |
38R-1, 140–150 | 354.00 | 354.83 | 40.3 | 4.01 | 7.17 | 678 | 8.2 | 675 | 595 | 0.52 | 239 | 739 | 28.6 | 7.6 | 41.7 | 8 | 7 | 1.9 | 535 | 548 |
40R-3, 90–100 | 375.70 | 374.85 | 40.7 | 3.25 | 7.37 | 698 | 6.8 | 655 | 577 | 0.50 | 242 | 753 | 29.0 | 7.3 | 42.5 | 8 | 2 | 2.4 | 550 | 562 |
43R-1, 140–150 | 402.10 | 403.27 | 41.5 | 2.21 | 7.06 | 714 | 5.7 | 740 | 428 | 0.42 | 244 | 860 | 28.8 | 7.3 | 42.5 | 8 | 2 | 2.3 | 570 | 575 |
45R-2, 140–150 | 422.90 | 424.38 | 43.5 | 3.95 | 7.07 | 743 | 3.9 | 910 | 500 | 0.50 | 263 | 946 | 31.6 | 7.4 | 44.3 | 9 | 9 | 3.6 | 594 | 592 |
48R-3, 138–150 | 453.18 | 453.19 | 45.7 | 1.81 | 7.34 | 788 | 1.7 | 920 | 274 | 0.33 | 270 | 992 | 30.9 | 7.4 | 43.2 | 11 | 1 | 1.5 | 609 | 634 |
50R-5, 137–149 | 475.06 | 475.59 | 46.5 | ND | ND | 812 | 0.6 | 940 | 449 | 0.42 | 291 | 1223 | 34.2 | 7.2 | 43.2 | 22 | 2 | 1.1 | 649 | ND |
52R-1, 103–117 | 488.33 | 490.08 | 50.0 | ND | ND | 832 | 0.1 | 1015 | 725 | 0.55 | 298 | 1280 | 35.9 | 7.3 | 45.3 | 50 | 0 | 0.7 | 646 | ND |
207-1259C- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
16R-5, 137–150 | 525.65 | 529.18 | 50.7 | 4.52 | 7.06 | 883 | 0.0 | 1100 | 645 | 0.57 | 310 | 1546 | 35.9 | 7.3 | 45.8 | 247 | 1 | 0.2 | 656 | 712 |
17R-1, 136–146 | 529.26 | 532.38 | 51.7 | 4.89 | 6.83 | 896 | 0.0 | 1210 | 611 | 0.58 | 316 | 1559 | 38.0 | 7.1 | 42.1 | 262 | 1 | 0.3 | 707 | 729 |
18R-4, 140–150 | 543.40 | 547.73 | 52.0 | 3.94 | 7.06 | 903 | 0.0 | 1295 | 358 | 0.54 | 315 | 1545 | 38.0 | 7.3 | 40.0 | 323 | 6 | 1.2 | 724 | 739 |
19R-2, 78–88 | 549.22 | 551.57 | 54.7 | ND | ND | 907 | 0.6 | 955 | 99 | 0.23 | 302 | 1667 | 38.6 | 7.3 | 39.5 | 228 | 0 | 0.8 | 732 | 740 |
Notes: * = ICP-AES. ND = not determined.