Core, section,
interval (cm) |
Depth
(mbsf) |
Zone
|
Age
|
Preservation
|
Group abundance
|
Clavihedbergella simplex
|
Heterohelix moremani
|
Whiteinella archaeocretacea
|
Whiteinella baltica
|
Whiteinella inornata
|
Hastigerinoides watersi
|
Heterohelix globulosa
|
Archaeoglobigerina cretacea
|
Dicarinella hagni
|
Marginotruncana pseudolinneiana
|
Dicarinella sp. 1
|
Contusotruncana fornicata
|
Marginotruncana sinuosa
|
Globigerinelloides prairiehillensis
|
Heterohelix sphenoides
|
Heterohelix striata
|
Pseudoguembelina costellifera
|
Globotruncana aegyptiaca
|
Globotruncana linneiana
|
Pseudotextularia elegans
|
Rugoglobigerina rugosa
|
Rugotruncana subcircumnodifer
|
Contusotruncana patelliformis
|
Globotruncanita stuartiformis
|
Globotruncanita subspinosa
|
Gansserina gansseri
|
Globotruncana arca
|
Globotruncana esnehensis
|
Globotruncanita stuarti
|
Contusotruncana contusa
|
Rugoglobigerina hexacamerata
|
Rugoglobigerina rotundata
|
Abathomphalus mayaroensis
|
Globoconusa daubjergensis
|
Parvularugoglobigerina eugubina
|
Woodringina hornerstownensis
|
Guembelitria cretacea
|
Parvularugoglobigerina alabamensis
|
Eoglobigerina eobulloides
|
Parasubbotina pseudobulloides
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
207-1259B- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1R-CC, 19–23 | 0.63 | P21b | early Oligocene | G | A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2R-CC, 16–21 | 314.78 | P8 | early Eocene | P | C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4R-CC, 15–20 | 330.74 | P7 | early Eocene | P | C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5R-CC, 15–18 | 343.68 | P6 | early Eocene | P | C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
6R-CC, 10–16 | 346.45 | P5 | early Eocene | P | C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7R-CC, 0–4 | 362.57 | P5 | early Eocene | P | C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8R-CC, 8–13 | 370.16 | P5 | late Paleocene | M | C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
9R-1, 40–42 | 372.70 | P5 | late Paleocene | M | C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
10R-CC, 6–12 | 429.82 | P3 | late Paleocene | P | A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
11R-3, 56–60 | 433.36 | P3 | late Paleocene | P | C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
12R-2, 94–95 | 442.14 | P1 | early Paleocene | P | C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
X |
12R-3, 67–68 | 443.37 | P1 | early Paleocene | P | C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
X | X |
12R-4, 53–54 | 444.23 | P | early Paleocene | P | C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
X | X | X |
|
X |
|
12R-CC, 17–21 | 444.52 | P | early Paleocene | M | A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
X | X |
|
|
13R-1, 24–25 | 444.94 | P | early Paleocene | M | A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
X | X | X |
|
|
|
|
13R-CC, 13–17 | 454.51 | KS31 | Maastrichtian | P | A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
X |
|
|
|
|
X |
|
|
|
X |
|
X | X |
|
|
|
|
|
|
|
14R-CC, 0–5 | 461.51 | KS30a | Maastrichtian | M | C |
|
|
|
|
|
|
X |
|
|
|
|
|
|
|
|
|
|
X |
|
|
|
|
|
|
|
|
|
X |
|
X | X | X |
|
|
|
|
|
|
|
|
15R-CC, 17–22 | 471.75 | KS30b | Maastrichtian–late Campanian | P | A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
X |
|
|
X | X | X | X |
|
|
|
|
|
|
|
|
|
|
|
16R-3, 98–103 | 475.48 | KS29–30b | Maastrichtian–late Campanian | P | C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
X |
|
X | X | X |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
17R-CC, 21–25 | 486.40 | KS29 | late Campanian | M | F |
|
|
|
|
|
|
|
|
|
|
|
X |
|
|
|
|
|
X | X | X | X | X |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
18R-CC, 10–14 | 495.59 | Not defined | Santonian | M | F |
|
X |
|
|
|
X |
|
X |
|
X |
|
|
|
X | X | X | X |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
19R-3, 91–92 | 499.41 | Not defined | Santonian | G | C |
|
|
|
|
|
|
X |
|
|
X |
|
X | X |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
20R-CC, 14–16 | 507.10 | Not defined | Turonian | G | F |
|
|
X |
|
X |
|
X | X | X | X | X |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
21R-CC, 34–40 | 519.01 | Not defined | Turonian | G | C |
|
|
X | X | X |
|
X |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
22R-CC, 16–21 | 533.70 | Not defined | Turonian | M | C | X |
|
|
X |
|
X | X |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
23R-CC, 0–5 | 541.98 | Not defined | Turonian | P | C | X | X | X | X | X |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
24R-CC, 0–5 | 550.72 | Barren | No age assignment |
|
B |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
25R-CC, 4–7 | 555.96 | Barren | No age assignment |
|
B |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Core,
section,
interval (cm) |
Depth
(mbsf) |
Zone
|
Age
|
Preservation
|
Group
abundance
|
Praemurica
taurica
|
Praemurica
pseudoinconstans
|
Subbotina
triloculinoides
|
Globanomalina
ehrenbergi
|
Igorina
albeari
|
Morozovella
angulata
|
Parasubbotina
varianta
|
Morozovella
velascoensis
|
Subbotina
velascoensis
|
Acarinina
coalingensis
|
Acarinina
soldadoensis
|
Morozovella
acuta
|
Morozovella
aequa
|
Morozovella
occlusa
|
Chiloguembelina
wilcoxensis
|
Morozovella
apanthesma
|
Morozovella
subbotinae
|
Subbotina
triangularis
|
Pseudohastigerina
micra
|
Morozovella
gracilis
|
Morozovella
marginodentata
|
Acarinina
quetra
|
Acarinina
wilcoxensis
|
Igorina
broedermanni
|
Morozovella
aragonensis
|
Morozovella
formosa
|
Turborotalia
praecentralis
|
Cassigerinella
chipolensis
|
Chiloguembelina
cubensis
|
Globigerina
angulosuturalis
|
Globigerina
ciperoensis
|
Globigerina
praebullloides
|
Globoquadrina
altispira globosa
|
Paragloborotalia
opima nana
|
Tenuitella
angustiumbilicata
|
Tenuitella
munda
|
Turborotalia
ampliapertura
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
207-1259B- | ||||||||||||||||||||||||||||||||||||||||||
1R-CC, 19–23 | 0.63 | P21b | early Oligocene | G | A | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||
2R-CC, 16–21 | 314.78 | P8 | early Eocene | P | C | X | X | X | X | X | X | |||||||||||||||||||||||||||||||
4R-CC, 15–20 | 330.74 | P7 | early Eocene | P | C | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
5R-CC, 15–18 | 343.68 | P6 | early Eocene | P | C | X | X | X | X | X | ||||||||||||||||||||||||||||||||
6R-CC, 10–16 | 346.45 | P5 | early Eocene | P | C | X | X | X | X | X | X | |||||||||||||||||||||||||||||||
7R-CC, 0–4 | 362.57 | P5 | early Eocene | P | C | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||
8R-CC, 8–13 | 370.16 | P5 | late Paleocene | M | C | X | X | X | X | X | X | |||||||||||||||||||||||||||||||
9R-1, 40–42 | 372.7 | P5 | late Paleocene | M | C | X | X | X | X | X | X | |||||||||||||||||||||||||||||||
10R-CC, 6–12 | 429.82 | P3 | late Paleocene | P | A | X | X | X | X | |||||||||||||||||||||||||||||||||
11R-3, 56–60 | 433.36 | P3 | late Paleocene | P | C | X | X | X | X | X | ||||||||||||||||||||||||||||||||
12R-2, 94–95 | 442.14 | P1 | early Paleocene | P | C | X | X | |||||||||||||||||||||||||||||||||||
12R-3, 67–68 | 443.37 | P1 | early Paleocene | P | C | X | ||||||||||||||||||||||||||||||||||||
12R-4, 53–54 | 444.23 | P | early Paleocene | P | C | |||||||||||||||||||||||||||||||||||||
12R-CC, 17–21 | 444.52 | P | early Paleocene | M | A | |||||||||||||||||||||||||||||||||||||
13R-1, 24–25 | 444.94 | P | early Paleocene | M | A | |||||||||||||||||||||||||||||||||||||
13R-CC, 13–17 | 454.51 | KS31 | Maastrichtian | P | A | |||||||||||||||||||||||||||||||||||||
14R-CC, 0–5 | 461.51 | KS30a | Maastrichtian | M | C | |||||||||||||||||||||||||||||||||||||
15R-CC, 17–22 | 471.75 | KS30b | Maastrichtian–late Campanian | P | A | |||||||||||||||||||||||||||||||||||||
16R-3, 98–103 | 475.48 | KS29-30b | Maastrichtian–late Campanian | P | C | |||||||||||||||||||||||||||||||||||||
17R-CC, 21–25 | 486.4 | KS29 | late Campanian | M | F | |||||||||||||||||||||||||||||||||||||
18R-CC, 10–14 | 495.59 | Not defined | Santonian | M | F | |||||||||||||||||||||||||||||||||||||
19R-3, 91–92 | 499.41 | Not defined | Santonian | G | C | |||||||||||||||||||||||||||||||||||||
20R-CC, 14–16 | 507.1 | Not defined | Turonian | G | F | |||||||||||||||||||||||||||||||||||||
21R-CC, 34–40 | 519.01 | Not defined | Turonian | G | C | |||||||||||||||||||||||||||||||||||||
22R-CC, 16–21 | 533.7 | Not defined | Turonian | M | C | |||||||||||||||||||||||||||||||||||||
23R-CC, 0–5 | 541.98 | Not defined | Turonian | P | C | |||||||||||||||||||||||||||||||||||||
24R-CC, 0–5 | 550.72 | Barren | No age assignment | B | ||||||||||||||||||||||||||||||||||||||
25R-CC, 4–7 | 555.96 | Barren | No age assignment | B |
Notes: Preservation: G = good, M = moderate, P = poor. Abundance: A = abundant, C = common, F = few, R = rare, B = barren. Time constraints in shipboard observation of samples prevented us from recording all species observed in some samples between biostratigraphic datums. Hence, gaps in the ranges of some species should not be assumed to represent genuine absence of the species.