Hole, core, section,
interval (cm) |
Depth
|
Age
|
CaCO3
(wt%)
|
TOC
(wt%)
|
C/N
(atomic)
|
Tmax
(°C)
|
HI
(mg HC/g) |
OI
(mg CO2/g) |
Sample
(g) |
Extract
(mg) |
Extract
(mg/g TOC) |
Extract color
|
Fluorescence
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(mbsf)
|
(mcd)
|
|||||||||||||
207- |
|
|
|
|
|
|
|
|
|
|
|
|
||
1257B-20R-1, 77–78 | 189.47 | 195.60 | Coniacian | 49.8 | 9.65 | 33.0 | 385 | 686 | 34 | 1.0 | 2.6 | 27.0 | Reddish brown | None |
1257B-22R-1, 44–45 | 198.74 | 204.87 | Turonian | 7.7 | 9.72 | 30.1 | 402 | 622 | 18 | 1.0 | 0.8 | 8.2 | Reddish brown | None |
1257B-24R-4, 32–33 | 212.28 | 218.41 | Turonian | 41.3 | 8.62 | 32.7 | 402 | 679 | 26 | 1.0 | 6.0 | 69.4 | Reddish brown | None |
1257C-15R-1, 70–71 | 217.30 | 219.85 | Cenomanian | 56.2 | 8.21 | 32.3 | 397 | 685 | 40 | 1.0 | 2.0 | 23.9 | Reddish brown | None |
1258B-44R-4, 75–76 | 397.46 | 417.90 | Turonian | 55.1 | 8.78 | 31.0 | ND | ND | ND | 3.2 | 3.5 | 12.3 | Light reddish brown | None |
1258A-43R-2, 64–65 | 401.32 | 426.20 | Turonian | 46.9 | 11.89 | 30.7 | 401 | 577 | 26 | 3.6 | 14.9 | 34.8 | Dark green | None |
1258B-46R-2, 56–57 | 404.30 | 426.36 | Cenomanian | 23.4 | 28.13 | 37.0 | 398 | 485 | 24 | 3.1 | 61.0 | 69.8 | Very dark green/brown | None |
1258B-51R-2, 40–41 | 428.12 | 452.44 | Cenomanian | 49.4 | 11.63 | 32.9 | ND | ND | ND | 3.0 | 14.9 | 42.3 | Red/orange | Slight |
1258B-55R-1, 49–50 | 445.99 | 470.31 | Cenomanian | 43.7 | 8.80 | 32.6 | 402 | 610 | 27 | 3.2 | 5.7 | 20.0 | Red/orange | Slight |
1258C-31R-2, 26–27 | 468.16 | 500.66 | Albian | 12.5 | 4.54 | 26.9 | 415 | 499 | 64 | 6.6 | 8.1 | 27.0 | Clear–yellow | Vivid |
Notes: HI = hydrogen index, OI = oxygen index. TOC = total organic carbon. ND = not determined.