Hole, core, section,
interval (cm) |
Test
device |
Depth
|
Initial
sample void ratio |
Specific
gravity (Gs) |
Lith.
unit |
Age
|
Description
|
In situ ´
(kPa) |
Pc´
(kPa) |
OCR
|
Cc
|
Cr
|
eo
|
Pc´ – ´
|
OCRm
|
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(mbsf)
|
(mcd)
|
(kPa)
|
(m)*
|
||||||||||||||
207- | |||||||||||||||||
1257C-1R-2, 140 | LT | 84.90 | 84.90 | 1.87 | 2.70 | IIB | early Oligocene–early Eocene | Siliceous nannofossil chalk with foraminifers | 490 | 2000 | 4.08 | 1.03 | 0.04 | 5.18 | 1510 | 246 |
|
1257C-6R-3, 140 | LT | 134.50 | 135.70 | 0.97 | 2.63 | IIIA | late–middle Paleocene | Nannofossil chalk, foram nannofossil chalk | 850 | 1850 | 2.18 | 0.36 | 0.08 | 1.97 | 1000 | 163 |
|
1257C-13R-1, 130 | LT | 198.60 | 201.15 | 1.78 | 2.33 | IV | Cretaceous | Black shale | 1330 | 1850 | 1.39 | 1.01 | 0.07 | 4.91 | 520 | 85 | 0.72 |
1257C-16R-5, 135 | LT | 233.55 | 234.71 | 0.74 | 2.79 | V | middle–late Albian | Silty calcareous claystone | 1575 | 550 | 0.35 | 0.29 | 0.08 | 1.48 | –1025 | –167 | 0.19 |
1258B-36R-2, 8 | LA | 331.68 | 344.49 | 1.12 | 2.70 | III | Maastrichtian | Nannofossil chalk with forams | 2575 | 2750 | 1.07 | 0.70 | 0.12 | 3.37 | 175 | 28 |
|
1258B-45R-4, 45 | LA | 401.21 | 422.04 | 1.20 | 2.35 | IV | Cretaceous | Black shale | 3240 | 1250 | 0.39 | 0.45 | 0.05 | 2.53 | –1990 | –324 |
|
1259A-3R-5, 127 | LT | 25.57 | 25.57 | 2.20 | 2.74 | IA | early Miocene, slumped Oligocene | Foram nannofossil ooze | 140 | 450 | 3.21 | 0.88 | 0.09 | 4.08 | 310 | 50 |
|
1261A-4R-2, 90 | LT | 72.10 | 72.10 | 1.48 | 2.78 | IB | middle Pliocene–late Miocene | Nannofossil clay | 450 | 250 | 0.56 | 0.67 | 0.12 | 2.94 | –200 | –33 |
|
1261A-4R-2, 90 B | LA | 72.10 | 72.10 | 1.60 | 2.78 | IB | middle Pliocene–late Miocene | Nannofossil clay | 450 |
|
|
0.83 | 0.18 | 3.54 |
|
|
|
1261A-6R-6, 134 | LA | 197.95 | 197.95 | 1.19 | 2.70 | IB | middle Pliocene–late Miocene | Nannofossil clay | 1400 | 1550 | 1.11 | 0.80 | 0.18 | 3.54 | 150 | 24 |
|
1261A-9R-5, 139 | LA | 263.59 | 263.59 | 1.16 | 2.68 | IB | middle Pliocene–late Miocene | Nannofossil clay | 1935 | 2600 | 1.34 | 0.76 | 0.17 | 3.42 | 665 | 108 |
|
1261A-13R-4, 140 | LT | 300.60 | 300.60 | 1.04 | 2.50 | IB | middle Pliocene–late Miocene | Nannofossil clay | 2245 | 2400 | 1.07 | 0.58 | 0.12 | 2.78 | 155 | 25 |
|
1261A-20R-1, 140 | LT | 363.50 | 363.50 | 0.99 | 2.73 | IC | late Miocene | Clayey nannofossil ooze | 2775 | 2900 | 1.05 | 0.26 | 0.03 | 1.81 | 125 | 20 |
|
Notes: Lith. = lithostratigraphic. * = assuming mean density of 1.65 g/cm3. LT = Geocomp Loadtrack testing apparatus, LA = lever arm testing apparatus. ´ = effective stress, Pc´ = preconsolidation pressure, OCR = overconsolidation ratio, Cc = compression index, Cr = recompression index, eo = initial void ratio, OCRm = modified OCR.