Parameter
|
Method
|
Reproducibility
(%) |
Consistency
standard (%) |
---|---|---|---|
Alkalinity | Gran titration | ±1.5 |
|
pH | Gran titration | NA |
|
Salinity | Refractometer | NA |
|
Cl– | Titration with AgCl | ±0.1 |
|
SO42– | Ion chromatography | ±0.1 |
|
Li+ | ICP-AES | ±1.24 | ±5.63 |
H3BO3 | ICP-AES | ±1.70 | ±1.38 |
Na+ | ICP-AES | ±1.29 | ±1.50 |
Mg2+ | ICP-AES | ±1.21 | ±0.95 |
Si(OH)4 | ICP-AES | ±2.31 | ±6.72 |
K+ | ICP-AES | ±1.33 | ±2.08 |
Ca2+ | ICP-AES | ±1.39 | ±1.85 |
Mn2+ | ICP-AES | ±1.83 | ±14.3 |
Fe2+ | ICP-AES | ±6.85 | ±27.5 |
Zn2+ | ICP-AES | ±5.95 | ND |
Sr2+ | ICP-AES | ±1.51 | ±3.27 |
Ba2+ | ICP-AES | ±1.46 | ±7.01 |
Notes: NA = not applicable, ND = not determined. ICP-AES = inductively coupled plasma–atomic emission spectroscopy.