Core
|
Date
(Mar 2003)
|
Local time (hr)
|
Depth (mbsf)
|
Length (m)
|
Recovery (%)
|
Tool deployment
|
||
---|---|---|---|---|---|---|---|---|
Top
|
Bottom
|
Cored
|
Recovered
|
|||||
208-1262A- |
|
|
|
|
|
|
|
|
1H | 25 | 420 | 0.0 | 9.5 | 9.5 | 10.02 | 105.5 | NMCB |
2H | 25 | 555 | 9.5 | 19.0 | 9.5 | 9.97 | 105.0 | NMCB |
3H | 25 | 710 | 19.0 | 28.5 | 9.5 | 9.46 | 99.6 | Tensor, NMCB |
4H | 25 | 845 | 28.5 | 38.0 | 9.5 | 10.07 | 106.0 | APCT, Tensor |
5H | 25 | 1000 | 38.0 | 47.5 | 9.5 | 9.92 | 104.4 | Tensor, NMCB |
6H | 25 | 1125 | 47.5 | 57.0 | 9.5 | 10.16 | 107.0 | Tensor, NMCB |
7H | 25 | 1250 | 57.0 | 66.5 | 9.5 | 9.78 | 103.0 | APCT, Tensor |
8H | 25 | 1410 | 66.5 | 76.0 | 9.5 | 7.48 | 78.7 | Tensor, NMCB |
9H | 25 | 1520 | 76.0 | 85.5 | 9.5 | 9.68 | 101.9 | Tensor, NMCB |
10H | 25 | 1655 | 85.5 | 95.0 | 9.5 | 9.84 | 103.6 | APCT, Tensor |
11H | 25 | 1810 | 95.0 | 104.5 | 9.5 | 9.29 | 97.8 | Tensor, NMCB |
12H | 25 | 2010 | 104.5 | 114.0 | 9.5 | 9.61 | 101.2 | Tensor, NMCB |
13H | 25 | 2150 | 114.0 | 123.5 | 9.5 | 10.02 | 105.5 | APCT, Tensor |
14H | 26 | 15 | 123.5 | 133.0 | 9.5 | 9.26 | 97.5 | Tensor, NMCB |
15H | 26 | 630 | 133.0 | 142.5 | 9.5 | 8.84 | 93.1 | DO, Tensor, NMCB |
16H | 26 | 750 | 142.5 | 152.0 | 9.5 | 10.08 | 106.1 | Tensor, NMCB |
17H | 26 | 915 | 152.0 | 161.5 | 9.5 | 10.02 | 105.5 | Tensor, NMCB |
|
|
|
Cored totals: | 161.5 | 163.5 | 101.2 |
|
|
208-1262B- |
|
|
|
|
|
|
|
|
1H | 26 | 1520 | 0.0 | 6.9 | 6.9 | 6.91 | 100.1 | APCT |
2H | 26 | 1655 | 6.9 | 11.9 | 5.0 | 8.98 | 179.6 |
|
3H | 26 | 1805 | 11.9 | 21.4 | 9.5 | 8.13 | 85.6 | NMCB |
4H | 26 | 1930 | 21.4 | 30.9 | 9.5 | 8.50 | 89.5 | Tensor |
5H | 26 | 2045 | 30.9 | 40.4 | 9.5 | 9.36 | 98.5 | Tensor, NMCB |
6H | 26 | 2205 | 40.4 | 48.4 | 8.0 | 9.05 | 113.1 | Tensor |
7H | 26 | 2320 | 48.4 | 57.9 | 9.5 | 9.12 | 96.0 | Tensor, NMCB |
8H | 27 | 45 | 57.9 | 67.4 | 9.5 | 9.69 | 102.0 | Tensor |
9H | 27 | 210 | 67.4 | 76.9 | 9.5 | 9.72 | 102.3 | Tensor, NMCB |
10H | 27 | 315 | 76.9 | 86.4 | 9.5 | 9.86 | 103.8 | Tensor |
11H | 27 | 430 | 86.4 | 95.9 | 9.5 | 9.04 | 95.2 | Tensor, NMCB |
12H | 27 | 535 | 95.9 | 105.4 | 9.5 | 9.20 | 96.8 | Tensor |
13H | 27 | 655 | 105.4 | 114.9 | 9.5 | 8.72 | 91.8 | Tensor, NMCB |
14H | 27 | 820 | 114.9 | 124.4 | 9.5 | 9.57 | 100.7 | Tensor |
15H | 27 | 940 | 124.4 | 133.9 | 9.5 | 9.57 | 100.7 | Tensor, NMCB |
16H | 27 | 1055 | 133.9 | 143.4 | 9.5 | 9.94 | 104.6 | Tensor |
17H | 27 | 1155 | 143.4 | 152.9 | 9.5 | 9.26 | 97.5 | Tensor, NMCB |
18H | 27 | 1310 | 152.9 | 162.4 | 9.5 | 10.04 | 105.7 | Tensor |
19H | 27 | 1420 | 162.4 | 171.9 | 9.5 | 9.77 | 102.8 | Tensor |
20H | 27 | 1525 | 171.9 | 181.4 | 9.5 | 9.61 | 101.2 | Tensor |
21H | 27 | 1645 | 181.4 | 190.9 | 9.5 | 9.25 | 97.4 | Tensor |
22H | 27 | 1810 | 190.9 | 200.4 | 9.5 | 9.94 | 104.6 | Tensor |
23H | 27 | 1940 | 200.4 | 209.9 | 9.5 | 9.30 | 97.9 | Tensor |
|
|
|
Cored totals: | 209.9 | 212.53 | 101.3 |
|
|
208-1262C- |
|
|
|
|
|
|
|
|
|
|
|
*****Drilled from 0.0 to 90.0 mbsf***** |
|
|
|||
1H | 28 | 110 | 90.0 | 99.5 | 9.5 | 5.16 | 54.3 | Tensor, NMCB |
2H | 28 | 245 | 99.5 | 109.0 | 9.5 | 9.03 | 95.1 | Tensor |
3H | 28 | 415 | 109.0 | 118.5 | 9.5 | 9.02 | 94.9 | Tensor, NMCB |
4H | 28 | 525 | 118.5 | 122.5 | 4.0 | 8.45 | 211.2 | Tensor |
5H | 28 | 640 | 122.5 | 132.0 | 9.5 | 9.38 | 98.7 | Tensor, NMCB |
6H | 28 | 750 | 132.0 | 141.5 | 9.5 | 9.18 | 96.6 | Tensor |
7H | 28 | 908 | 141.5 | 149.0 | 7.5 | 9.84 | 131.2 | Tensor, NMCB |
8H | 28 | 1013 | 149.0 | 158.5 | 9.5 | 8.92 | 93.9 | Tensor |
9H | 28 | 1120 | 158.5 | 168.0 | 9.5 | 9.90 | 104.2 | Tensor |
10H | 28 | 1230 | 168.0 | 177.5 | 9.5 | 9.70 | 102.1 | Tensor |
11H | 28 | 1345 | 177.5 | 184.0 | 6.5 | 8.34 | 128.3 | Tensor |
12H | 28 | 1455 | 184.0 | 193.5 | 9.5 | 9.30 | 97.9 | Tensor |
13H | 28 | 1610 | 193.5 | 203.0 | 9.5 | 10.24 | 107.8 | Tensor |
14H | 28 | 1730 | 203.0 | 212.5 | 9.5 | 10.01 | 105.4 | Tensor |
|
|
|
Cored totals: | 122.5 | 126.5 | 103.2 |
|
|
|
|
|
Totals: | 493.9 | 502.5 | 101.7 |
|
|
|
|
|
|
|
|
|
|
|
Notes: NMCB = nonmagnetic core barrel, including cutting shoe (made from Monel). Tensor = brand name for core barrel orientation tool. APCT = Advanced Piston Corer Temperature tool (stainless steel housing is cutting shoe). DO = drillover. See Table T1, in the "Leg 208 Summary" chapter.