Core
|
Offset (m)
|
Top
|
|
---|---|---|---|
(mbsf)
|
(mcd)
|
||
208-1262A- |
|
|
|
1H | 6.04 | 0.00 | 6.04 |
2H | 6.31 | 9.50 | 15.81 |
3H | 7.31 | 19.00 | 26.31 |
4H | 7.51 | 28.50 | 36.01 |
5H | 8.96 | 38.00 | 46.96 |
6H | 10.75 | 47.50 | 58.25 |
7H | 11.39 | 57.00 | 68.39 |
8H | 14.04 | 66.50 | 80.54 |
9H | 15.21 | 76.00 | 91.21 |
10H | 16.11 | 85.50 | 101.61 |
11H | 16.05 | 95.00 | 111.05 |
12H | 16.61 | 104.50 | 121.11 |
13H | 18.11 | 114.00 | 132.11 |
14H | 19.22 | 123.50 | 142.72 |
15H | 20.16 | 133.00 | 153.16 |
16H | 20.96 | 142.50 | 163.46 |
17H | 20.39 | 152.00 | 172.39 |
208-1262B- |
|
|
|
1H | 0.00 | 0.00 | 0.00 |
2H | –3.33 | 6.90 | 3.57 |
3H | 2.41 | 11.90 | 14.31 |
4H | 1.99 | 21.40 | 23.39 |
5H | 2.51 | 30.90 | 33.41 |
6H | 1.88 | 40.40 | 42.28 |
7H | 4.33 | 48.40 | 52.73 |
8H | 4.89 | 57.90 | 62.79 |
9H | 6.87 | 67.40 | 74.27 |
10H | 7.42 | 76.90 | 84.32 |
11H | 9.58 | 86.40 | 95.98 |
12H | 10.64 | 95.90 | 106.54 |
13H | 10.97 | 105.40 | 116.37 |
14H | 11.89 | 114.90 | 126.79 |
15H | 12.32 | 124.40 | 136.72 |
16H | 12.86 | 133.90 | 146.76 |
17H | 13.62 | 143.40 | 157.02 |
18H | 15.09 | 152.90 | 167.99 |
19H | 16.09 | 162.40 | 178.49 |
20H | 17.33 | 171.90 | 189.23 |
21H | 19.94 | 181.40 | 201.34 |
22H | 20.99 | 190.90 | 211.89 |
23H | 23.18 | 200.40 | 223.58 |
208-1262C- |
|
|
|
1H | 7.78 | 90.00 | 97.78 |
2H | 9.79 | 99.50 | 109.29 |
3H | 9.97 | 109.00 | 118.97 |
4H | 5.51 | 118.50 | 124.01 |
5H | 12.23 | 122.50 | 134.73 |
6H | 12.49 | 132.00 | 144.49 |
7H | 10.59 | 141.50 | 152.09 |
8H | 13.00 | 149.00 | 162.00 |
9H | 13.82 | 158.50 | 172.32 |
10H | 14.92 | 168.00 | 182.92 |
11H | 16.52 | 177.50 | 194.02 |
12H | 18.78 | 184.00 | 202.78 |
13H | 21.04 | 193.50 | 214.54 |
14H | 23.42 | 203.00 | 226.42 |