Datum
|
|
Top of sample interval
|
Base of sample interval
|
Average (mcd)
|
||||||
---|---|---|---|---|---|---|---|---|---|---|
Age (Ma)
|
Core, section, interval (cm)
|
Depth
|
Core, section, interval (cm)
|
Depth
|
||||||
Youngest
|
Oldest
|
(mbsf)
|
(mcd)
|
(mbsf)
|
(mcd)
|
|||||
|
|
|
|
208-1262A- |
|
208-1262A- |
|
|
|
|
B | Gephyrocapsa parallela | 0.98 | 1.03 | 1H-1, 1 | 0.01 | 6.05 | 1H-1, 100 | 1.00 | 7.04 | 6.55 |
T | Large Gephyrocapsa | 1.22 | 1.26 | 1H-2, 120 | 2.70 | 8.74 | 1H-3, 48 | 3.48 | 9.52 | 9.13 |
B | Medium Gephyrocapsa spp. | 1.69 | 1.71 | 1H-5, 145 | 7.45 | 13.49 | 1H-6, 30 | 7.80 | 13.84 | 13.67 |
|
Zone CN13a assemblage | 1.7 | 1.8 | 1H-CC | 9.97 | 16.01 | 2H-1, 141 | 10.91 | 17.22 | 16.62 |
|
Zone CN12aB assemblage | 2.83 | 3.66 | 2H-1, 141 | 10.91 | 17.22 | 3H-CC | 28.41 | 35.72 | 26.47 |
|
Zone CN10c assemblage | 4.56 | 5.05 | 3H-CC | 28.41 | 35.72 | 4H-CC | 38.52 | 46.03 | 40.88 |
T | Ericsonia formosa | 32.9 | 32.9 | 7H-5, 90 | 63.90 | 75.29 | 7H-6, 127 | 65.77 | 77.16 | 76.23 |
T | Discoaster saipanensis | 34.0 | 34.0 | 7H-CC | 66.73 | 78.12 | 8H-1, 50 | 67.00 | 81.04 | 79.58 |
T | Discoaster barbadiensis | 34.2 | 34.2 | 7H-CC | 66.73 | 78.12 | 8H-1, 50 | 67.00 | 81.04 | 79.58 |
T | Tribrachiatus orthostylus | 51.0 | 51.0 | 9H-4, 120 | 81.70 | 96.91 | 9H-5, 70 | 82.70 | 97.91 | 97.41 |
B | Discoaster lodoensis | 52.4 | 52.4 | 10H-5, 6 | 91.56 | 107.67 | 10H-5, 50 | 92.00 | 108.11 | 107.89 |
T | Discoaster multiradiatus | 53.0 | 53.0 | 11H-2, 70 | 97.20 | 113.25 | 11H-2, 140 | 97.90 | 113.95 | 113.60 |
B | Tribrachiatus orthostylus | 53.4 | 53.4 | 11H-5, 120 | 102.20 | 118.25 | 11H-6, 90 | 103.40 | 119.45 | 118.85 |
|
Fasciculithus spp. | 54.1 | 54.1 | 13H-4, 43 | 118.93 | 137.04 | 13H-4, 60 | 119.10 | 137.21 | 137.13 |
|
Increase Zygrhablithus bijugatus |
|
|
13H-6, 10 | 121.60 | 139.71 | 13H-6, 25 | 121.75 | 139.86 | 139.79 |
B | Rhomboaster spp. |
|
|
13H-6, 25 | 121.75 | 139.86 | 13H-6, 38 | 121.88 | 139.99 | 139.93 |
B | Discoaster multiradiatus | 56.2 | 56.2 | 14H-CC | 132.71 | 151.93 | 15H-1, 100 | 134.00 | 154.16 | 153.05 |
B | Heliolithus riedelii | 57.3 | 57.3 | 16H-4, 87 | 147.87 | 168.83 | 16H-5, 24 | 148.74 | 169.70 | 169.27 |
B | Discoaster mohleri | 57.5 | 57.5 | 16H-4, 87 | 147.87 | 168.83 | 16H-5, 24 | 148.74 | 169.70 | 169.27 |
B | Heliolithus kleinpellii | 58.2 | 58.2 | 17H-2, 129 | 154.79 | 175.18 | 17H-3, 34 | 155.34 | 175.73 | 175.46 |
B | Sphenolithus anarrhopus | 58.4 | 58.4 | 17H-2, 129 | 154.79 | 175.18 | 17H-3, 34 | 155.34 | 175.73 | 175.46 |
|
|
|
|
208-1262B- |
|
|
208-1262B- |
|
|
|
T | Pseudoemiliania lacunosa | 0.46 | 0.46 | 1H-3, 7 | 3.07 | 3.07 | 1H-3, 90 | 3.90 | 3.90 | 3.49 |
T | Ericsonia formosa | 32.9 | 32.9 | 9H-1, 143 | 68.83 | 75.70 | 9H-2, 10 | 69.00 | 75.87 | 75.79 |
T | Discoaster saipanensis | 34.0 | 34.0 | 9H-4, 6 | 71.96 | 78.83 | 9H-4, 85 | 72.75 | 79.62 | 79.23 |
T | Discoaster barbadiensis | 34.2 | 34.2 | 9H-4, 6 | 71.96 | 78.83 | 9H-4, 85 | 72.75 | 79.62 | 79.23 |
B | Isthmolithus recurvus | 36.6 | 36.6 | 9H-5, 81 | 74.21 | 81.08 | 9H-5, 97 | 74.37 | 81.24 | 81.16 |
B | Discoaster sublodoensis | 49.3 | 49.3 | 10H-6, 145 | 85.85 | 93.27 | 10H-7, 40 | 86.30 | 93.72 | 93.50 |
T | Tribrachiatus orthostylus | 51.0 | 51.0 | 11H-1, 80 | 87.20 | 96.78 | 11H-2, 80 | 88.70 | 98.28 | 97.53 |
B | Discoaster lodoensis | 52.4 | 52.4 | 12H-1, 130 | 97.20 | 107.84 | 12H-2, 40 | 97.80 | 108.44 | 108.14 |
T | Discoaster multiradiatus | 53.0 | 53.0 | 13H-1, 100 | 106.40 | 117.37 | 13H-2, 50 | 107.07 | 118.04 | 117.71 |
B | Sphenolithus radians | 53.3 | 53.3 | 13H-2, 50 | 107.07 | 118.04 | 13H-2, 140 | 107.97 | 118.94 | 118.49 |
B | Tribrachiatus orthostylus | 53.4 | 53.4 | 13H-2, 50 | 107.07 | 118.04 | 13H-2, 140 | 107.97 | 118.94 | 118.49 |
T | Fasciculithus spp. |
|
|
14H-CC | 124.34 | 136.23 | 15H-CC | 133.84 | 146.16 | 141.20 |
B | Rhomboaster spp. |
|
|
14H-CC | 124.34 | 136.23 | 15H-CC | 133.84 | 146.16 | 141.20 |
B | Discoaster multiradiatus | 56.2 | 56.2 | 16H-5, 100 | 140.90 | 153.76 | 16H-6, 100 | 142.40 | 155.26 | 154.51 |
B | Discoaster okadai | 56.4 | 56.4 | 17H-1, 20 | 143.60 | 157.22 | 17H-1, 130 | 144.70 | 158.32 | 157.77 |
B | Heliolithus riedelii | 57.3 | 57.3 | 18H-1, 140 | 154.30 | 169.39 | 18H-2, 54 | 154.94 | 170.03 | 169.71 |
B | Discoaster mohleri | 57.5 | 57.5 | 18H-2, 54 | 154.94 | 170.03 | 18H-2, 140 | 155.80 | 170.89 | 170.46 |
B | Heliolithus kleinpellii | 58.2 | 58.2 | 18H-5, 40 | 159.30 | 174.39 | 18H-5, 140 | 160.30 | 175.39 | 174.89 |
B | Sphenolithus anarrhopus | 58.4 | 58.4 | 18H-5, 140 | 160.30 | 175.39 | 18H-6, 40 | 160.80 | 175.89 | 175.64 |
B | Heliolithus cantabriae | 58.8 | 58.8 | 19H-1, 20 | 162.60 | 178.69 | 19H-1, 130 | 163.70 | 179.79 | 179.24 |
B | Fasciculithus pileatus | 59.3 | 59.3 | 19H-CC | 172.07 | 188.16 | 20H-1, 20 | 172.10 | 189.43 | 188.80 |
B | Fasciculithus tympaniformis | 59.7 | 59.7 | 19H-CC | 172.07 | 188.16 | 20H-1, 20 | 172.10 | 189.43 | 188.80 |
B | Fasciculithus spp. | 60.0 | 60.0 | 20H-1, 20 | 172.10 | 189.43 | 20H-1, 135 | 173.25 | 190.58 | 190.01 |
B | Sphenolithus primus | 60.6 | 60.6 | 20H-3, 20 | 175.10 | 192.43 | 20H-3, 110 | 176.00 | 193.33 | 192.88 |
B | Chiasmolithus bidens | 60.7 | 60.7 | 20H-5, 20 | 178.10 | 195.43 | 20H-5, 110 | 179.00 | 196.33 | 195.88 |
B | Chiasmolithus danicus | 64.2 | 64.2 | 21H-7, 10 | 190.00 | 209.94 | 21H-CC | 190.55 | 210.49 | 210.22 |
B | Cruciplacolithus tenuis s.s. | 64.5 | 64.5 | 22H-2, 72 | 192.62 | 213.61 | 22H-3, 33 | 192.99 | 213.98 | 213.80 |
B | Cruciplacolithus primus | 64.8 | 64.8 | 22H-3, 33 | 192.99 | 213.98 | 22H-3, 130 | 193.96 | 214.95 | 214.47 |
B | Micula prinsii | 65.4 | 65.4 | 22H-CC | 200.76 | 221.75 | 23H-1, 40 | 200.80 | 223.98 | 222.87 |
|
|
|
|
208-1262C- |
|
|
208-1262C- |
|
|
|
B | Discoaster lodoensis | 52.4 | 52.4 | 1H-CC | 95.06 | 102.84 | 2H-CC | 108.43 | 118.22 | 110.53 |
T | Discoaster multiradiatus | 53.0 | 53.0 | 2H-CC | 108.43 | 118.22 | 3H-CC | 117.92 | 127.89 | 123.06 |
B | Sphenolithus radians | 53.3 | 53.3 | 2H-CC | 108.43 | 118.22 | 3H-CC | 117.92 | 127.89 | 123.06 |
B | Tribrachiatus orthostylus | 53.4 | 53.4 | 2H-CC | 108.43 | 118.22 | 3H-CC | 117.92 | 127.89 | 123.06 |
B | Rhomboaster cuspis | 54.1 | 54.1 | 4H-CC | 126.90 | 132.41 | 5H-CC | 131.83 | 144.06 | 138.24 |
T | Fasciculithus spp. | 54.1 | 54.1 | 4H-CC | 126.90 | 132.41 | 5H-CC | 131.83 | 144.06 | 138.24 |
B | Discoaster multiradiatus | 56.2 | 56.2 | 6H-CC | 141.05 | 153.54 | 7H-CC | 151.29 | 161.88 | 157.71 |
B | Discoaster mohleri | 57.5 | 57.5 | 7H-CC | 151.29 | 161.88 | 8H-CC | 157.82 | 170.82 | 166.35 |
B | Heliolithus kleinpellii | 58.2 | 58.2 | 9H-1, 150 | 160.00 | 173.82 | 9H-CC | 168.35 | 182.17 | 178.00 |
B | Sphenolithus anarrhopus | 58.4 | 58.4 | 9H-1, 150 | 160.00 | 173.82 | 9H-CC | 168.35 | 182.17 | 178.00 |
B | Heliolithus cantabriae | 58.8 | 58.8 | 9H-1, 150 | 160.00 | 173.82 | 9H-CC | 168.35 | 182.17 | 178.00 |
B | Fasciculithus pileatus | 59.3 | 59.3 | 10H-6, 30 | 175.80 | 190.72 | 10H-6, 100 | 176.50 | 191.42 | 191.07 |
B | Fasciculithus spp. | 60.0 | 60.0 | 10H-7, 4 | 176.74 | 191.66 | 10H-CC | 177.65 | 192.57 | 192.12 |
B | Chiasmolithus danicus | 64.2 | 64.2 | 11H-CC | 185.79 | 202.31 | 12H-CC | 193.25 | 212.03 | 207.17 |
B | Cruciplacolithus tenuis s.s. | 64.5 | 64.5 | 12H-CC | 193.25 | 212.03 | 13H-CC | 203.69 | 224.73 | 218.38 |
B | Cruciplacolithus primus | 64.8 | 64.8 | 12H-CC | 193.25 | 212.03 | 13H-CC | 203.69 | 224.73 | 218.38 |
B | Micula prinsii | 65.4 | 65.4 | 13H-CC | 203.69 | 224.73 | 14H-CC | 212.96 | 236.38 | 230.56 |
Note: T = top, B = bottom.