Datum
|
|
Top of sample interval
|
Base of sample interval
|
Average (mcd)
|
||||||
---|---|---|---|---|---|---|---|---|---|---|
Age (Ma)
|
Hole, core, section,
interval (cm)
|
Depth
|
Hole, core, section,
interval (cm)
|
Depth
|
||||||
Youngest
|
Oldest
|
(mbsf)
|
(mcd)
|
(mbsf)
|
(mcd)
|
|||||
|
|
|
|
208- |
|
|
208- |
|
|
|
T | Globorotalia tosaensis | 0.61 | 0.61 | 1262B-2H-1, 62–64 | 10.12 | 4.19 | 1262B-1H-4, 62–64 | 5.12 | 5.12 | 4.66 |
B | Globorotalia truncatulinoides | 2.02 | 2.02 | 1262A-1H-CC | 9.97 | 16.01 | 1262B-3H-CC | 19.98 | 22.39 | 19.20 |
B | Globorotalia tosaensis | 3.35 | 3.35 | 1262A-2H-CC | 19.42 | 25.73 | 1262B-4H-CC | 29.85 | 31.84 | 28.79 |
T | Globorotalia plesiotumida | 4.15 | 4.15 | 1262B-4H-CC | 29.85 | 31.84 | 1262A-3H-CC | 28.41 | 35.72 | 33.78 |
B | Globorotalia crassaformis (s.l.) | 4.31 | 4.31 | 1262A-4H-CC | 38.52 | 46.03 | 1262B-6H-CC | 49.40 | 51.28 | 48.66 |
T | Globoturborotalita nepenthes | 4.37 | 4.37 | 1262A-5H-CC | 47.87 | 56.83 | 1262B-7H-CC | 57.47 | 61.80 | 59.32 |
B | Globoconella conomiozea | 7.12 | 7.12 | 1262B-5H-CC | 40.21 | 42.72 | 1262A-4H-CC | 38.52 | 46.03 | 44.38 |
T | Subbotina angiporoides | 29.67 | 29.67 | 1262A-6H-CC | 57.61 | 68.36 | 1262A-7H-CC | 66.73 | 78.12 | 73.24 |
T | Globigerinatheka index | 34.30 | 34.30 | 1262B-9H-CC | 77.07 | 83.94 | 1262A-8H-CC | 73.93 | 87.97 | 85.96 |
B | Globigerinatheka semiinvoluta | 38.40 | 38.40 | 1262A-8H-CC | 73.93 | 87.97 | 1262B-10H-CC | 86.71 | 94.13 | 91.05 |
T | Morozovella aragonensis | 43.60 | 43.60 | 1262B-10H-CC | 86.71 | 94.13 | 1262A-9H-CC | 85.63 | 100.84 | 97.49 |
B | Morozovella aragonensis | 52.30 | 52.30 | 1262B-12H-CC | 105.05 | 115.69 | 1262A-11H-CC | 104.24 | 120.29 | 117.99 |
T | Morozovella aequa | 52.89 | 52.89 | 1262B-11H-CC | 95.39 | 104.97 | 1262A-10H-CC | 95.29 | 111.40 | 108.19 |
T | Subbotina velascoensis | 53.50 | 53.50 | 1262B-11H-CC | 95.39 | 104.97 | 1262A-10H-CC | 95.29 | 111.40 | 108.19 |
B | Morozovella lensiformis | 53.68 | 53.68 | 1262A-10H-CC | 95.29 | 111.40 | 1262B-12H-CC | 105.05 | 115.69 | 113.55 |
T | Subbotina triangularis | 54.07 | 54.07 | 1262A-10H-CC | 95.29 | 111.40 | 1262B-12H-CC | 105.05 | 115.69 | 113.55 |
T | Morozovella velascoensis | 54.17 | 54.17 | 1262A-12H-CC | 114.06 | 130.67 | 1262B-14H-CC | 124.34 | 136.23 | 133.45 |
B | Morozovella gracilis | 54.46 | 54.46 | 1262A-13H-4, 140–150 | 119.90 | 138.01 | 1262A-13H-5, 138–139 | 121.38 | 139.49 | 138.75 |
T | Stensioeina beccariiformis* | 55.00 | 55.00 | 1262A-13H-6, 43–44 | 121.93 | 140.04 | 1262A-13H-6, 57–58 | 122.07 | 140.18 | 140.11 |
B | Morozovella subbotinae | 55.90 | 55.90 | 1262A-14H-CC | 132.71 | 151.93 | 1262B-16H-CC | 143.79 | 156.65 | 154.29 |
T | Globanomalina pseudomenardii | 55.90 | 55.90 | 1262B-16H-CC | 143.79 | 156.65 | 1262A-15H-CC | 141.79 | 161.95 | 159.30 |
T | Acarinina mckannai | 56.30 | 56.30 | 1262B-16H-CC | 143.79 | 156.65 | 1262A-15H-CC | 141.79 | 161.95 | 159.30 |
B | Acarinina soldadoensis | 56.50 | 56.50 | 1262A-15H-CC | 141.79 | 161.95 | 1262B-17H-CC | 152.61 | 166.23 | 164.09 |
B | Morozovella aequa | 56.50 | 56.50 | 1262A-15H-CC | 141.79 | 161.95 | 1262B-17H-CC | 152.61 | 166.23 | 164.09 |
B | Acarinina mckannai | 59.10 | 59.10 | 1262B-18H-CC | 162.89 | 177.98 | 1262A-17H-CC | 161.97 | 182.36 | 180.17 |
B | Acarinina subsphaerica | 59.20 | 59.20 | 1262A-16H-CC | 152.53 | 173.49 | 1262B-18H-CC | 162.89 | 177.98 | 175.74 |
B | Globanomalina pseudomenardii | 59.20 | 59.20 | 1262A-17H-CC | 161.97 | 182.36 | 1262B-19H-CC | 172.07 | 188.16 | 185.26 |
B | Morozovella velascoensis | 60.00 | 60.00 | 1262B-18H-CC | 162.89 | 177.98 | 1262B-19H-CC | 172.07 | 188.16 | 183.07 |
B | Morozovella conicotruncata | 60.90 | 60.90 | 1262B-19H-CC | 172.07 | 188.16 | 1262B-20H-CC | 181.46 | 198.79 | 193.48 |
B | Morozovella angulata | 61.00 | 61.00 | 1262B-19H-CC | 172.07 | 188.16 | 1262B-20H-CC | 181.46 | 198.79 | 193.48 |
B | Praemurica uncinata | 61.20 | 61.20 | 1262B-20H-CC | 181.46 | 198.79 | 1262B-21H-CC | 190.55 | 210.49 | 204.64 |
B | Praemurica inconstans | 63.00 | 63.00 | 1262B-22H-3, 97.0–98.5 | 193.63 | 214.62 | 1262B-22H-4, 37.5–39.0 | 194.54 | 215.52 | 215.07 |
B | Subbotina triloculinoides | 64.50 | 64.50 | 1262B-22H-4, 37.5–39.0 | 194.54 | 215.52 | 1262B-22H-4, 85.0–86.5 | 195.01 | 216.00 | 215.76 |
T | Parvularugoglobigerina eugubina | 64.90 | 64.90 | 1262B-22H-4, 114.0–115.5 | 195.30 | 216.29 | 1262B-22H-4, 133.0–134.5 | 195.49 | 216.48 | 216.39 |
B | Parvularugoglobigerina eugubina | 64.97 | 64.97 | 1262B-22H-4, 133.0–134.5 | 195.49 | 216.48 | 1262B-22H-4, 143.0–144.5 | 195.59 | 216.58 | 216.53 |
Notes: T = top, B = bottom. * = benthic foraminiferal datum.