Core
|
Date (2003)
|
Local time (hr)
|
Depth (mbsf)
|
Length (m)
|
Recovery (%)
|
Comments
|
||
---|---|---|---|---|---|---|---|---|
Top
|
Bottom
|
Cored
|
Recovered
|
|||||
208-1263A- |
|
|
|
|
|
|
|
|
1H | 30 Mar | 150 | 0.0 | 2.3 | 2.3 | 2.34 | 101.7 |
|
2H | 30 Mar | 235 | 2.3 | 11.8 | 9.5 | 9.46 | 99.6 | NMCB |
3H | 30 Mar | 320 | 11.8 | 21.3 | 9.5 | 9.47 | 99.7 | Tensor |
4H | 30 Mar | 430 | 21.3 | 30.8 | 9.5 | 9.60 | 101.1 | APCT, Tensor |
5H | 30 Mar | 510 | 30.8 | 40.3 | 9.5 | 0.00 | 0.0 | Tensor |
6H | 30 Mar | 550 | 40.3 | 49.8 | 9.5 | 8.85 | 93.2 | Tensor, NMCB |
7H | 30 Mar | 705 | 49.8 | 59.3 | 9.5 | 9.86 | 103.8 | APCT, Tensor |
8H | 30 Mar | 750 | 59.3 | 68.8 | 9.5 | 9.10 | 95.8 | Tensor, NMCB |
9H | 30 Mar | 840 | 68.8 | 78.3 | 9.5 | 9.50 | 100.0 | Tensor |
10H | 30 Mar | 935 | 78.3 | 87.8 | 9.5 | 9.93 | 104.5 | APCT, Tensor |
11H | 30 Mar | 1020 | 87.8 | 97.3 | 9.5 | 8.87 | 93.4 | Tensor |
12H | 30 Mar | 1110 | 97.3 | 106.8 | 9.5 | 6.82 | 71.8 | Tensor, NMCB |
13H | 30 Mar | 1210 | 106.8 | 116.3 | 9.5 | 0.00 | 0.0 | APCT, Tensor |
14H | 30 Mar | 1300 | 116.3 | 125.8 | 9.5 | 7.80 | 82.1 | Tensor, NMCB |
15H | 30 Mar | 1340 | 125.8 | 135.3 | 9.5 | 9.50 | 100.0 | Tensor |
16H | 30 Mar | 1435 | 135.3 | 144.8 | 9.5 | 9.63 | 101.4 | Tensor, NMCB |
17H | 30 Mar | 1525 | 144.8 | 154.3 | 9.5 | 9.30 | 97.9 | Tensor |
18H | 30 Mar | 1610 | 154.3 | 163.8 | 9.5 | 9.18 | 96.6 | Tensor, NMCB |
19H | 30 Mar | 1655 | 163.8 | 173.3 | 9.5 | 9.55 | 100.5 | Tensor |
20H | 30 Mar | 1750 | 173.3 | 182.8 | 9.5 | 8.70 | 91.6 | Tensor, NMCB |
21H | 30 Mar | 1845 | 182.8 | 192.3 | 9.5 | 9.70 | 102.1 | Tensor |
22H | 30 Mar | 1935 | 192.3 | 201.8 | 9.5 | 9.22 | 97.1 | Tensor, NMCB |
23H | 30 Mar | 2200 | 201.8 | 208.1 | 6.3 | 6.31 | 100.2 | Tensor |
24H | 30 Mar | 2355 | 208.1 | 217.6 | 9.5 | 9.74 | 102.5 | DO, Tensor |
25H | 31 Mar | 110 | 217.6 | 222.6 | 5.0 | 2.69 | 53.8 | Tensor |
26H | 31 Mar | 315 | 222.6 | 232.1 | 9.5 | 9.74 | 102.5 | DO, Tensor |
27H | 31 Mar | 450 | 232.1 | 241.6 | 9.5 | 9.30 | 97.9 | DO, Tensor |
28H | 31 Mar | 615 | 241.6 | 251.1 | 9.5 | 9.77 | 102.8 | DO, Tensor |
29H | 31 Mar | 740 | 251.1 | 260.6 | 9.5 | 9.79 | 103.1 | DO, Tensor |
30H | 31 Mar | 900 | 260.6 | 270.1 | 9.5 | 10.03 | 105.6 | DO, Tensor |
31H | 31 Mar | 950 | 270.1 | 271.6 | 1.5 | 1.55 | 103.3 | Tensor |
32H | 31 Mar | 1140 | 271.6 | 281.1 | 9.5 | 10.06 | 105.9 | DO, Tensor |
33H | 31 Mar | 1235 | 281.1 | 284.1 | 3.0 | 3.10 | 103.3 | DO, Tensor |
34X | 31 Mar | 1415 | 284.1 | 290.3 | 6.2 | 4.78 | 77.1 |
|
35X | 31 Mar | 1530 | 290.3 | 300.0 | 9.7 | 6.36 | 65.6 |
|
36X | 31 Mar | 1745 | 300.0 | 307.1 | 7.1 | 4.45 | 62.7 |
|
37X | 31 Mar | 1905 | 307.1 | 316.7 | 9.6 | 5.10 | 53.1 |
|
38X | 31 Mar | 2010 | 316.7 | 326.4 | 9.7 | 6.80 | 70.1 |
|
39X | 31 Mar | 2125 | 326.4 | 336.0 | 9.6 | 5.75 | 59.9 |
|
40X | 31 Mar | 2305 | 336.0 | 345.6 | 9.6 | 4.12 | 42.9 |
|
|
|
|
Cored totals: | 345.6 | 295.82 | 85.6 |
|
|
208-1263B- |
|
|
|
|
|
|
|
|
*****Drilled from 0.0 to 46.0 mbsf***** |
||||||||
1H | 2 Apr | 445 | 46.0 | 55.5 | 9.5 | 9.50 | 100.0 | NMCB, APCT |
2H | 2 Apr | 525 | 55.5 | 65.0 | 9.5 | 8.83 | 93.0 |
|
3H | 2 Apr | 615 | 65.0 | 74.5 | 9.5 | 9.53 | 100.3 | NMCB |
4H | 2 Apr | 705 | 74.5 | 84.0 | 9.5 | 9.59 | 101.0 |
|
5H | 2 Apr | 750 | 84.0 | 93.5 | 9.5 | 9.50 | 100.0 | NMCB |
6H | 2 Apr | 840 | 93.5 | 103.0 | 9.5 | 9.69 | 102.0 |
|
7H | 2 Apr | 930 | 103.0 | 112.5 | 9.5 | 9.74 | 102.5 | NMCB |
8H | 2 Apr | 1015 | 112.5 | 122.0 | 9.5 | 9.80 | 103.2 |
|
9H | 2 Apr | 1100 | 122.0 | 131.5 | 9.5 | 9.87 | 103.9 | NMCB |
10H | 2 Apr | 1150 | 131.5 | 141.0 | 9.5 | 9.64 | 101.5 |
|
11H | 2 Apr | 1225 | 141.0 | 150.5 | 9.5 | 9.81 | 103.3 | NMCB |
12H | 2 Apr | 1315 | 150.5 | 160.0 | 9.5 | 10.01 | 105.4 |
|
13H | 2 Apr | 1400 | 160.0 | 169.5 | 9.5 | 9.62 | 101.3 | NMCB |
14H | 2 Apr | 1445 | 169.5 | 177.0 | 7.5 | 9.07 | 120.9 |
|
15H | 2 Apr | 1535 | 177.0 | 186.5 | 9.5 | 9.84 | 103.6 | NMCB |
16H | 2 Apr | 1620 | 186.5 | 196.0 | 9.5 | 9.76 | 102.7 |
|
17H | 2 Apr | 1710 | 196.0 | 196.1 | 0.1 | 0.13 | 130.0 | NMCB |
*****Drilled from 196.1 to 197.2 mbsf***** |
||||||||
18H | 2 Apr | 1815 | 197.2 | 201.0 | 3.8 | 3.83 | 100.8 |
|
19H | 2 Apr | 1920 | 201.0 | 204.9 | 3.9 | 3.89 | 99.7 | NMCB |
20H | 2 Apr | 2005 | 204.9 | 214.4 | 9.5 | 9.89 | 104.1 |
|
21H | 2 Apr | 2100 | 214.4 | 223.9 | 9.5 | 10.00 | 105.3 |
|
22H | 2 Apr | 2155 | 223.9 | 233.4 | 9.5 | 9.89 | 104.1 | DO |
23H | 2 Apr | 2250 | 233.4 | 242.9 | 9.5 | 9.97 | 105.0 | DO |
24H | 2 Apr | 2355 | 242.9 | 252.4 | 9.5 | 9.77 | 102.8 | DO |
25H | 3 Apr | 50 | 252.4 | 261.9 | 9.5 | 9.50 | 100.0 | DO |
26X | 3 Apr | 230 | 261.9 | 271.1 | 9.2 | 9.65 | 104.9 |
|
27X | 3 Apr | 340 | 271.1 | 280.7 | 9.6 | 9.50 | 99.0 |
|
28X | 3 Apr | 510 | 280.7 | 290.3 | 9.6 | 3.58 | 37.3 |
|
29X | 3 Apr | 610 | 290.3 | 300.0 | 9.7 | 9.92 | 102.3 |
|
30X | 3 Apr | 730 | 300.0 | 309.6 | 9.6 | 1.83 | 19.1 |
|
31X | 3 Apr | 855 | 309.6 | 319.2 | 9.6 | 5.48 | 57.1 |
|
32X | 3 Apr | 1010 | 319.2 | 328.9 | 9.7 | 6.96 | 71.8 |
|
33X | 3 Apr | 1140 | 328.9 | 338.5 | 9.6 | 8.16 | 85.0 |
|
|
|
|
Cored totals: | 291.4 | 275.75 | 94.6 |
|
|
208-1263C- |
|
|
|
|
|
|
|
|
*****Drilled from 0.0 to 90.0 mbsf***** |
||||||||
1H | 3 Apr | 1745 | 90.0 | 99.5 | 9.5 | 9.86 | 103.8 | Tensor |
2H | 3 Apr | 1835 | 99.5 | 109.0 | 9.5 | 9.36 | 98.5 | Tensor, NMCB |
3H | 3 Apr | 1920 | 109.0 | 118.5 | 9.5 | 9.59 | 101.0 | Tensor |
*****Drilled from 118.5 to 193.0 mbsf***** |
||||||||
4H | 3 Apr | 2255 | 193.0 | 202.5 | 9.5 | 9.31 | 98.0 | Tensor, NMCB |
5H | 3 Apr | 2355 | 202.5 | 212.0 | 9.5 | 4.17 | 43.9 | Tensor |
6H | 4 Apr | 215 | 212.0 | 221.5 | 9.5 | 9.76 | 102.7 | DO, Tensor, NMCB |
7H | 4 Apr | 330 | 221.5 | 225.4 | 3.9 | 3.85 | 98.7 | Tensor |
8H | 4 Apr | 435 | 225.4 | 234.9 | 9.5 | 9.65 | 101.6 | DO, Tensor |
9H | 4 Apr | 540 | 234.9 | 244.4 | 9.5 | 9.96 | 104.8 | DO, Tensor |
10H | 4 Apr | 730 | 244.4 | 253.9 | 9.5 | 10.00 | 105.3 | DO, Tensor |
11H | 4 Apr | 1050 | 253.9 | 263.4 | 9.5 | 10.02 | 105.5 | DO, Tensor |
12H | 4 Apr | 1225 | 263.4 | 272.9 | 9.5 | 9.75 | 102.6 | DO, Tensor |
13H | 4 Apr | 1325 | 272.9 | 282.4 | 9.5 | 10.08 | 106.1 | DO, Tensor |
14H | 4 Apr | 1425 | 282.4 | 285.6 | 3.2 | 3.20 | 100.0 | DO, Tensor |
15H | 4 Apr | 1540 | 285.6 | 285.7 | 0.1 | 0.15 | 150.0 | Tensor |
16X | 4 Apr | 1650 | 285.7 | 290.8 | 5.1 | 3.35 | 65.7 |
|
|
|
|
Cored totals: | 126.3 | 122.06 | 96.6 |
|
|
208-1263D- |
|
|
|
|
|
|
|
|
*****Drilled from 0.0 to 272.0 mbsf***** |
||||||||
1H | 5 Apr | 325 | 272.0 | 275.2 | 3.2 | 3.25 | 101.6 |
|
2H | 5 Apr | 455 | 275.2 | 281.5 | 6.3 | 7.45 | 118.3 | DO |
3H | 5 Apr | 600 | 281.5 | 284.3 | 2.8 | 2.83 | 101.1 | DO |
4H | 5 Apr | 730 | 284.3 | 286.6 | 2.3 | 2.32 | 100.9 | DO |
|
|
|
Cored totals: | 14.6 | 15.85 | 108.6 |
|
|
|
|
|
Totals: | 777.9 | 709.48 | 91.2 |
|
Notes: NMCB = nonmagnetic core barrel, including cutting shoe (made from Monel). Tensor = brand name for core barrel orientation tool. APCT = Advanced Piston Corer Temperature tool (stainless steel housing is cutting shoe). DO = drillover. See Table T1 in the "Leg 208 Summary" chapter.