Datum
|
|
|
Top of sample interval
|
Base of sample interval
|
Average (mcd)
|
|||||
---|---|---|---|---|---|---|---|---|---|---|
Age (Ma)
|
Hole, core, section, interval (cm)
|
Depth
|
Hole, core, section, interval (cm)
|
Depth
|
||||||
Youngest
|
Oldest
|
(mbsf)
|
(mcd)
|
(mbsf)
|
(mcd)
|
|||||
|
|
|
|
208- |
|
|
208- |
|
|
|
T | Globigerinoides obliquus | 1.30 | 1.30 | 1263A-1H-CC | 2.29 | 2.29 | 1263A-2H-CC | 11.66 | 12.07 | 7.18 |
T | Globigerina apertura | 1.68 | 1.68 | 1263A-1H-CC | 2.29 | 2.29 | 1263A-3H-CC | 11.66 | 12.07 | 7.18 |
B | Globorotalia truncatulinoides | 2.03 | 2.03 | 1263A-1H-CC | 2.29 | 2.29 | 1263A-2H-CC | 11.66 | 12.07 | 7.18 |
T | Globoturborotalia woodi | 2.30 | 2.30 | 1263A-1H-CC | 2.29 | 2.29 | 1263A-2H-CC | 11.66 | 12.07 | 7.18 |
T | Sphaeroidinellopsis seminulina | 3.18 | 3.18 | 1263A-2H-CC | 11.66 | 12.07 | 1263A-3H-CC | 21.17 | 23.29 | 17.68 |
B | Globorotalia tosaensis | 3.35 | 3.35 | 1263A-2H-CC | 11.66 | 12.07 | 1263A-3H-CC | 21.17 | 23.29 | 17.68 |
T | Neogloboquadrina acostaensis | 3.83 | 3.83 | 1263A-2H-CC | 11.66 | 12.07 | 1263A-3H-CC | 21.17 | 23.29 | 17.68 |
T | Globorotalia plesiotumida | 4.15 | 4.15 | 1263A-2H-CC | 11.66 | 12.07 | 1263A-3H-CC | 21.17 | 23.29 | 17.68 |
B | Globorotalia crassaformis s.l. | 4.31 | 4.31 | 1263A-3H-CC | 21.17 | 23.29 | 1263A-4H-CC | 30.85 | 34.68 | 28.99 |
B | Sphaeroidinella dehiscens s.l. | 4.94 | 4.94 | 1263A-3H-CC | 21.17 | 23.29 | 1263A-4H-CC | 30.85 | 34.68 | 28.99 |
T | Subbotina angiporoides | 29.67 | 29.67 | 1263B-1H-CC | 55.40 | 62.71 | 1263A-7H-CC | 59.61 | 68.72 | 65.72 |
T | "Globigerina" ampliapertura | 30.12 | 30.12 | 1263A-7H-CC | 59.61 | 68.72 | 1263B-2H-CC | 64.28 | 73.69 | 71.21 |
B | Paragloborotalia opima | 30.54 | 30.54 | 1263A-6H-CC | 49.10 | 56.35 | 1263B-1H-CC | 55.40 | 62.71 | 59.53 |
T | Pseudohastigerina spp. | 32.00 | 32.00 | 1263A-7H-CC | 59.61 | 68.72 | 1263B-2H-CC | 64.28 | 73.69 | 71.21 |
T | Hantkenina spp. | 33.70 | 33.70 | 1263A-10H-CC | 88.18 | 99.97 | 1263B-5H-CC | 93.44 | 108.13 | 104.05 |
T | Turborotalia cerroazulensis | 33.80 | 33.80 | 1263B-4H-CC | 84.04 | 96.13 | 1263A-10H-CC | 88.18 | 99.97 | 98.05 |
T | Globigerinatheka index | 34.30 | 34.30 | 1263A-10H-CC | 88.18 | 99.97 | 1263B-5H-CC | 93.44 | 108.13 | 104.05 |
T | Globigerinatheka semiinvoluta | 35.30 | 35.30 | 1263A-11H-CC | 96.62 | 109.79 | 1263A-12H-CC | 104.07 | 117.80 | 113.80 |
T | Acarinina primitiva | 39.00 | 39.00 | 1263B-6H-CC | 103.09 | 118.73 | 1263B-7H-CC | 112.69 | 129.67 | 124.20 |
T | Morozovella aragonensis | 43.60 | 43.60 | 1263B-11H-CC | 150.76 | 172.54 | 1263A-17H-CC | 154.00 | 177.02 | 174.78 |
T | Morozovella formosa | 50.80 | 50.80 | 1263A-25H-CC | 220.24 | 256.09 | 1263B-21H-CC | 224.35 | 260.27 | 258.18 |
B | Morozovella aragonensis | 52.76 | 52.76 | 1263B-22H-CC | 233.74 | 272.07 | 1263A-27H-CC | 241.35 | 281.38 | 276.73 |
T | Morozovella aequa | 52.89 | 52.89 | 1263A-27H-CC | 241.35 | 281.38 | 1263B-23H-CC | 243.32 | 283.79 | 282.59 |
B | Morozovella formosa | 54.00 | 54.00 | 1263A-30H-CC | 270.58 | 316.29 | 1263A-31H-CC | 271.60 | 318.00 | 317.15 |
T | Subbotina triangularis | 54.07 | 54.07 | 1263B-27X-CC | 280.55 | 327.93 | 1263A-32H-CC | 281.61 | 329.99 | 328.96 |
B | Subbotina velascoensis | 54.17 | 54.17 | 1263B-27X-CC | 280.55 | 327.93 | 1263A-32H-CC | 281.61 | 329.99 | 328.96 |
T | Morozovella velascoensis | 54.31 | 54.31 | 1263A-31H-CC | 271.60 | 318.00 | 1263A-32H-CC | 281.61 | 329.99 | 324.00 |
B | Igorina broedermanni | 54.70 | 54.70 | 1263B-28X-CC | 284.26 | 335.09 | 1263A-33H-CC | 284.15 | 335.15 | 335.12 |
T | Stensioeina beccariiformis* | 55.00 | 55.00 | 1263A-34X-1, 27–28 | 284.37 | 335.61 | 1263A-34X-1, 37–38 | 284.47 | 335.71 | 335.66 |
B | Globanomalina australiformis | 55.50 | 55.50 | 1263A-32H-CC | 281.61 | 329.99 | 1263B-28X-CC | 284.26 | 335.09 | 332.54 |
T | Globanomalina pseudomenardii | 55.90 | 55.90 | 1263A-35X-CC | 296.61 | 348.97 | 1263B-29X-CC | 300.17 | 352.73 | 350.85 |
B | Morozovella subbotinae | 55.90 | 55.90 | 1263B-30X-CC | 301.78 | 356.08 | 1263A-37X-CC | 312.15 | 367.53 | 361.81 |
T | Acarinina mckannai | 56.30 | 56.30 | 1263A-35X-CC | 296.61 | 348.97 | 1263B-29X-CC | 300.17 | 352.73 | 350.85 |
B | Morozovella aequa | 56.50 | 56.50 | 1263B-30X-CC | 301.78 | 356.08 | 1263A-37X-CC | 312.15 | 367.53 | 361.81 |
B | Acarinina soldadoensis | 56.50 | 56.50 | 1263B-31X-CC | 315.03 | 371.06 | 1263A-38X-CC | 323.45 | 380.56 | 375.81 |
Notes: T = top, B = bottom. * = benthic foraminiferal datum level.