Core
|
Date
(Apr 2003)
|
Local time
(hr) |
Depth (mbsf)
|
Length (m)
|
Recovery (%)
|
Tool deployment
|
||
---|---|---|---|---|---|---|---|---|
Top
|
Bottom
|
Cored
|
Recovered
|
|||||
208-1264A- |
|
|
|
|
|
|
|
|
1H | 5 | 1520 | 0.0 | 9.3 | 9.3 | 9.35 | 100.5 |
|
2H | 5 | 1605 | 9.3 | 18.8 | 9.5 | 9.84 | 103.6 | NMCB |
3H | 5 | 1650 | 18.8 | 28.3 | 9.5 | 9.54 | 100.4 | Tensor |
4H | 5 | 1800 | 28.3 | 37.8 | 9.5 | 9.78 | 103.0 | APCT, Tensor |
5H | 5 | 1845 | 37.8 | 47.3 | 9.5 | 9.80 | 103.2 | Tensor |
6H | 5 | 1920 | 47.3 | 56.8 | 9.5 | 8.99 | 94.6 | Tensor, NMCB |
7H | 5 | 2025 | 56.8 | 66.3 | 9.5 | 10.05 | 105.8 | APCT, Tensor |
8H | 5 | 2110 | 66.3 | 75.8 | 9.5 | 9.52 | 100.2 | Tensor, NMCB |
9H | 5 | 2155 | 75.8 | 85.3 | 9.5 | 9.05 | 95.3 | Tensor |
10H | 5 | 2255 | 85.3 | 94.8 | 9.5 | 9.08 | 95.6 | APCT, Tensor |
11H | 5 | 2355 | 94.8 | 104.3 | 9.5 | 10.0 | 105.3 | Tensor |
12H | 6 | 50 | 104.3 | 113.8 | 9.5 | 10.03 | 105.6 | Tensor, NMCB |
13H | 6 | 155 | 113.8 | 123.3 | 9.5 | 9.43 | 99.3 | APCT, Tensor |
14H | 6 | 245 | 123.3 | 132.8 | 9.5 | 9.65 | 101.6 | Tensor, NMCB |
15H | 6 | 420 | 132.8 | 142.3 | 9.5 | 9.37 | 98.6 | DO, Tensor |
16H | 6 | 535 | 142.3 | 151.8 | 9.5 | 9.88 | 104.0 | DO, Tensor |
17H | 6 | 640 | 151.8 | 161.3 | 9.5 | 9.50 | 100.0 | DO, Tensor |
18H | 6 | 740 | 161.3 | 170.8 | 9.5 | 9.73 | 102.4 | DO, Tensor |
19H | 6 | 845 | 170.8 | 180.3 | 9.5 | 9.01 | 94.8 | DO, Tensor |
20H | 6 | 950 | 180.3 | 189.8 | 9.5 | 9.92 | 104.4 | Tensor |
21H | 6 | 1040 | 189.8 | 199.3 | 9.5 | 9.07 | 95.5 | Tensor |
22H | 6 | 1130 | 199.3 | 208.8 | 9.5 | 9.67 | 101.8 | Tensor |
23H | 6 | 1220 | 208.8 | 218.3 | 9.5 | 9.57 | 100.7 | DO, Tensor |
24H | 6 | 1315 | 218.3 | 227.8 | 9.5 | 10.00 | 105.3 | DO, Tensor |
25H | 6 | 1400 | 227.8 | 237.3 | 9.5 | 4.11 | 43.3 | Tensor |
26H | 6 | 1450 | 237.3 | 246.8 | 9.5 | 8.96 | 94.3 | Tensor |
27H | 6 | 1545 | 246.8 | 256.3 | 9.5 | 2.86 | 30.1 | Tensor |
28H | 6 | 1635 | 256.3 | 261.7 | 5.4 | 5.47 | 101.3 | DO, Tensor |
29H | 6 | 1800 | 261.7 | 271.2 | 9.5 | 9.82 | 103.4 | DO, Tensor |
30H | 6 | 1935 | 271.2 | 280.7 | 9.5 | 9.71 | 102.2 | DO, Tensor |
|
|
|
Cored totals: | 280.7 | 270.76 | 96.5 |
|
|
208-1264B- |
|
|
|
|
|
|
|
|
1H | 6 | 2335 | 0.0 | 7.3 | 7.3 | 7.38 | 101.1 | APCT |
2H | 7 | 15 | 7.3 | 16.8 | 9.5 | 9.88 | 104.0 |
|
3H | 7 | 105 | 16.8 | 26.3 | 9.5 | 9.92 | 104.4 | Tensor, NMCB |
4H | 7 | 145 | 26.3 | 35.8 | 9.5 | 9.81 | 103.3 | Tensor |
5H | 7 | 230 | 35.8 | 45.3 | 9.5 | 9.74 | 102.5 | Tensor, NMCB |
6H | 7 | 315 | 45.3 | 54.8 | 9.5 | 9.69 | 102.0 | Tensor, NMCB |
7H | 7 | 350 | 54.8 | 64.3 | 9.5 | 9.66 | 101.7 | Tensor, NMCB |
8H | 7 | 430 | 64.3 | 73.8 | 9.5 | 9.64 | 101.5 | Tensor |
9H | 7 | 510 | 73.8 | 83.3 | 9.5 | 9.93 | 104.5 | Tensor, NMCB |
10H | 7 | 550 | 83.3 | 92.8 | 9.5 | 9.98 | 105.1 | Tensor |
11H | 7 | 645 | 92.8 | 102.3 | 9.5 | 10.05 | 105.8 | APCT, Tensor |
12H | 7 | 725 | 102.3 | 111.8 | 9.5 | 9.40 | 99.0 | Tensor |
13H | 7 | 810 | 111.8 | 121.3 | 9.5 | 9.36 | 98.5 | Tensor, NMCB |
14H | 7 | 855 | 121.3 | 130.8 | 9.5 | 10.03 | 105.6 | Tensor |
15H | 7 | 935 | 130.8 | 140.3 | 9.5 | 9.44 | 99.4 | Tensor, NMCB |
16H | 7 | 1040 | 140.3 | 149.8 | 9.5 | 9.57 | 100.7 | DO, Tensor, NMCB |
17H | 7 | 1210 | 149.8 | 159.3 | 9.5 | 9.67 | 101.8 | DO, Tensor |
18H | 7 | 1255 | 159.3 | 168.8 | 9.5 | 9.88 | 104.0 | Tensor |
19H | 7 | 1335 | 168.8 | 178.3 | 9.5 | 9.69 | 102.0 | Tensor |
20H | 7 | 1425 | 178.3 | 187.8 | 9.5 | 9.31 | 98.0 | Tensor |
21H | 7 | 1545 | 187.8 | 197.3 | 9.5 | 9.86 | 103.8 | DO, APCT, Tensor |
22H | 7 | 1630 | 197.3 | 206.8 | 9.5 | 9.93 | 104.5 | Tensor |
23H | 7 | 1720 | 206.8 | 216.3 | 9.5 | 9.63 | 101.4 | Tensor |
24H | 7 | 1820 | 216.3 | 225.8 | 9.5 | 10.03 | 105.6 | DO, Tensor |
25H | 7 | 1905 | 225.8 | 235.3 | 9.5 | 9.84 | 103.6 | Tensor |
26H | 7 | 2005 | 235.3 | 244.8 | 9.5 | 10.01 | 105.4 | DO, Tensor |
27H | 7 | 2125 | 244.8 | 254.3 | 9.5 | 9.90 | 104.2 | DO, Tensor |
28H | 7 | 2245 | 254.3 | 263.8 | 9.5 | 9.25 | 97.4 | DO, Tensor |
29H | 8 | 20 | 263.8 | 273.3 | 9.5 | 9.72 | 102.3 | DO, Tensor |
30H | 8 | 145 | 273.3 | 282.8 | 9.5 | 9.89 | 104.1 | DO, Tensor |
|
|
|
Cored totals: | 282.8 | 290.09 | 102.6 |
|
|
208-1264C- |
|
|
|
|
|
|
|
|
1H | 8 | 500 | 0.0 | 3.0 | 3.0 | 3.00 | 100.0 |
|
|
|
|
Cored totals: | 3.0 | 3.00 | 100.0 |
|
|
|
|
|
Total: | 566.5 | 563.85 | 99.5 |
|
Notes: NMCB = nonmagnetic core barrel, including cutting shoe (made from Monel). Tensor = brand name for core barrel orientation tool. APCT = Advanced Piston Corer Temperature tool (stainless steel housing is cutting shoe). DO = drillover. See Table T1 in the "Leg 208 Summary" chapter.