Hole, core, section,
interval (cm)
|
Depth (mcd)
|
pH
|
Alkalinity (mM)
|
Salinity
|
Cl
(mM)
|
SO4 (mM)
|
Na
(mM)
|
Mg (mM)
|
Ca
(mM)
|
K
(mM)
|
B
(然)
|
Fe
(然)
|
Mn
(然)
|
Li
(然)
|
Ba
(然)
|
Sr
(然)
|
Si
(然)
|
Zn
(然)
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
208- | |||||||||||||||||||||||||||||||||||||
1264B-1H-4, 140–150 | 5.9 | 7.53 | 2.57 | 35.0 | 559 | 23.6 | 467 | 55.6 | 11.4 | 11.2 | 453 | 0.00 | 0.58 | 25.7 | 2.02 | 101 | 339 | 0.20 | |||||||||||||||||||
1264A-1H-5, 140–150 | 10.4 | 7.64 | 3.33 | 35.0 | 564 | 27.1 | 468 | 54.8 | 11.1 | 10.8 | 447 | 0.00 | 1.60 | 26.9 | 0.39 | 191 | 299 | 0.38 | |||||||||||||||||||
1264A-2H-5, 140–150 | 21.0 | 7.47 | 2.84 | 35.0 | 566 | 26.5 | 492 | 53.8 | 11.1 | 10.9 | 456 | 0.00 | 0.35 | 25.5 | 1.84 | 275 | 254 | 0.17 | |||||||||||||||||||
1264A-3H-5, 140–150 | 32.1 | 7.40 | 2.75 | 35.0 | 567 | 26.4 | 480 | 53.2 | 11.1 | 10.7 | 470 | 5.17 | 0.35 | 25.6 | 0.33 | 319 | 258 | 1.02 | |||||||||||||||||||
1264A-4H-5, 140–150 | 42.8 | 7.42 | 2.73 | 3.5 | 563 | 26.3 | 485 | 54.1 | 10.9 | 10.2 | 464 | 3.37 | 0.26 | 25.7 | 0.25 | 384 | 194 | 0.00 | |||||||||||||||||||
1264A-5H-5, 140–150 | 53.6 | 7.36 | 3.34 | 35.0 | 560 | 26.0 | 494 | 54.6 | 11.9 | 10.5 | 456 | 2.39 | 0.41 | 24.8 | 1.82 | 428 | 199 | 0.00 | |||||||||||||||||||
1264A-7H-5, 140–150 | 75.6 | 7.51 | 2.74 | 35.0 | 560 | 25.2 | 493 | 54.3 | 11.7 | 10.3 | 472 | 2.62 | 0.40 | 24.7 | 0.47 | 507 | 186 | 0.00 | |||||||||||||||||||
1264A-8H-5, 140–150 | 86.8 | 7.34 | 2.61 | 35.0 | 567 | 25.6 | 485 | 54.3 | 11.1 | 10.3 | 446 | 3.59 | 0.24 | 25.4 | 0.28 | 520 | 175 | 0.00 | |||||||||||||||||||
1264A-9H-5, 140–150 | 97.6 | 7.41 | 2.61 | 35.0 | 557 | 19.2 | 473 | 52.3 | 12.2 | 10.2 | 434 | 6.94 | 0.25 | 23.7 | 0.26 | 496 | 179 | 0.60 | |||||||||||||||||||
1264A-10H-4, 140–150 | 107.5 | 7.47 | 2.58 | 35.0 | 560 | 25.8 | 500 | 53.5 | 12.2 | 10.0 | 455 | 5.02 | 0.23 | 24.3 | 2.05 | 537 | 178 | 0.00 | |||||||||||||||||||
1264A-11H-5, 140–150 | 118.8 | 7.38 | 2.56 | 35.0 | 562 | 24.5 | 474 | 54.3 | 11.8 | 9.9 | 468 | 13.14 | 0.69 | 25.0 | 0.27 | 562 | 209 | 0.42 | |||||||||||||||||||
1264A-12H-5, 140–150 | 129.0 | 7.40 | 2.57 | 35.5 | 566 | 25.3 | 478 | 50.5 | 12.1 | 10.0 | 471 | 8.84 | 0.32 | 23.6 | 2.44 | 551 | 188 | 0.00 | |||||||||||||||||||
1264A-13H-5, 140–150 | 140.0 | 7.44 | 2.68 | 35.5 | 561 | 25.1 | 467 | 48.3 | 12.0 | 10.2 | 499 | 5.05 | 0.44 | 25.2 | 2.48 | 596 | 195 | 0.21 | |||||||||||||||||||
1264A-14H-5, 140–150 | 149.6 | 7.49 | 2.53 | 35.5 | 561 | 25.0 | 470 | 52.5 | 12.8 | 10.1 | 466 | 3.56 | 0.89 | 26.6 | 1.76 | 579 | 215 | 0.05 | |||||||||||||||||||
1264A-15H-5, 140–150 | 160.0 | 7.34 | 2.59 | 35.5 | 567 | 24.9 | 467 | 50.0 | 12.8 | 9.7 | 472 | 0.00 | 2.00 | 25.4 | 0.52 | 565 | 194 | 0.00 | |||||||||||||||||||
1264A-16H-5, 140–150 | 169.5 | 7.52 | 2.51 | 35.5 | 565 | 25.3 | 471 | 50.2 | 12.8 | 10.0 | 486 | 0.00 | 3.70 | 25.2 | 0.27 | 595 | 204 | 0.00 | |||||||||||||||||||
1264A-17H-5, 140–150 | 180.6 | 7.44 | 2.53 | 35.5 | 568 | 24.3 | 471 | 50.8 | 13.4 | 9.8 | 464 | 0.00 | 3.33 | 27.4 | 0.32 | 570 | 222 | 1.47 | |||||||||||||||||||
1264A-18H-5, 140–150 | 190.6 | 7.44 | 2.53 | 35.5 | 568 | 25.2 | 475 | 50.5 | 13.4 | 9.8 | 495 | 0.00 | 3.21 | 27.3 | 0.29 | 589 | 208 | 0.53 | |||||||||||||||||||
1264A-19H-5, 140–150 | 202.1 | 7.49 | 2.44 | 35.5 | 566 | 24.7 | 469 | 51.5 | 12.9 | 9.6 | 515 | 0.00 | 3.21 | 28.1 | 0.27 | 584 | 228 | 0.02 | |||||||||||||||||||
1264A-20H-5, 140–150 | 212.6 | 7.45 | 2.54 | 35.5 | 555 | 23.6 | 474 | 49.7 | 13.3 | 9.9 | 518 | 0.00 | 3.34 | 28.5 | 0.27 | 596 | 225 | 0.64 | |||||||||||||||||||
1264A-21H-5, 140–150 | 223.2 | 7.39 | 2.52 | 35.5 | 573 | 24.3 | 481 | 49.5 | 13.5 | 9.9 | 521 | 0.00 | 2.57 | 29.3 | 0.41 | 593 | 228 | 0.00 | |||||||||||||||||||
1264A-22H-5, 140–150 | 233.7 | ND | ND | 35.0 | 566 | 24.8 | 470 | 50.2 | 12.8 | 9.9 | 496 | 0.00 | 3.19 | 27.9 | 1.80 | 586 | 208 | 0.00 | |||||||||||||||||||
1264A-23H-5, 140–150 | 244.0 | 7.39 | 2.25 | 35.0 | 568 | 25.0 | 466 | 51.0 | 13.4 | 9.4 | 478 | 0.00 | 2.99 | 28.7 | 0.24 | 576 | 221 | 0.10 | |||||||||||||||||||
1264A-24H-5, 140–150 | 255.1 | 7.49 | 2.58 | 35.0 | 569 | 25.0 | 488 | 49.6 | 13.7 | 9.9 | 523 | 0.00 | 3.28 | 31.9 | 0.33 | 575 | 245 | 0.14 | |||||||||||||||||||
1264A-25H-2, 140–150 | 261.5 | 7.36 | 2.33 | 35.0 | 565 | 25.2 | 477 | 48.9 | 13.7 | 9.6 | 507 | 0.00 | 3.58 | 29.4 | 0.27 | 545 | 233 | 0.07 | |||||||||||||||||||
1264A-26H-5, 140–150 | 276.4 | 7.45 | 2.34 | 34.5 | 572 | 24.6 | 488 | 49.5 | 13.5 | 9.8 | 524 | 0.00 | 4.57 | 29.9 | 0.40 | 559 | 257 | 0.45 | |||||||||||||||||||
1264A-28H-2, 140–150 | 292.9 | 7.46 | 2.45 | 34.5 | 573 | 24.9 | 480 | 49.1 | 13.7 | 9.1 | 502 | 0.00 | 5.22 | 31.5 | 0.27 | 564 | 260 | 0.29 | |||||||||||||||||||
1264A-29H-5, 140–150 | 303.7 | 7.44 | 2.28 | 35.0 | 573 | 24.6 | 487 | 50.7 | 14.4 | 9.6 | 507 | 0.00 | 5.50 | 30.6 | 0.31 | 536 | 302 | 0.00 | |||||||||||||||||||
1264A-30H-5, 140–150 | 314.2 | 7.43 | 2.36 | 35.0 | 571 | 25.8 | 483 | 49.5 | 14.8 | 9.6 | 490 | 0.00 | 5.40 | 30.9 | 0.41 | 547 | 340 | 0.00 |
Note: ND = not determined.