Core
|
Offset (m)
|
Depth
|
|
---|---|---|---|
(mbsf)
|
(mcd)
|
||
208-1264A- |
|
|
|
1H | 2.96 | 0.00 | 2.96 |
2H | 4.33 | 9.30 | 13.63 |
3H | 5.89 | 18.80 | 24.69 |
4H | 7.06 | 28.30 | 35.36 |
5H | 8.35 | 37.80 | 46.15 |
6H | 10.41 | 47.30 | 57.71 |
7H | 11.44 | 56.80 | 68.24 |
8H | 13.12 | 66.30 | 79.42 |
9H | 14.37 | 75.80 | 90.17 |
10H | 16.31 | 85.30 | 101.61 |
11H | 16.61 | 94.80 | 111.41 |
12H | 17.25 | 104.30 | 121.55 |
13H | 18.84 | 113.80 | 132.64 |
14H | 18.89 | 123.30 | 142.19 |
15H | 19.84 | 132.80 | 152.64 |
16H | 19.84 | 142.30 | 162.14 |
17H | 21.39 | 151.80 | 173.19 |
18H | 21.92 | 161.30 | 183.22 |
19H | 23.91 | 170.80 | 194.71 |
20H | 24.89 | 180.30 | 205.19 |
21H | 25.95 | 189.80 | 215.75 |
22H | 26.97 | 199.30 | 226.27 |
23H | 27.84 | 208.80 | 236.64 |
24H | 29.40 | 218.30 | 247.70 |
25H | 30.78 | 227.80 | 258.58 |
26H | 31.65 | 237.30 | 268.95 |
27H | 32.50 | 246.80 | 279.30 |
28H | 33.72 | 256.30 | 290.02 |
29H | 34.61 | 261.70 | 296.31 |
30H | 35.61 | 271.20 | 306.81 |
208-1264B- |
|
|
|
1H | 0.00 | 0.00 | 0.00 |
2H | 1.11 | 7.30 | 8.41 |
3H | 2.81 | 16.80 | 19.61 |
4H | 3.45 | 26.30 | 29.75 |
5H | 4.02 | 35.80 | 39.82 |
6H | 5.73 | 45.30 | 51.03 |
7H | 6.49 | 54.80 | 61.29 |
8H | 8.01 | 64.30 | 72.31 |
9H | 9.06 | 73.80 | 82.86 |
10H | 10.30 | 83.30 | 93.60 |
11H | 11.41 | 92.80 | 104.21 |
12H | 13.72 | 102.30 | 116.02 |
13H | 14.77 | 111.80 | 126.57 |
14H | 16.23 | 121.30 | 137.53 |
15H | 17.14 | 130.80 | 147.94 |
16H | 18.34 | 140.30 | 158.64 |
17H | 18.59 | 149.80 | 168.39 |
18H | 19.63 | 159.30 | 178.93 |
19H | 20.79 | 168.80 | 189.59 |
20H | 21.41 | 178.30 | 199.71 |
21H | 22.02 | 187.80 | 209.82 |
22H | 22.77 | 197.30 | 220.07 |
23H | 23.77 | 206.80 | 230.57 |
24H | 24.47 | 216.30 | 240.77 |
25H | 26.48 | 225.80 | 252.28 |
26H | 28.05 | 235.30 | 263.35 |
27H | 29.33 | 244.80 | 274.13 |
28H | 30.92 | 254.30 | 285.22 |
29H | 31.55 | 263.80 | 295.35 |
30H | 32.97 | 273.30 | 306.27 |
208-1264C- |
|
|
|
1H | 0.10 | 0.00 | 0.10 |