Hole, core, section,
interval (cm)
|
Depth
(mcd)
|
pH
|
Alkalinity (mM)
|
Salinity
|
Cl
(mM)
|
SO4 (mM)
|
Na
(mM)
|
Mg (mM)
|
Ca
(mM)
|
K
(mM)
|
B
(然)
|
Fe
(然)
|
Mn
(然)
|
Li
(然)
|
Ba
(然)
|
Sr
(然)
|
Si
(然)
|
Zn
(然)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
208- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1265A-1H-5, 145–150 | 9.1 | 7.42 | 2.17 | 35.0 | 556 | 26.8 | 469 | 50.0 | 11.0 | 10.7 | 457 | 0.00 | 0.22 | ND | 0.34 | 136 | 369 | 0.54 |
1265A-2H-5, 140–150 | 19.6 | 7.40 | ND | 35.0 | 567 | 26.2 | 478 | 52.6 | 11.5 | 10.4 | 462 | 0.00 | 0.38 | ND | 0.21 | 176 | 313 | 0.04 |
1265A-3H-5, 140–150 | 29.7 | 7.34 | 3.48 | 35.0 | 571 | 25.5 | ND | 50.3 | 13.9 | ND | 465 | 0.10 | 2.11 | 28.3 | 2.48 | 155 | 248 | 1.09 |
1265A-4H-5, 140–150 | 40.7 | 7.30 | 2.66 | 35.0 | 568 | 25.9 | 476 | 51.9 | 12.5 | 10.1 | 461 | 0.41 | 2.25 | ND | 0.19 | 211 | 243 | 0.18 |
1265A-5H-5, 140–150 | 52.1 | 7.37 | 2.68 | 35.0 | 567 | 25.1 | 462 | 49.6 | 12.5 | 9.59 | 452 | 0.00 | 2.49 | ND | 0.22 | 226 | 255 | 0.44 |
1265A-6H-5, 140–150 | 62.8 | 7.29 | 2.72 | 35.0 | 567 | 25.4 | 474 | 50.1 | 13.2 | 9.90 | 487 | 0.00 | 2.88 | ND | 0.23 | 198 | 253 | 0.39 |
1265A-7H-5, 140–150 | 72.6 | 7.18 | 2.60 | 35.5 | 568 | 25.1 | 469 | 50.3 | 13.8 | 9.86 | 501 | 0.94 | 3.38 | ND | 1.85 | 233 | 244 | 1.20 |
1265A-8H-5, 140–150 | 83.5 | 7.31 | 2.61 | 35.5 | 569 | 25.3 | 477 | 49.2 | 14.0 | 9.75 | 499 | 0.00 | 2.52 | ND | 0.33 | 251 | 248 | 0.36 |
1265A-9H-5, 140–150 | 94.5 | 7.25 | 2.60 | 35.5 | 564 | 25.4 | 477 | 49.2 | 13.7 | 9.54 | 481 | 0.03 | 1.67 | ND | 0.25 | 255 | 275 | 0.29 |
1265A-10H-5, 140–150 | 105.0 | 7.29 | 2.61 | 35.5 | 566 | 24.7 | 475 | 49.1 | 14.7 | 9.27 | 469 | 0.03 | 1.15 | 32.4 | 0.22 | 252 | 237 | 0.16 |
1265A-11H-5, 140–150 | 116.2 | 7.21 | 2.60 | 35.5 | 560 | 24.7 | 476 | 47.4 | 15.8 | 9.68 | 501 | 0.66 | 1.53 | 35.9 | 0.24 | 258 | 337 | 0.00 |
1265A-14H-5, 140–150 | 148.7 | 7.39 | 2.59 | 35.0 | 565 | 24.5 | 476 | 47.5 | 16.1 | 8.97 | 493 | 0.00 | 1.61 | 34.0 | 0.26 | 289 | 336 | 0.29 |
1265A-15H-5, 140–150 | 160.2 | 7.27 | 2.60 | 35.5 | 567 | 24.4 | 462 | 45.7 | 16.7 | 8.65 | 457 | 0.10 | 2.82 | ND | 0.46 | 277 | 334 | 0.99 |
1265B-16H-5, 140–150 | 165.2 | 7.34 | 3.48 | 35.0 | 572 | 24.2 | 470 | 47.5 | 16.3 | 8.51 | 470 | 0.00 | 1.82 | 35.9 | 0.26 | 289 | 323 | 0.15 |
1265A-16H-4, 140–150 | 168.8 | 7.31 | 2.60 | 35.5 | 568 | 24.2 | 479 | 48.4 | 17.2 | 8.61 | 484 | 0.00 | 2.02 | ND | 0.27 | 289 | 389 | 0.28 |
1265B-17H-5, 140–150 | 175.7 | 7.38 | 2.57 | 35.0 | 572 | 24.5 | 476 | 46.0 | 17.3 | 8.50 | 488 | 0.00 | 2.57 | ND | 2.58 | 297 | 365 | 0.10 |
1265B-18H-4, 140–150 | 185.1 | 7.27 | 2.59 | 35.0 | 568 | 23.8 | 475 | 45.5 | 17.1 | 8.23 | 470 | 0.07 | 2.81 | ND | 0.28 | 299 | 398 | 0.48 |
1265B-19H-5, 140–150 | 196.1 | 7.29 | 2.59 | 35.0 | 567 | 24.2 | 479 | 46.7 | 18.0 | 8.34 | 485 | 0.21 | 4.66 | ND | 0.32 | 307 | 425 | 0.47 |
1265B-20H-4, 140–150 | 206.2 | 7.34 | 2.55 | 34.0 | 565 | 26.6 | 478 | 45.4 | 18.2 | 8.42 | 455 | 0.58 | 4.13 | 37.7 | 2.97 | 299 | 481 | 0.16 |
1265A-21H-5, 140–150 | 223.1 | 7.31 | 2.57 | 34.5 | 569 | 24.0 | 477 | 44.7 | 18.2 | 8.16 | 457 | 0.00 | 4.23 | ND | 2.00 | 315 | 597 | 0.43 |
1265A-22H-5, 140–150 | 235.5 | 7.30 | 2.54 | 35.5 | 570 | 23.7 | 475 | 43.9 | 18.2 | 7.88 | 446 | 0.00 | 4.28 | 38.3 | 0.28 | 313 | 645 | 0.49 |
1265A-23H-4, 140–150 | 245.4 | 7.30 | 2.55 | 34.5 | 570 | 23.3 | 478 | 44.6 | 19.1 | 8.11 | 459 | 0.00 | 3.95 | ND | 0.30 | 317 | 760 | 0.60 |
1265B-25H-5, 140–150 | 263.9 | 7.32 | 2.54 | 35.0 | 571 | 25.9 | 479 | 42.1 | 19.1 | 8.01 | 443 | 0.00 | 3.60 | 36.8 | 0.34 | 305 | 762 | 0.11 |
1265B-26H-4, 140–150 | 273.3 | 7.19 | 2.72 | 34.5 | 571 | 23.6 | 471 | 44.7 | 19.8 | 8.08 | 442 | 0.00 | 3.86 | 38.6 | 0.66 | 287 | 882 | 0.35 |
1265A-32H-4, 140–150 | 326.6 | 7.34 | 2.22 | 35.0 | 571 | 23.2 | 475 | 43.6 | 21.4 | 7.67 | 424 | 0.06 | 1.58 | 40.7 | 2.80 | 319 | 1428 | 0.21 |
1265A-35X-3, 140–150 | 351.9 | 7.20 | 2.25 | 35.0 | 574 | 22.8 | 475 | 42.3 | 21.5 | 7.03 | 416 | 0.63 | 1.35 | 40.0 | 0.41 | 306 | 1181 | 0.53 |
Note: ND = not determined.