|
Datum
|
Type
|
Upper
depth (mcd) |
Lower
depth (mcd) |
Minimum
age (Ma) |
Maximum
age (Ma) |
---|---|---|---|---|---|---|
T | Globorotalia tosaensis | PF | 0.00 | 4.72 | 0.61 | 0.61 |
T | Pseudoemiliania lacunosa | CN | 1.82 | 2.82 | 0.46 | 0.46 |
|
C1n (o) | PMAG | 3.67 | 4.02 | 0.781 | 0.781 |
T | Large Gephyrocapsa spp. | CN | 4.32 | 5.82 | 1.22 | 1.22 |
T | Globigerina apertura | PF | 4.72 | 11.08 | 1.68 | 1.68 |
T | Globigerinoides extremus | PF | 4.72 | 11.08 | 1.91 | 1.91 |
B | Large Gephyrocapsa spp. | CN | 5.82 | 7.32 | 1.58 | 1.58 |
T | Calcidiscus macintyrei | CN | 7.32 | 8.82 | 1.67 | 1.67 |
B | Medium Gephyrocapsa spp. | CN | 7.32 | 8.82 | 1.69 | 1.69 |
|
C2n (y) | PMAG | 7.92 | 9.37 | 1.785 | 1.785 |
T | Discoaster brouweri and D. triradiatus | CN | 8.82 | 10.32 | 1.95 | 1.95 |
|
C2n (o) | PMAG | 10.77 | 12.83 | 1.942 | 1.942 |
T | Discoaster pentaradiatus | CN | 11.08 | 21.26 | 2.52 | 2.52 |
T | Reticulofenestra pseudoumbilicus | CN | 11.08 | 21.26 | 3.82 | 3.82 |
B | Globorotalia truncatulinoides | PF | 11.08 | 16.08 | 2.03 | 2.03 |
T | Dentoglobigerina altispira | PF | 16.08 | 21.26 | 3.02 | 3.02 |
T | Amaurolithus spp. | CN | 21.26 | 31.88 | 4.56 | 4.56 |
T | Globorotalia plesiotumida | PF | 26.81 | 31.88 | 4.15 | 4.15 |
T | Hirsutella cibaoensis | PF | 26.81 | 31.88 | 4.16 | 4.16 |
B | Globorotalia crassaformis s.l. | PF | 26.81 | 31.88 | 4.31 | 4.31 |
T | Globoturborotalita nepenthes | PF | 26.81 | 31.88 | 4.37 | 4.37 |
|
C3n (o) | PMAG | 31.40 | 34.30 | 5.236 | 5.236 |
T | Nicklithus amplificus | CN | 31.88 | 33.55 | 6.00 | 6.00 |
B | Sphaeroidinella dehiscens (s.l.) | PF | 31.88 | 37.25 | 4.94 | 4.94 |
B | Globorotalia plesiotumida | PF | 31.88 | 42.51 | 8.91 | 8.91 |
B | Nicklithus amplificus | CN | 36.27 | 36.75 | 6.84 | 6.84 |
B | Amaurolithus primus | CN | 36.75 | 37.25 | 7.39 | 7.39 |
B | Globigerinoides conglobatus | PF | 37.25 | 31.88 | 5.84 | 5.84 |
B | Globigerinoides extremus | PF | 37.25 | 42.51 | 8.94 | 8.94 |
T | Menardella praemenardii | PF | 42.51 | 49.55 | 10.09 | 10.09 |
B | Discoaster bellus gr. (D. hamatus) | CN | 45.80 | 46.60 | 10.48 | 10.48 |
T | Paragloborotalia mayeri | PF | 49.55 | 54.32 | 10.70 | 10.70 |
B | Catinaster coalitus | CN | 51.10 | 54.20 | 10.79 | 10.79 |
|
C5n (o) | PMAG | 53.90 | 55.95 | 11.043 | 11.043 |
B | Globoturborotalita nepenthes | PF | 54.32 | 59.94 | 11.64 | 11.64 |
T | Hirsutella praescitula | PF | 59.94 | 64.74 | 13.73 | 13.73 |
T | Menardella archeomenardii | PF | 59.94 | 64.74 | 13.92 | 13.92 |
T | Fohsella peripheroronda | PF | 59.94 | 64.74 | 13.92 | 13.92 |
B | Triquetrorhabdulus rugosus | CN | 60.95 | 61.50 | 12.81 | 12.81 |
T | Sphenolithus heteromorphus | CN | 64.74 | 75.01 | 13.55 | 13.55 |
B | Menardella praemenardii | PF | 64.74 | 75.01 | 13.95 | 13.95 |
B | Fohsella peripheroacuta | PF | 64.74 | 75.01 | 14.02 | 14.02 |
T | Praeorbulina sicana | PF | 70.41 | 75.01 | 14.63 | 14.63 |
B | Orbulina suturalis | PF | 70.41 | 75.01 | 14.70 | 14.70 |
B | Orbulina spp. | PF | 70.41 | 75.01 | 14.71 | 14.71 |
B | Menardella archeomenardii | PF | 75.01 | 80.33 | 16.16 | 16.16 |
B | Sphenolithus heteromorphus | CN | 85.74 | 87.52 | 17.76 | 17.76 |
T | Sphenolithus belemnos | CN | 85.74 | 87.52 | 17.89 | 17.89 |
B | Praeorbulina sicanus | PF | 85.74 | 90.73 | 16.86 | 16.86 |
T | Catapsydrax dissimilis | PF | 85.74 | 90.73 | 17.51 | 17.51 |
T | Globoquadrina binaiensis | PF | 85.74 | 96.41 | 19.08 | 19.08 |
|
C5En (o) | PMAG | 89.52 | 89.97 | 18.524 | 18.524 |
|
C6n (y) | PMAG | 90.02 | 90.77 | 18.748 | 18.748 |
B | Sphenolithus belemnos | CN | 92.82 | 93.52 | 18.92 | 18.92 |
|
C6n (o) | PMAG | 96.02 | 98.17 | 19.722 | 19.722 |
B | Globoquadrina binaiensis | PF | 96.41 | 107.27 | 19.98 | 19.98 |
|
C6An (y) | PMAG | 99.97 | 100.87 | 20.040 | 20.040 |
|
C6An (o) | PMAG | 105.32 | 105.87 | 20.709 | 20.709 |
T | Paragloborotalia kugleri | PF | 107.27 | 118.63 | 21.03 | 21.03 |
|
C6Bn (y) | PMAG | 112.22 | 113.22 | 21.767 | 21.767 |
|
C6Bn (o) | PMAG | 118.22 | 118.97 | 22.268 | 22.268 |
B | Globoquadrina dehiscens | PF | 118.63 | 129.06 | 21.44 | 21.44 |
B | Globigerinoides trilobus s.l. | PF | 118.63 | 124.08 | 22.87 | 22.87 |
|
C6Cn.1n (y) | PMAG | 121.41 | 121.56 | 22.564 | 22.564 |
|
C6Cn.1n (o) | PMAG | 122.11 | 122.51 | 22.754 | 22.754 |
|
C6Cn.2n (y) | PMAG | 123.86 | 124.36 | 22.902 | 22.902 |
T | Globigerina euapertura | PF | 124.08 | 129.06 | 23.03 | 23.03 |
|
C6Cn.2n (o) | PMAG | 124.66 | 124.96 | 23.030 | 23.030 |
|
C6Cn.3n (y) | PMAG | 126.01 | 126.21 | 23.230 | 23.230 |
|
C6Cn.3n (o) | PMAG | 126.71 | 126.91 | 23.340 | 23.340 |
T | Sphenolithus delphix | CN | 128.86 | 129.06 | 23.07 | 23.07 |
B | Paragloborotalia kugleri | PF | 129.06 | 133.36 | 22.87 | 22.87 |
B | Sphenolithus delphix | CN | 130.60 | 130.90 | 23.33 | 23.33 |
|
C7n (y) | PMAG | 132.95 | 135.45 | 24.011 | 24.011 |
T | Sphenolithus ciperoensis | CN | 134.20 | 139.80 | 24.23 | 24.23 |
T | Sphenolithus distentus | CN | 139.80 | 150.38 | 25.98 | 25.98 |
B | Globigerinoides primordius (common) | PF | 139.80 | 145.78 | 23.54 | 23.54 |
B | Paragloborotalia pseudokugleri | PF | 139.80 | 145.78 | 25.15 | 25.15 |
|
C8n (y) | PMAG | 142.00 | 142.75 | 25.053 | 25.053 |
|
C8n (o) | PMAG | 149.40 | 149.95 | 26.061 | 26.061 |
T | Chiloguembelina cubensis (common) | PF | 156.59 | 162.34 | 27.92 | 27.92 |
B | Sphenolithus ciperoensis | CN | 159.45 | 160.12 | 27.55 | 27.55 |
B | Sphenolithus distentus | CN | 167.73 | 168.43 | 30.32 | 30.32 |
T | Pseudohastigerina spp. | PF | 177.32 | 182.69 | 32.00 | 32.00 |
T | Reticulofenestra umbilicus >14 µm | CN | 178.03 | 178.83 | 31.7 | 31.7 |
T | Isthmolithus recurvus | CN | 178.03 | 178.83 | 32.7 | 32.7 |
T | Ericsonia formosa | CN | 184.60 | 185.30 | 32.9 | 32.9 |
|
C13n (y) | PMAG | 186.70 | 187.05 | 33.058 | 33.058 |
|
C13n (o) | PMAG | 188.48 | 191.13 | 33.545 | 33.545 |
T | Hantkenina spp. | PF | 188.80 | 192.02 | 33.70 | 33.70 |
T | Discoaster saipanensis | CN | 192.02 | 194.61 | 34.0 | 34.0 |
T | Globigerinatheka index | PF | 192.02 | 198.13 | 34.30 | 34.30 |
T | Globigerinatheka semiinvoluta | PF | 192.02 | 198.13 | 35.30 | 35.30 |
T | Calcidiscus protoannulus | CN | 197.61 | 198.76 | 35.4 | 35.4 |
T | Turborotalia cerroazulensis | PF | 198.13 | 204.08 | 33.80 | 33.80 |
B | Isthmolithus recurvus | CN | 200.70 | 201.76 | 36.6 | 36.6 |
B | Chiasmolithus oamaruensis | CN | 208.22 | 208.62 | 37.0 | 37.0 |
T | Chiasmolithus grandis | CN | 208.62 | 209.42 | 37.1 | 37.1 |
B | Dictyococcites bisectus | CN | 210.92 | 211.22 | 38.5 | 38.5 |
B | Dictyococcites scrippsae | CN | 211.95 | 216.05 | 40.3 | 40.3 |
T | Nannotetrina spp. | CN | 211.95 | 216.05 | 42.3 | 42.3 |
B | Reticulofenestra umbilicus >14 µm | CN | 216.05 | 224.95 | 42.5 | 42.5 |
T | Morozovella aragonensis | PF | 219.82 | 225.43 | 43.60 | 43.60 |
B | Nannotetrina spp. | CN | 225.43 | 228.48 | 47.8 | 47.8 |
B | Discoaster sublodoensis | CN | 225.43 | 228.48 | 49.3 | 49.3 |
T | Discoaster lodoensis | CN | 230.68 | 231.48 | 48.0 | 48.0 |
T | Morozovella formosa | PF | 237.92 | 243.21 | 50.80 | 50.80 |
T | Tribrachiatus orthostylus | CN | 241.38 | 242.08 | 51.0 | 51.0 |
B | Morozovella aragonensis | PF | 257.30 | 257.40 | 52.30 | 52.30 |
B | Discoaster lodoensis | CN | 257.86 | 258.56 | 52.4 | 52.4 |
T | Discoaster multiradiatus | CN | 268.64 | 269.59 | 53.0 | 53.0 |
B | Sphenolithus radians | CN | 275.95 | 276.35 | 53.3 | 53.3 |
B | Tribrachiatus orthostylus | CN | 280.75 | 282.25 | 53.4 | 53.4 |
B | Discoaster diastypus | CN | 291.28 | 295.00 | 53.9 | 53.9 |
B | Igorina broedermanni | PF | 315.14 | 315.24 | 54.70 | 54.70 |
T | Stensioeina beccariiformis | BF | 315.81 | 315.86 | 55.0 | 55.0 |
B | Morozovella subbotinae | PF | 316.91 | 318.79 | 55.90 | 55.90 |
T | Globanomalina pseudomenardii | PF | 320.49 | 328.05 | 55.90 | 55.90 |
|
C25n (y) | PMAG | 325.83 | 326.03 | 55.904 | 55.904 |
B | Morozovella aequa | PF | 328.05 | 340.74 | 56.50 | 56.50 |
B | Acarinina soldadoensis | PF | 328.05 | 340.74 | 56.50 | 56.50 |
B | Discoaster multiradiatus | CN | 340.23 | 340.64 | 56.2 | 56.2 |
Notes: T = top, B = bottom. o = oldest, y = youngest. PF = planktonic foraminifers, CN = calcareous nannoplankton, PMAG = paleomagnetic reversals. This table is also available in ASCII.