Age (Ma)
|
Depth (mcd)
|
LSR
|
Growth Factor
|
Corrected LSR
|
Dry density
(g/cm3)
|
CaCO3 (wt%)
|
Total MAR
(g/cm2/k.y.)
|
CaCO3 MAR (g/cm2/k.y.)
|
Noncarbonate MAR
(g/cm2/k.y.)
|
---|---|---|---|---|---|---|---|---|---|
1 | 4.72 | 4.72 | 1.15 | 4.10 | 1.06 | 97.0 | 0.44 | 0.422 | 0.013 |
2 | 9.89 | 5.17 | 1.15 | 4.49 | 1.18 | 96.1 | 0.53 | 0.509 | 0.021 |
3 | 15.79 | 5.90 | 1.15 | 5.13 | 1.19 | 96.6 | 0.61 | 0.589 | 0.021 |
4 | 21.76 | 5.97 | 1.15 | 5.20 | 1.23 | 96.4 | 0.64 | 0.614 | 0.023 |
5 | 29.56 | 7.80 | 1.15 | 6.78 | 1.25 | 97.6 | 0.85 | 0.828 | 0.020 |
6 | 33.20 | 3.64 | 1.15 | 3.16 | 0.00 | 96.7 | 0.00 | 0.000 | 0.000 |
7 | 36.66 | 3.46 | 1.15 | 3.01 | 1.42 | 98.4 | 0.43 | 0.420 | 0.007 |
8 | 37.85 | 1.19 | 1.15 | 1.03 | 1.36 | 97.8 | 0.14 | 0.137 | 0.003 |
9 | 40.04 | 2.19 | 1.15 | 1.90 | 1.11 | 94.5 | 0.21 | 0.200 | 0.012 |
10 | 43.72 | 3.68 | 1.15 | 3.20 | 0.00 | 93.5 | 0.00 | 0.000 | 0.000 |
11 | 54.19 | 10.47 | 1.15 | 9.10 | 1.18 | 95.9 | 1.08 | 1.034 | 0.044 |
12 | 58.45 | 4.25 | 1.15 | 3.70 | 1.22 | 93.9 | 0.45 | 0.423 | 0.028 |
13 | 62.23 | 3.79 | 1.15 | 3.29 | 1.20 | 94.7 | 0.40 | 0.374 | 0.021 |
14 | 67.54 | 5.31 | 1.15 | 4.62 | 1.19 | 95.9 | 0.55 | 0.528 | 0.022 |
15 | 72.15 | 4.60 | 1.15 | 4.00 | 1.15 | 93.6 | 0.46 | 0.429 | 0.029 |
16 | 76.88 | 4.73 | 1.15 | 4.11 | 1.16 | 92.5 | 0.48 | 0.442 | 0.036 |
17 | 81.90 | 5.02 | 1.15 | 4.36 | 1.17 | 92.2 | 0.51 | 0.471 | 0.040 |
18 | 87.30 | 5.41 | 1.15 | 4.70 | 1.09 | 92.4 | 0.51 | 0.475 | 0.039 |
19 | 93.68 | 6.38 | 1.15 | 5.55 | 1.19 |
|
0.66 |
|
|
20 | 100.14 | 6.46 | 1.15 | 5.62 | 1.21 | 93.7 | 0.68 | 0.635 | 0.043 |
21 | 108.02 | 7.88 | 1.15 | 6.85 | 1.23 | 95.9 | 0.84 | 0.809 | 0.034 |
22 | 117.28 | 9.25 | 1.15 | 8.05 | 1.21 | 94.2 | 0.97 | 0.918 | 0.057 |
23 | 128.30 | 11.02 | 1.15 | 9.58 | 1.22 | 94.7 | 1.17 | 1.105 | 0.062 |
24 | 135.41 | 7.11 | 1.15 | 6.18 | 1.22 | 91.9 | 0.76 | 0.696 | 0.061 |
25 | 142.33 | 6.93 | 1.15 | 6.02 | 1.24 | 93.3 | 0.75 | 0.696 | 0.050 |
26 | 149.26 | 6.92 | 1.15 | 6.02 | 1.26 | 95.6 | 0.76 | 0.727 | 0.033 |
27 | 156.10 | 6.85 | 1.15 | 5.95 | 1.26 | 91.6 | 0.75 | 0.686 | 0.063 |
28 | 161.12 | 5.02 | 1.15 | 4.36 | 1.28 | 93.5 | 0.56 | 0.522 | 0.036 |
29 | 164.00 | 2.88 | 1.15 | 2.50 | 1.21 | 94.2 | 0.30 | 0.285 | 0.017 |
30 | 167.02 | 3.02 | 1.15 | 2.62 | 1.28 | 94.3 | 0.33 | 0.315 | 0.019 |
31 | 174.26 | 7.25 | 1.15 | 6.30 | 1.24 | 93.6 | 0.78 | 0.731 | 0.050 |
32 | 180.16 | 5.90 | 1.15 | 5.13 | 1.18 | 92.9 | 0.60 | 0.560 | 0.043 |
33 | 185.90 | 5.74 | 1.15 | 4.99 | 1.25 | 93.5 | 0.62 | 0.580 | 0.041 |
34 | 192.30 | 6.40 | 1.15 | 5.57 | 1.34 | 90.6 | 0.75 | 0.675 | 0.070 |
35 | 196.57 | 4.27 | 1.15 | 3.71 | 1.28 | 92.2 | 0.48 | 0.439 | 0.037 |
36 | 199.90 | 3.33 | 1.15 | 2.90 | 1.37 | 91.0 | 0.40 | 0.362 | 0.036 |
37 | 208.42 | 8.52 | 1.15 | 7.41 | 1.31 | 92.5 | 0.97 | 0.900 | 0.072 |
38 | 210.29 | 1.87 | 1.15 | 1.63 | 1.26 | 92.1 | 0.21 | 0.189 | 0.016 |
39 | 212.48 | 2.18 | 1.15 | 1.90 | 1.24 | 92.3 | 0.24 | 0.218 | 0.018 |
40 | 216.24 | 3.76 | 1.15 | 3.27 |
|
|
|
|
|
41 | 218.18 | 1.95 | 1.15 | 1.69 | 1.26 | 94.4 | 0.21 | 0.201 | 0.012 |
42 | 219.56 | 1.37 | 1.15 | 1.19 | 1.28 | 94.9 | 0.15 | 0.144 | 0.008 |
43 | 220.80 | 1.25 | 1.15 | 1.08 |
|
|
|
|
|
44 | 222.00 | 1.20 | 1.15 | 1.04 |
|
|
|
|
|
45 | 223.10 | 1.10 | 1.15 | 0.96 | 1.54 | 94.5 | 0.15 | 0.139 | 0.008 |
46 | 224.10 | 1.00 | 1.15 | 0.87 |
|
|
|
|
|
47 | 225.10 | 1.00 | 1.15 | 0.87 |
|
|
|
|
|
48 | 226.25 | 1.15 | 1.15 | 1.00 | 1.33 |
|
0.13 |
|
|
49 | 227.56 | 1.31 | 1.15 | 1.14 |
|
|
|
|
|
50 | 232.61 | 5.06 | 1.15 | 4.40 | 1.31 | 96.0 | 0.58 | 0.553 | 0.023 |
51 | 241.73 | 9.12 | 1.15 | 7.93 | 1.37 | 96.8 | 1.09 | 1.051 | 0.035 |
52 | 252.68 | 10.95 | 1.15 | 9.52 | 1.31 | 95.8 | 1.24 | 1.191 | 0.053 |
53 | 269.12 | 16.44 | 1.15 | 14.29 | 1.37 | 95.7 | 1.96 | 1.874 | 0.083 |
54 | 295.26 | 26.14 | 1.15 | 22.73 | 1.35 | 93.4 | 3.06 | 2.862 | 0.202 |
55 | 315.85 | 20.59 | 1.15 | 17.91 | 1.34 | 77.2 | 2.41 | 1.858 | 0.548 |
56 | 329.43 | 18.65 | 1.15 | 16.21 | 1.42 | 89.9 | 2.53 | 2.275 | 0.255 |
Note: LSR = linear sedimentation rate, MAR = mass accumulation rate. This table is also available in ASCII.