Datum
|
|
Top of sample interval
|
Base of sample interval
|
||||||
---|---|---|---|---|---|---|---|---|---|
Age (Ma)
|
Core, section, interval (cm)
|
Depth
|
Core, section, interval (cm)
|
Depth
|
|||||
Youngest
|
Oldest
|
(mbsf)
|
(mcd)
|
(mbsf)
|
(mcd)
|
||||
|
|
|
|
208-1265A- |
|
|
208-1265A- |
|
|
T | Pseudoemiliania lacunosa | 0.46 | 0.46 | 1H-1, 20 | 0.20 | 1.82 | 1H-1, 120 | 1.20 | 2.82 |
T | Large Gephyrocapsa spp. | 1.22 | 1.22 | 1H-2, 120 | 2.70 | 4.32 | 1H-3, 120 | 4.20 | 5.82 |
B | Large Gephyrocapsa spp. | 1.58 | 1.58 | 1H-3, 120 | 4.20 | 5.82 | 1H-4, 120 | 5.70 | 7.32 |
T | Calcidiscus macintyrei | 1.67 | 1.67 | 1H-4, 120 | 5.70 | 7.32 | 1H-5, 120 | 7.20 | 8.82 |
B | Medium Gephyrocapsa spp. | 1.69 | 1.69 | 1H-4, 120 | 5.70 | 7.32 | 1H-5, 120 | 7.20 | 8.82 |
T | Discoaster brouweri and D. triradiatus | 1.95 | 1.97 | 1H-5, 120 | 7.20 | 8.82 | 1H-6, 120 | 8.70 | 10.32 |
T | Discoaster pentaradiatus | 2.52 | 2.52 | 1H-CC | 9.46 | 11.08 | 2H-CC | 18.53 | 21.26 |
T | Reticulofenestra pseudoumbilicus | 3.82 | 3.82 | 1H-CC | 9.46 | 11.08 | 2H-CC | 18.53 | 21.26 |
T | Amaurolithus spp. | 4.56 | 4.56 | 2H-CC | 18.53 | 21.26 | 3H-CC | 28.58 | 31.88 |
T | Nicklithus amplificus | 6.00 | 6.00 | 3H-CC | 28.58 | 31.88 | 4H-1, 15 | 28.65 | 33.55 |
B | Nicklithus amplificus | 6.84 | 6.84 | 4H-3, 2 | 31.37 | 36.27 | 4H-3, 50 | 31.85 | 36.75 |
B | Amaurolithus primus | 7.39 | 7.39 | 4H-3, 50 | 31.85 | 36.75 | 4H-3, 100 | 32.35 | 37.25 |
B | Discoaster bellus gr. (D. hamatus) | 10.48 | 10.48 | 5H-1, 110 | 39.10 | 45.80 | 5H-2, 40 | 39.90 | 46.60 |
B | Catinaster coalitus | 10.79 | 10.79 | 5H-5, 40 | 44.40 | 51.10 | 5H-7, 50 | 47.50 | 54.20 |
B | Triquetrorhabdulus rugosus | 12.81 | 12.81 | 6H-4, 110 | 53.10 | 60.95 | 6H-5, 15 | 53.65 | 61.50 |
T | Sphenolithus heteromorphus | 13.55 | 13.55 | 6H-CC | 56.89 | 64.74 | 7H-CC | 66.83 | 75.01 |
B | Sphenolithus heteromorphus | 17.76 | 17.76 | 8H-CC | 76.12 | 85.74 | 9H-1, 40 | 76.40 | 87.52 |
T | Sphenolithus belemnos | 17.89 | 17.89 | 8H-CC | 76.12 | 85.74 | 9H-1, 40 | 76.40 | 87.52 |
B | Sphenolithus belemnos | 18.92 | 18.92 | 9H-4, 120 | 81.70 | 92.82 | 9H-5, 40 | 82.40 | 93.52 |
T | Sphenolithus delphix | 23.07 | 23.07 | 12H-7, 70 | 113.90 | 128.86 | 12H-CC | 114.10 | 129.06 |
B | Sphenolithus delphix | 23.33 | 23.33 | 13H-1, 70 | 114.70 | 130.60 | 13H-1, 100 | 115.00 | 130.90 |
T | Sphenolithus ciperoensis | 24.23 | 24.23 | 13H-3, 130 | 118.30 | 134.20 | 13H-CC | 123.90 | 139.80 |
T | Sphenolithus distentus | 25.98 | 25.98 | 13H-CC | 123.90 | 139.80 | 14H-CC | 132.58 | 150.38 |
B | Sphenolithus ciperoensis | 27.55 | 27.55 | 15H-5, 70 | 139.70 | 159.45 | 15H-5, 137 | 140.37 | 160.12 |
B | Sphenolithus distentus | 30.32 | 30.32 | 16H-4, 30 | 147.30 | 167.73 | 16H-4, 100 | 148.00 | 168.43 |
T | Sphenolithus pseudoradians |
|
|
17H-1, 30 | 152.30 | 173.53 | 17H-1, 110 | 153.10 | 174.33 |
T | Reticulofenestra umbilicus >14 µm | 31.7 | 31.7 | 17H-4, 30 | 156.80 | 178.03 | 17H-4, 110 | 157.60 | 178.83 |
T | Isthmolithus recurvus | 32.7 | 32.7 | 17H-4, 30 | 156.80 | 178.03 | 17H-4, 110 | 157.60 | 178.83 |
T | Ericsonia formosa | 32.9 | 32.9 | 18H-1, 110 | 162.60 | 184.60 | 18H-2, 30 | 163.30 | 185.30 |
T | Discoaster saipanensis | 34.0 | 34.0 | 18H-CC | 170.02 | 192.02 | 19H-1, 30 | 171.30 | 194.61 |
T | Calcidiscus protoannulus | 35.4 | 35.4 | 19H-3, 30 | 174.30 | 197.61 | 19H-3, 145 | 175.45 | 198.76 |
B | Isthmolithus recurvus | 36.6 | 36.6 | 19H-5, 39 | 177.39 | 200.70 | 19H-5, 145 | 178.45 | 201.76 |
B | Chiasmolithus oamaruensis | 37.0 | 37.0 | 20H-3, 20 | 183.70 | 208.22 | 20H-3, 60 | 184.10 | 208.62 |
T | Chiasmolithus grandis | 37.1 | 37.1 | 20H-3, 60 | 184.10 | 208.62 | 20H-3, 140 | 184.90 | 209.42 |
B | Dictyococcites bisectus | 38.5 | 38.5 | 20H-4, 140 | 186.40 | 210.92 | 20H-5, 20 | 186.70 | 211.22 |
B | Dictyococcites scrippsae | 40.3 | 40.3 | 20H-CC | 187.43 | 211.95 | 21H-1, 40 | 190.40 | 216.05 |
T | Nannotetrina spp. | 42.3 | 42.3 | 20H-CC | 187.43 | 211.95 | 21H-1, 40 | 190.40 | 216.05 |
B | Reticulofenestra umbilicus >14 µm | 42.5 | 42.5 | 21H-1, 40 | 190.40 | 216.05 | 21H-7, 30 | 199.30 | 224.95 |
B | Nannotetrina spp. | 47.8 | 47.8 | 21H-CC | 199.78 | 225.43 | 22H-1, 40 | 199.90 | 228.48 |
B | Discoaster sublodoensis | 49.3 | 49.3 | 21H-CC | 199.78 | 225.43 | 22H-1, 40 | 199.90 | 228.48 |
T | Discoaster lodoensis | 48.0 | 48.0 | 22H-2, 110 | 202.10 | 230.68 | 22H-3, 40 | 202.90 | 231.48 |
T | Tribrachiatus orthostylus | 51.0 | 51.0 | 23H-2, 40 | 210.90 | 241.38 | 23H-2, 110 | 211.60 | 242.08 |
B | Discoaster lodoensis | 52.4 | 52.4 | 24H-5, 40 | 224.90 | 257.86 | 24H-5, 110 | 225.60 | 258.56 |
T | Discoaster multiradiatus | 53.0 | 53.0 | 25H-5, 45 | 234.45 | 268.64 | 25H-5, 140 | 235.40 | 269.59 |
B | Sphenolithus radians | 53.3 | 53.3 | 26H-2, 60 | 239.60 | 275.95 | 26H-2, 100 | 240.00 | 276.35 |
B | Tribrachiatus orthostylus | 53.4 | 53.4 | 26H-5, 90 | 244.40 | 280.75 | 26H-6, 90 | 245.90 | 282.25 |
B | Discoaster diastypus | 53.9 | 53.9 | 27H-5, 25 | 253.25 | 291.28 | 27H-CC | 256.97 | 295.00 |
T | Fasciculithus spp. |
|
|
29H-3, 140 | 269.78 | 310.56 | 29H-4, 20 | 270.08 | 310.86 |
|
Increase Zygrhablithus bijugatus |
|
|
29H-6, 100 | 273.88 | 314.66 | 29H-7, 15 | 274.53 | 315.31 |
B | Rhomboaster spp. |
|
|
29H-7, 50 | 274.88 | 315.66 | 29H-7, 68 | 275.06 | 315.84 |
B | Discoaster multiradiatus | 56.2 | 56.2 | 34X-3, 70 | 295.80 | 340.23 | 34X-CC | 296.21 | 340.64 |
|
|
|
|
208-1265B- |
|
|
208-1265B- |
|
|
T | Pseudoemiliania lacunosa | 0.46 | 0.46 | 1H-1, 1 | 0.01 | 0.01 | 1H-CC | 4.73 | 4.73 |
T | Discoaster brouweri and D. triradiatus | 1.95 | 1.95 | 1H-CC | 4.73 | 4.73 | 2H-CC | 14.63 | 16.08 |
T | Reticulofenestra pseudoumbilicus | 3.82 | 3.82 | 2H-CC | 14.63 | 16.08 | 3H-CC | 23.93 | 26.81 |
T | Amaurolithus spp. | 4.56 | 4.56 | 2H-CC | 14.63 | 16.08 | 3H-CC | 23.93 | 26.81 |
T | Nicklithus amplificus | 6.00 | 6.00 | 3H-CC | 23.93 | 26.81 | 4H-CC | 32.98 | 37.25 |
B | Amaurolithus primus | 7.39 | 7.39 | 3H-CC | 23.93 | 26.81 | 4H-CC | 32.98 | 37.25 |
B | Discoaster bellus gr. (D.hamatus) | 10.48 | 10.48 | 4H-CC | 32.98 | 37.25 | 5H-CC | 42.85 | 49.55 |
B | Catinaster coalitus | 10.79 | 10.79 | 5H-CC | 42.85 | 49.55 | 6H-CC | 52.37 | 59.94 |
B | Triquetrorhabdulus rugosus | 12.81 | 12.81 | 5H-CC | 42.85 | 49.55 | 6H-CC | 52.37 | 59.94 |
T | Sphenolithus heteromorphus | 13.55 | 13.55 | 6H-CC | 52.37 | 59.94 | 7H-2, 44 | 54.14 | 63.04 |
B | Sphenolithus heteromorphus | 17.76 | 17.76 | 8H-CC | 70.13 | 80.33 | 9H-CC | 79.46 | 90.73 |
T | Sphenolithus belemnos | 17.89 | 17.89 | 8H-CC | 70.13 | 80.33 | 9H-CC | 79.46 | 90.73 |
B | Sphenolithus belemnos | 18.92 | 18.92 | 9H-CC | 79.46 | 90.73 | 10H-CC | 89.89 | 102.76 |
B | Sphenolithus disbelemnos | 22.67 | 22.67 | 11H-CC | 99.29 | 112.71 | 12H-7, 84 | 109.51 | 123.96 |
T | Sphenolithus delphix | 23.07 | 23.07 | 13H-3, 80 | 113.00 | 129.06 | 13H-3, 120 | 113.40 | 129.46 |
B | Sphenolithus delphix | 23.33 | 23.33 | 13H-4, 30 | 114.00 | 130.06 | 13H-4, 90 | 114.60 | 130.66 |
T | Sphenolithus ciperoensis | 24.23 | 24.23 | 13H-CC | 117.30 | 133.36 | 14H-CC | 128.61 | 145.78 |
T | Sphenolithus distentus | 25.98 | 25.98 | 13H-CC | 117.30 | 133.36 | 14H-CC | 128.61 | 145.78 |
B | Sphenolithus ciperoensis | 27.55 | 27.55 | 14H-CC | 128.61 | 145.78 | 15H-CC | 137.92 | 156.59 |
B | Sphenolithus distentus | 30.32 | 30.32 | 16H-CC | 147.39 | 167.50 | 17H-CC | 156.20 | 177.32 |
T | Sphenolithus pseudoradians |
|
|
16H-CC | 147.39 | 167.50 | 17H-CC | 156.20 | 177.32 |
T | Reticulofenestra umbilicus >14 µm | 31.7 | 31.7 | 17H-CC | 156.20 | 177.32 | 18H-CC | 166.27 | 188.80 |
T | Ericsonia formosa | 32.9 | 32.9 | 17H-CC | 156.20 | 177.32 | 18H-CC | 166.27 | 188.80 |
T | Isthmolithus recurvus | 32.7 | 32.7 | 19H-1, 60 | 166.80 | 189.28 | 19H-3, 100 | 170.20 | 192.68 |
T | Discoaster saipanensis | 34.0 | 34.0 | 19H-3, 110 | 170.30 | 192.78 | 19H-5, 130 | 173.50 | 195.98 |
T | Chiasmolithus grandis | 37.1 | 37.1 | 20H-CC | 184.00 | 208.59 | 21H-CC | 194.50 | 219.82 |
B | Dictyococcites bisectus | 38.5 | 38.5 | 20H-CC | 184.00 | 208.59 | 21H-CC | 194.50 | 219.82 |
B | Dictyococcites scrippsae | 40.3 | 40.3 | 20H-CC | 184.00 | 208.59 | 21H-CC | 194.50 | 219.82 |
T | Nannotetrina spp. | 42.3 | 42.3 | 20H-CC | 184.00 | 208.59 | 21H-CC | 194.50 | 219.82 |
B | Reticulofenestra umbilicus >14 µm | 42.5 | 42.5 | 20H-CC | 184.00 | 208.59 | 21H-CC | 194.50 | 219.82 |
B | Nannotetrina spp. | 47.8 | 47.8 | 20H-CC | 184.00 | 208.59 | 21H-CC | 194.50 | 219.82 |
T | Discoaster lodoensis | 48.0 | 48.0 | 21H-CC | 194.50 | 219.82 | 22H-CC | 199.64 | 232.62 |
B | Discoaster sublodoensis | 49.3 | 49.3 | 22H-CC | 199.64 | 232.62 | 23H-CC | 213.46 | 243.21 |
T | Tribrachiatus orthostylus | 51.0 | 51.0 | 22H-CC | 199.64 | 232.62 | 23H-CC | 213.46 | 243.21 |
B | Discoaster lodoensis | 52.4 | 52.4 | 24H-CC | 222.20 | 253.64 | 25H-1, 66 | 223.86 | 257.31 |
T | Discoaster multiradiatus | 53.0 | 53.0 | 25H-CC | 232.47 | 265.92 | 26H-CC | 242.41 | 277.10 |
B | Tribrachiatus orthostylus | 53.4 | 53.4 | 25H-CC | 232.47 | 265.92 | 26H-CC | 242.41 | 277.10 |
B | Sphenolithus radians | 53.3 | 53.3 | 26H-CC | 242.41 | 277.10 | 27H-CC | 251.77 | 288.73 |
|
|
|
208-1265D- |
|
|
208-1265D- |
|
|
|
B | Discoaster diastypus | 53.9 | 53.9 | 1X-CC | 251.54 | 289.44 | 2X-CC | 267.33 | 305.60 |
T | Fasciculithus spp. |
|
|
2X-CC | 267.33 | 305.60 | 3X-CC | 272.57 | 311.26 |
|
Increase Zygrhablithus bijugatus |
|
|
3X-CC | 272.57 | 311.26 | 4X-CC | 274.88 | 315.71 |
B | Rhomboaster spp. |
|
|
4X-CC | 274.88 | 315.71 | 5X-CC | 274.89 | 315.87 |
Note: T = top, B = bottom.