Core
|
Date
(Apr 2003)
|
Local time
(hr) |
Depth (mbsf)
|
Length (m)
|
Recovery
(%) |
Tool deployment
|
||
---|---|---|---|---|---|---|---|---|
Top
|
Bottom
|
Cored
|
Recovered
|
|||||
208-1266A- |
|
|
|
|
|
|
|
|
1H | 15 | 2215 | 0.0 | 9.5 | 9.5 | 10.04 | 105.7 |
|
2H | 15 | 2305 | 9.5 | 19.0 | 9.5 | 9.93 | 104.5 | NMCB |
3H | 16 | 15 | 19.0 | 28.5 | 9.5 | 9.40 | 99.0 | Tensor |
4H | 16 | 125 | 28.5 | 38.0 | 9.5 | 8.95 | 94.2 | Tensor, NMCB |
5H | 16 | 225 | 38.0 | 47.5 | 9.5 | 9.95 | 104.7 | Tensor |
6H | 16 | 325 | 47.5 | 57.0 | 9.5 | 9.88 | 104.0 | Tensor, NMCB |
7H | 16 | 445 | 57.0 | 66.5 | 9.5 | 9.94 | 104.6 | APCT, Tensor |
8H | 16 | 545 | 66.5 | 76.0 | 9.5 | 9.73 | 102.4 | Tensor, NMCB |
9H | 16 | 720 | 76.0 | 84.6 | 8.6 | 8.66 | 100.7 | DO, Tensor |
10H | 16 | 900 | 84.6 | 94.1 | 9.5 | 9.38 | 98.7 | DO, Tensor |
11H | 16 | 1000 | 94.1 | 103.6 | 9.5 | 9.71 | 102.2 | Tensor |
12H | 16 | 1055 | 103.6 | 113.1 | 9.5 | 10.16 | 107.0 | Tensor |
13H | 16 | 1240 | 113.1 | 122.6 | 9.5 | 10.12 | 106.5 | DO, APCT, Tensor |
14H | 16 | 1350 | 122.6 | 132.1 | 9.5 | 9.88 | 104.0 | Tensor, NMCB |
15H | 16 | 1445 | 132.1 | 141.6 | 9.5 | 9.88 | 104.0 | Tensor |
16H | 16 | 1625 | 141.6 | 151.1 | 9.5 | 10.13 | 106.6 | DO, APCT, Tensor |
17H | 16 | 1735 | 151.1 | 160.6 | 9.5 | 9.38 | 98.7 | Tensor |
18H | 16 | 1855 | 160.6 | 170.1 | 9.5 | 9.79 | 103.1 | DO, Tensor, NMCB |
19H | 16 | 1955 | 170.1 | 179.6 | 9.5 | 9.12 | 96.0 | Tensor |
20H | 16 | 2115 | 179.6 | 189.1 | 9.5 | 9.63 | 101.4 | DO, Tensor |
21H | 16 | 2305 | 189.1 | 198.6 | 9.5 | 10.05 | 105.8 | DO, Tensor |
22H | 17 | 108 | 198.6 | 208.1 | 9.5 | 10.12 | 106.5 | DO, Tensor |
23H | 17 | 300 | 208.1 | 215.0 | 6.9 | 6.97 | 101.0 | DO, Tensor |
24H | 17 | 410 | 215.0 | 215.9 | 0.9 | 0.93 | 103.3 | Tensor |
25H | 17 | 520 | 215.9 | 217.1 | 1.2 | 1.28 | 106.7 | Tensor |
26X | 17 | 700 | 217.1 | 221.6 | 4.5 | 1.61 | 35.8 |
|
27X | 17 | 800 | 221.6 | 231.1 | 9.5 | 9.39 | 98.8 |
|
28X | 17 | 900 | 231.1 | 240.7 | 9.6 | 6.33 | 65.9 |
|
29X | 17 | 1005 | 240.7 | 250.3 | 9.6 | 9.41 | 98.0 |
|
30X | 17 | 1130 | 250.3 | 260.0 | 9.7 | 9.68 | 99.8 |
|
31X | 17 | 1235 | 260.0 | 269.7 | 9.7 | 5.29 | 54.5 |
|
32X | 17 | 1345 | 269.7 | 279.3 | 9.6 | 7.82 | 81.5 |
|
33X | 17 | 1500 | 279.3 | 288.9 | 9.6 | 8.19 | 85.3 |
|
34X | 17 | 1630 | 288.9 | 298.6 | 9.7 | 6.31 | 65.1 |
|
|
|
|
Cored totals: | 298.6 | 287.04 | 96.1 |
|
|
208-1266B- |
|
|
|
|
|
|
|
|
1H | 17 | 2020 | 0.0 | 7.6 | 7.6 | 7.65 | 100.7 | APCT |
|
|
|
*****Drilled from 7.6 to 220.0 mbsf***** |
|
|
|||
2X | 18 | 505 | 220.0 | 229.5 | 9.5 | 9.61 | 101.2 |
|
3X | 18 | 600 | 229.5 | 239.0 | 9.5 | 9.77 | 102.8 |
|
4X | 18 | 740 | 239.0 | 248.5 | 9.5 | 9.68 | 101.9 |
|
5H | 18 | 915 | 248.5 | 258.0 | 9.5 | 9.99 | 105.2 | DO |
6H | 18 | 1100 | 258.0 | 267.5 | 9.5 | 10.21 | 107.5 | DO |
7X | 18 | 1220 | 267.5 | 273.0 | 5.5 | 8.39 | 152.6 |
|
8X | 18 | 1330 | 273.0 | 282.6 | 9.6 | 8.51 | 88.7 |
|
9X | 18 | 1450 | 282.6 | 292.2 | 9.6 | 9.77 | 101.8 |
|
10X | 18 | 1610 | 292.2 | 301.8 | 9.6 | 9.93 | 103.4 |
|
11X | 18 | 1725 | 301.8 | 311.4 | 9.6 | 9.48 | 98.8 |
|
12X | 18 | 1900 | 311.4 | 321.0 | 9.6 | 7.45 | 77.6 |
|
|
|
|
Cored totals: | 108.6 | 110.44 | 101.7 |
|
|
208-1266C- |
|
|
|
|
|
|
|
|
|
|
|
*****Drilled from 0.0 to 62.0 mbsf***** |
|
|
|||
1H | 19 | 255 | 62.0 | 71.5 | 9.5 | 9.61 | 101.2 | Tensor |
2H | 19 | 350 | 71.5 | 81.0 | 9.5 | 10.00 | 105.3 | Tensor |
3H | 19 | 505 | 81.0 | 88.4 | 7.4 | 7.45 | 100.7 | DO, Tensor |
4H | 19 | 615 | 88.4 | 97.9 | 9.5 | 9.83 | 103.5 | Tensor |
5H | 19 | 900 | 97.9 | 107.4 | 9.5 | 9.50 | 100.0 | DO, Tensor |
6H | 19 | 1315 | 107.4 | 116.0 | 8.6 | 8.60 | 100.0 | Tensor |
7H | 19 | 1435 | 116.0 | 125.5 | 9.5 | 9.04 | 95.2 | Tensor |
8H | 19 | 1530 | 125.5 | 135.0 | 9.5 | 9.53 | 100.3 | Tensor |
9H | 19 | 1635 | 135.0 | 144.5 | 9.5 | 9.07 | 95.5 | Tensor |
10H | 19 | 1745 | 144.5 | 154.0 | 9.5 | 10.04 | 105.7 | Tensor |
11H | 19 | 1845 | 154.0 | 163.5 | 9.5 | 9.89 | 104.1 | Tensor |
12H | 19 | 1950 | 163.5 | 173.0 | 9.5 | 9.53 | 100.3 | Tensor |
13H | 19 | 2125 | 173.0 | 182.5 | 9.5 | 9.54 | 100.4 | DO, Tensor |
14H | 19 | 2255 | 182.5 | 192.0 | 9.5 | 9.82 | 103.4 | DO, Tensor |
|
|
*****Drilled from 192.0 to 245.0 mbsf***** |
|
|||||
15X | 20 | 520 | 245.0 | 254.5 | 9.5 | 9.65 | 101.6 |
|
16H | 20 | 715 | 254.5 | 264.0 | 9.5 | 10.08 | 106.1 | DO |
17H | 20 | 915 | 264.0 | 273.5 | 9.5 | 9.93 | 104.5 | DO |
18H | 20 | 1110 | 273.5 | 282.7 | 9.2 | 9.28 | 100.9 | DO |
19X | 20 | 1240 | 282.7 | 292.2 | 9.5 | 9.07 | 95.5 |
|
|
|
*****Drilled from 292.2 to 315.0 mbsf***** |
|
|||||
20X | 20 | 1635 | 315.0 | 324.6 | 9.6 | 5.98 | 62.3 |
|
21X | 20 | 1845 | 324.6 | 334.2 | 9.6 | 8.53 | 88.9 |
|
|
|
|
Cored totals: | 196.4 | 193.97 | 98.8 |
|
|
|
|
|
Total: | 603.6 | 591.45 | 98.0 |
|
Notes: NMCB = nonmagnetic core barrel, including cutting shoe (made from Monel). Tensor = brand name for core barrel orientation tool. APCT = Advanced Piston Corer Temperature tool (stainless steel housing is cutting shoe). DO = drillover. See Table T1 in the "Leg 208 Summary" chapter.