Age (Ma)
|
Depth (mcd)
|
LSR
|
Growth factor
|
Corrected LSR
|
Dry density
(g/cm3)
|
CaCO3 (wt%)
|
Total MAR
(g/cm2/k.y.)
|
CaCO3 MAR (g/cm2/k.y.)
|
Noncarbonate MAR
(g/cm2/k.y.)
|
---|---|---|---|---|---|---|---|---|---|
1 | 8.47 | 8.47 | 1.15 | 7.36 | 1.04 | 92.5 | 0.77 | 0.711 | 0.058 |
2 | 21.62 | 13.16 | 1.15 | 11.44 | 1.13 | 94.1 | 1.30 | 1.220 | 0.077 |
3 | 33.13 | 11.50 | 1.15 | 10.00 | 1.18 | 95.6 | 1.18 | 1.128 | 0.052 |
4 | 49.40 | 16.27 | 1.15 | 14.15 | 1.20 | 95.1 | 1.69 | 1.612 | 0.083 |
5 | 59.20 | 9.80 | 1.15 | 8.53 | 1.20 | 96.1 | 1.03 | 0.987 | 0.040 |
6 | 74.26 | 15.06 | 1.15 | 13.10 | 1.21 | 95.7 | 1.59 | 1.520 | 0.069 |
7 | 76.21 | 1.95 | 1.15 | 1.70 | 1.27 | 78.5 | 0.21 | 0.168 | 0.046 |
8 | 77.24 | 1.03 | 1.15 | 0.89 |
|
|
|
|
|
9 | 78.12 | 0.88 | 1.15 | 0.76 |
|
|
|
|
|
10 | 80.56 | 2.44 | 1.15 | 2.12 | 1.25 | 93.6 | 0.32 | 0.301 | 0.020 |
11 | 93.94 | 13.38 | 1.15 | 11.64 | 1.16 | 93.0 | 1.33 | 1.235 | 0.093 |
12 | 94.19 | 0.25 | 1.15 | 0.22 |
|
|
|
|
|
13 | 95.37 | 1.18 | 1.15 | 1.03 | 1.40 | 82.6 | 0.14 | 0.118 | 0.025 |
14 | 100.16 | 4.79 | 1.15 | 4.17 | 1.25 | 72.7 | 0.52 | 0.378 | 0.142 |
15 | 102.72 | 2.56 | 1.15 | 2.23 | 1.33 | 69.7 | 0.30 | 0.206 | 0.090 |
16 | 105.27 | 2.55 | 1.15 | 2.21 | 1.28 | 83.1 | 0.28 | 0.236 | 0.048 |
17 | 107.75 | 2.48 | 1.15 | 2.16 | 1.22 | 75.6 | 0.26 | 0.200 | 0.064 |
18 | 110.63 | 2.88 | 1.15 | 2.50 |
|
82.9 |
|
|
|
19 | 119.53 | 8.90 | 1.15 | 7.74 | 1.33 | 86.7 | 1.03 | 0.891 | 0.137 |
20 | 125.23 | 5.71 | 1.15 | 4.96 | 1.34 | 90.6 | 0.67 | 0.603 | 0.063 |
21 | 130.71 | 5.47 | 1.15 | 4.76 | 1.34 | 90.1 | 0.64 | 0.573 | 0.063 |
22 | 135.90 | 5.19 | 1.15 | 4.51 | 1.40 | 91.5 | 0.63 | 0.577 | 0.054 |
23 | 141.78 | 5.88 | 1.15 | 5.11 | 1.37 | 90.9 | 0.70 | 0.635 | 0.063 |
24 | 147.19 | 5.42 | 1.15 | 4.71 | 1.32 | 95.1 | 0.62 | 0.590 | 0.030 |
25 | 156.24 | 9.05 | 1.15 | 7.87 | 1.31 | 89.3 | 1.03 | 0.921 | 0.111 |
26 | 160.17 | 3.93 | 1.15 | 3.41 | 1.31 | 89.4 | 0.45 | 0.401 | 0.048 |
27 | 163.62 | 3.45 | 1.15 | 3.00 | 1.33 | 89.4 | 0.40 | 0.357 | 0.042 |
28 | 168.82 | 5.19 | 1.15 | 4.52 | 1.30 | 88.1 | 0.59 | 0.516 | 0.070 |
29 | 175.04 | 6.22 | 1.15 | 5.41 | 1.36 | 87.1 | 0.73 | 0.638 | 0.095 |
30 | 182.51 | 7.47 | 1.15 | 6.49 | 1.26 |
|
0.82 |
|
|
31 | 192.47 | 9.96 | 1.15 | 8.66 | 1.24 | 90.7 | 1.07 | 0.974 | 0.100 |
32 | 202.03 | 9.56 | 1.15 | 8.31 | 1.22 | 88.7 | 1.01 | 0.900 | 0.115 |
33 | 208.53 | 6.50 | 1.15 | 5.65 | 1.26 | 91.2 | 0.71 | 0.650 | 0.063 |
34 | 218.49 | 9.96 | 1.15 | 8.66 | 1.27 | 92.5 | 1.10 | 1.018 | 0.083 |
35 | 228.67 | 10.18 | 1.15 | 8.85 | 1.38 | 88.9 | 1.22 | 1.084 | 0.136 |
36 | 239.00 | 10.33 | 1.15 | 8.98 | 1.43 | 86.7 | 1.29 | 1.115 | 0.172 |
37 | 251.35 | 12.35 | 1.15 | 10.74 | 1.42 | 87.6 | 1.52 | 1.334 | 0.189 |
38 | 252.27 | 0.92 | 1.15 | 0.80 | 1.42 | 88.1 | 0.11 | 0.100 | 0.014 |
39 | 253.33 | 1.06 | 1.15 | 0.92 |
|
|
|
|
|
40 | 254.33 | 1.00 | 1.15 | 0.87 | 1.53 | 87.2 | 0.13 | 0.116 | 0.017 |
41 | 255.20 | 0.87 | 1.15 | 0.76 |
|
|
|
|
|
42 | 256.00 | 0.80 | 1.15 | 0.70 |
|
|
|
|
|
43 | 256.76 | 0.76 | 1.15 | 0.66 |
|
|
|
|
|
44 | 257.49 | 0.73 | 1.15 | 0.63 |
|
|
|
|
|
45 | 258.15 | 0.67 | 1.15 | 0.58 |
|
|
|
|
|
46 | 258.76 | 0.61 | 1.15 | 0.53 | 1.35 | 94.7 | 0.07 | 0.067 | 0.004 |
47 | 259.38 | 0.63 | 1.15 | 0.54 |
|
|
|
|
|
48 | 262.20 | 2.82 | 1.15 | 2.45 | 1.24 | 96.5 | 0.30 | 0.293 | 0.011 |
49 | 265.00 | 2.80 | 1.15 | 2.43 | 1.32 | 94.6 | 0.32 | 0.304 | 0.018 |
50 | 267.00 | 2.00 | 1.15 | 1.74 |
|
94.3 |
|
|
|
51 | 269.00 | 2.00 | 1.15 | 1.74 | 1.41 |
|
0.25 |
|
|
52 | 277.21 | 8.21 | 1.15 | 7.14 | 1.46 | 97.0 | 1.04 | 1.013 | 0.031 |
53 | 294.57 | 17.36 | 1.15 | 15.10 | 1.40 | 86.7 | 2.11 | 1.828 | 0.280 |
54 | 297.46 | 2.88 | 1.15 | 2.51 | 1.37 | 93.6 | 0.34 | 0.322 | 0.022 |
55 | 306.84 | 9.38 | 1.15 | 8.16 | 1.40 | 76.1 | 1.15 | 0.872 | 0.274 |
56 | 325.49 | 18.65 | 1.15 | 16.22 | 1.32 | 88.7 | 2.15 | 1.903 | 0.242 |
57 | 354.84 | 29.35 | 1.15 | 25.52 | 1.33 | 92.5 | 3.40 | 3.146 | 0.255 |
Note: LSR = linear sedimentation rate, MAR = mass accumulation rate. This table is also available in ASCII.