Table 1. Leg 186 operational summary.
Water | Interval | Core | Interval | Maximum | |||||
depth | Number | cored | recovered | Recovery | drilled | penentration | |||
ID | Latitude | Longitude | (m) | of cores | (m) | (m) | (%) | (m) | (m) |
Hole 1150A | 39°10.9148'N | 143°19.9155'E | 2680.8 | 76 | 722.6 | 566.40 | 78.38 | 0.0 | 722.6 |
Hole 1150B | 39°10.9145'N | 143°19.9470'E | 2680.8 | 50 | 478.3 | 269.39 | 56.32 | 703.3 | 1181.6 |
Hole 1150C | 39°10.9172'N | 143°19.8942'E | 2680.7 | 0 | 0.0 | 0.00 | 0.00 | 1050.0 | 1050.0 |
Hole 1150D | 39°10.9172'N | 143°19.8942'E | 2680.7 | 0 | 0.0 | 0.00 | 0.00 | 1139.8 | 1139.8 |
Site 1150 Totals | 39°10.9159'N | 143°19.9127'E | 2680.7 | 126 | 1200.9 | 835.79 | 69.60 | 2893.1 | 1181.6 |
Hole 1151A* | 38°45.1195'N | 143°20.0642'E | 2182.2 | 108 | 1035.6 | 707.57 | 68.32 | 78.0 | 1113.6 |
Hole 1151B | 38°45.1244'N | 143°20.0147'E | 2181.6 | 0 | 0.0 | 0.00 | 0.00 | 1113.0 | 1113.0 |
Hole 1151C | 38°45.0202'N | 143°20.0425'E | 2174.2 | 11 | 97.2 | 101.75 | 104.68 | 0.0 | 97.2 |
Hole 1151D | 38°45.0138'N | 143°20.0441'E | 2171.9 | 10 | 93.0 | 96.19 | 103.43 | 781.0 | 874.0 |
Site 1151 Totals | 38°45.0695'N | 143°20.0414'E | 2177.5 | 129 | 1225.8 | 905.51 | 73.87 | 1972.0 | 1113.6 |
Leg 186 Totals | 255 | 2426.7 | 1741.30 | 71.76 | 4865.1 | 1181.6 | |||
Arrival date | Departure date | Time on | Total drill string | ||||||
and time | and time | hole | Number of | Number of | Number of | Seafloor | length (mbrf) | ||
ID | (local) | (local) | (hr) | APC cores | XCB cores | RCB cores | depth (mbrf) | (mbrf) | |
Hole 1150A | 6/22/99 18:30 | 26-Jun-99 | 99.75 | 12 | 64 | 0 | 2692.2 | 3414.8 | |
Hole 1150B | 6/26/99 22:15 | 3-Jul-99 | 159.25 | 0 | 0 | 50 | 2692.2 | 3873.8 | |
Hole 1150C | 7/23/99 15:30 | 23-Jul-99 | 7.00 | 0 | 0 | 0 | 2692.2 | 3742.2 | |
Hole 1150D | 7/23/99 22:30 | 28-Jul-99 | 116.50 | 0 | 0 | 0 | 2692.2 | 3832.0 | |
Site 1150 Totals | 382.50 | 12 | 64 | 50 | 2692.2 | 3715.7 | |||
Hole 1151A* | 7/28/99 22:00 | 2-Aug-99 | 115.75 | 0 | 0 | 108 | 2193.7 | 3307.3 | |
Hole 1151B | 8/2/99 17:45 | 9-Aug-99 | 168.00 | 0 | 0 | 0 | 2193.7 | 3306.7 | |
Hole 1151C | 8/9/99 17:45 | 10-Aug-99 | 16.00 | 11 | 0 | 0 | 2186.3 | 2283.5 | |
Hole 1151D | 8/10/99 9:45 | 12-Aug-99 | 61.75 | 10 | 0 | 0 | 2184.0 | 3058.0 | |
Site 1151 Totals | 361.50 | 21 | 0 | 108 | 2189.4 | 2988.9 | |||
Leg 186 Totals | 744.00 | 33 | 64 | 158 | 2440.8 | 3352.3 | |||
Note: * = totals do not include a wash core (186-1151A-1W) collected at the top of Hole 1151A. |