To send a message to Contact click on highlighted e-mail address.
Event | Date | Location | Contact | |
---|---|---|---|---|
MAY | ||||
Leg 164 Post-cruise Meeting | 13-17 | College Station, Texas, U.S.A. | Paul Wallace | paul_wallace@odp.tamu.edu |
Symposium: Scientific Drilling into the 21st Century | 26-28 | Woods Hole, Massachusetts, U.S.A. | Jay Miller | jay_miller@odp.tamu.edu |
Leg 170 Pre-cruise Meeting | 27-28 | College Station, Texas, U.S.A. | Peter Blum | peter_blum@odp.tamu.edu |
JUNE | ||||
EXCOM | 25-28 | Oslo, Norway | Jeff Fox | jeff_fox@odp.tamu.edu |
JULY | ||||
Leg 160 2nd Post-cruise Meeting | 1-3 | Nicosia, Cyprus | Carl Richter | carl_richter@odp.tamu.edu |
Leg 165 Post-cruise Meeting | 8-12 | College Station, Texas, U.S.A. | Gary Acton | gary_acton@odp.tamu.edu |
Leg 161 2nd Post-cruise Meeting | 15-19 | Majorca, Spain | Adam Klaus | adam_klaus@odp.tamu.edu |
SSP | 29-1 Aug. | Palisades, New York, U.S.A. | Gary Acton | gary_acton@odp.tamu.edu |
AUGUST | ||||
PCOM | 19-22 | Townsville, Australia | Tim Francis | tim_francis@odp.tamu.edu |
SEPTEMBER | ||||
DMP | 30-2 Oct. | Salt Lake City, Utah, U.S.A. | Adam Klaus | adam_klaus@odp.tamu.edu |
IHP Paleo Group | 9-10 | Kiel, Germany | Russ
Merrill Ann Klaus | russell_merrill@odp.tamu.edu |
IHP | 11-13 | Kiel, Germany | Russ
Merrill Ann Klaus | russell_merrill@odp.tamu.edu |
Leg 166 Post-cruise Meeting | 9-13 | College Station, Texas, U.S.A. | Mitch Malone | mitch_malone@odp.tamu.edu |
PPSP | 19-20 | College Station, Texas, U.S.A. | Tim Francis | tim_francis@odp.tamu.edu |
OCTOBER | ||||
SGPP | 3-5 | France | Peter Blum | peter_blum@odp.tamu.edu |
*OHP | 7-9 | Strasbourg, France | John Firth | john_firth@odp.tamu.edu |
LITHP | 7-9 | Kanazawa or Tokyo, Japan | Paul Wallace | paul_wallace@odp.tamu.edu |
TECP | 17-19 | Oman | Carl Richter | carl_richter@odp.tamu.edu |
SMP | 29-1 Nov. | Tokyo, Japan | Jay Miller | jay_miller@odp.tamu.edu |
NOVEMBER | ||||
*SSP | 11-13 | Palisades, New York, U.S.A. | Gary Acton | gary_acton@odp.tamu.edu |
DECEMBER | ||||
Droplets | 7 | LDEO Biosphere 2, Arizona, U.S.A. | ||
Panel Chairs | 8 | LDEO Biosphere 2, Arizona, U.S.A. | ||
PCOM | 9-13 | LDEO Biosphere 2, Arizona, U.S.A. | Tim Francis | tim_francis@odp.tamu.edu |
*Meeting requested but not yet approved