Didymocyrtis antepenultima Zone | Reference Slide R 13 | ||
---|---|---|---|
Sample | Slide | ||
85-573-17-CC | R13.1 | R13.2 | R13.3 |
ZONAL MARKERS | |||
Diartus hughesi | W24/2 | W38/1 | V40/4 |
P29/3 | V23/0 | U35/3 | |
OTHER SPECIES | |||
Botryostrobus miralestensis | U15/0 | V16/0 | P22/4 |
T6/0 | |||
Calocycletta caepa | S28/0 | V25/0 | U4/3 |
R38/1 | Q31/3 | J22/2 | |
Didymocyrtis antepenultima | V37/0 | C30/3 | U23/0 |
R5/2 | V37/2 | D14/4 | |
Didymocyrtis laticonus | T35/4 | D32/4 | R23/4 |
Spongaster berminghami | J16/4 | O43/1 | P11/1 |
Stichocorys delmontensis | Y23/1 | U34/0 | K15/0 |
Stichocorys johnsoni | T20/4 | W39/2 | S18/1 |
C24/2 | Y16/4 | D24/1 |
Specimens are located using England Finder coordinates; radiolarian slide label positioned to the left.
Radiolarians are abundant and well preserved in this sample.