| Bekoma campechensis Zone | Reference Slide R 49 | ||
|---|---|---|---|
| Sample | Slide | ||
| 43-384-7-6, 119-125 cm | R49.1 | R49.2 | R49.3 |
| ZONAL MARKERS | |||
| Bekoma campechensis | S25/1 | T22/0 | B33/0 |
| R17/0 | M4/0 | V30/2 | |
| C21/3 | K35/1 | B9/0 | |
| OTHER SPECIES | |||
| Buryella pentadica | J17/3 | W9/0 | E28/2 |
| F23/3 | R6/0 | E29/1 | |
| Buryella tetradica | K16/0 | X15/1 | C40/0 |
| E16/2 | P15/4 | G13/2 | |
| Lamptonium pennatum | W19/0 | J11/0 | B36/4 |
| U5/0 | P26/4 | ||
| Phormocyrtis striata exquisita | U5/0 | P3/4 | D7/0 |
| P20/1 | V38/0 | J27/3 | |
Specimens are located using England Finder coordinates; radiolarian slide label positioned to the left.
Radiolarians are abundant and well preserved in this sample.