Table T13. Alteration minerals within basement units in Hole 1137A identified by X-ray diffraction.
| Core, section, piece, interval (cm) | Depth (mbsf) |
Description | XRD identification |
|---|---|---|---|
| 183-1137A- | |||
| 25R-4, (Piece 3, 89) | 233.58 | Breccia matrix | Calcite |
| 27R-2, (Piece 7, 24) | 249.33 | Well-indurated sediment | Celadonite, quartz, orthoclase |
| 29R-3, (Piece 2, 12 | 260.02 | Clastic volcanic debris | Nontronite/saponite |
| 29R-3, (Piece 12, 88-89) | 260.78 | Clastic volcanic debris | Clinoptilolite, saponite/nontronite |
| 29R-3, (Piece 14, 107-108) | 260.97 | Clastic volcanic debris | Saponite, nontronite, illite |
| 30R-1, (Piece 1, 62-65) | 262.52 | Vein | Celadonite, saponite/nontronite |
| 31R-1, (Piece 4, 26-27) | 266.86 | Vesicle filling | Clinoptilolite, saponite/nontronite |
| 31R-1, (Piece 9, 49-50) | 267.09 | Vesicle filling | Heulandite, saponite/nontronite |
| 31R-2, (Piece 11B, 142-145) | 269.52 | Large 4-cm vesicle | Quartz |
| 31R-5, (Piece 7, 97-98) | 272.97 | Vesicle filling | Clinoptilolite |
| 31R-5, (Piece 9, 107-108) | 273.07 | Zeolite on rim of vesicle | Clinoptilolite |
| 31R-5, (Piece 9, 107-108) | 273.08 | Mineral filling vesicle | Barite |
| 33R-1, (Piece 1B, 19-20) | 285.69 | Silica-rich vesicle | Amorphous silica |
| 39R-2, (Piece 4, 79-80) | 334.29 | Breccia matrix | Clinoptilolite, quartz, saponite/nontronite |
| 39R-2, (Piece 10, 124) | 334.74 | Vesicle filling | Chabazite |
| 41R-2, (Piece 1, 49-50) | 344.99 | Alteration in shear zone within tuff | Celadonite, saponite/nontronite, quartz, goethite |
| 42R-2, (Piece 1, 85-86) | 349.06 | Green clay in tuff | Saponite/nontronite |
| 44R-4, (Piece 1, 36-37) | 360.54 | Blue-green clay in tuff | Nontronite, quartz |
Note: XRD = X-ray diffraction.
![]()