Table T10. Calcareous nannofossil range chart, Zones NN21a-NN10a (see PDF version).
|
Epoch
|
Zone
|
Core, section,
interval (cm)
|
Depth (mbsf)
|
Preservation
|
Abundance
|
Amaurolithus
amplificus
|
Amaurolithus
delicatus
|
Amaurolithus
primus
|
Amaurolithus
spp.
|
Amaurolithus
tricorniculatus
|
Braarudosphaera
bigelowii
|
Calcidiscus
tropicus
|
Calcidiscus
leptoporus
|
Calcidiscus
macintyrei
|
Ceratolithus
cristatus
|
Ceratolithus
cristatus var. telesmus
|
Coccolithus
pelagicus
|
Coccolithus
pelagicus (with bar)
|
Cyclolithus
annulus
|
Discoaster
asymmetricus
|
Discoaster
bellus
|
Discoaster
bergenii
|
Discoaster
berggrenii
|
Discoaster
braarudii
|
Discoaster
brouweri
|
Discoaster
challengeri
|
Discoaster
exilis
|
Discoaster
kugleri
|
Discoaster
loeblichii
|
Discoaster
pansus
|
Discoaster
pentaradiatus
|
Discoaster
quinqueramus
|
Discoaster
spp.
|
Discoaster
surculus
|
Discoaster
tamalis
|
Discoaster
trirdiatus
|
Discoaster
variabilis
|
Emiliania
huxleyi
|
Florisphaera
profunda
|
Gephyrocapsa
muellerae
|
Gephyrocapsa
oceanica
|
Gephyrocapsa
spp. (<2 µm)
|
Helicosphaera
carteri
|
Helicosphaera
carteri var. wallichii
|
Helicosphaera
intermedia
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 190-1178A- | |||||||||||||||||||||||||||||||||||||||||||||
| Pleistocene | NN21a-?20 | 1X-CC | G | G | C | R | A | A | C | C | D | F | F | ||||||||||||||||||||||||||||||||
| NN19 | 2X-CC | G | C | R | F | C | D | C | A | F | |||||||||||||||||||||||||||||||||||
| Pliocene | NN16 | 3X-CC | G | C | F | R | C | R | R | F | R | R | R | R | C | A | A | ||||||||||||||||||||||||||||
| 4X-CC | G | C | C | F | R | R | F | R | R | R | F | C | C | A | F | ||||||||||||||||||||||||||||||
| 5X-CC | G | C | C | R | R | R | R | C | A | A | A | R | |||||||||||||||||||||||||||||||||
| 6X-CC | G | C | C | C | F | R | C | A | A | A | |||||||||||||||||||||||||||||||||||
| NN15 | 7X-CC | G | C | C | F | R | F | F | C | R | A | A | D | F | |||||||||||||||||||||||||||||||
| 8X-CC | G | C | R | C | R | R | R | R | R | R | R | A | A | D | |||||||||||||||||||||||||||||||
| 9X-CC | G | C | R | R | R | R | R | C | F | R | A | A | A | R | |||||||||||||||||||||||||||||||
| 11X-CC | M | F | F | R | R | R | R | F | F | R | A | A | A | ||||||||||||||||||||||||||||||||
| 12X-CC | G | M | C | R | F | R | F | R | R | A | C | A | |||||||||||||||||||||||||||||||||
| 13X-CC | G | C | F | F | F | F | F | C | R | F | F | R | R | R | R | A | A | A | F | F | |||||||||||||||||||||||||
| NN14-13 | 14X-4, 75-76 | 118.85 | P | C | C | F | C | C | F | F | F | C | F | A | A | F | F | ||||||||||||||||||||||||||||
| 14X-CC | P | F | F | C | C | C | F | F | C | C | F | F | A | C | |||||||||||||||||||||||||||||||
| 15X-CC | M | C | C | F | A | R | C | F | |||||||||||||||||||||||||||||||||||||
| 16X-CC | G | C | C | C | C | C | F | F | F | F | A | ||||||||||||||||||||||||||||||||||
| 17X-3, 75-76 | 145.95 | P | C | F | C | F | F | C | C | A | |||||||||||||||||||||||||||||||||||
| 17X-CC | P | C | F | F | R | C | F | A | C | ||||||||||||||||||||||||||||||||||||
| 18X-3, 75-77 | 154.41 | M | C | F | C | F | C | F | F | A | C | C | |||||||||||||||||||||||||||||||||
| 18X-CC | M | C | C | R | R | F | R | F | A | A | R | ||||||||||||||||||||||||||||||||||
| 19X-CC | M | C | R | C | R | R | R | R | R | R | A | A | |||||||||||||||||||||||||||||||||
| 20X-CC | M | C | R | F | R | R | R | R | F | R | R | R | A | A | |||||||||||||||||||||||||||||||
| 21X-CC | G | C | C | C | F | F | C | C | C | F | C | ||||||||||||||||||||||||||||||||||
| 22X-3, 57-58 | 193.37 | M | C | C | C | F | C | C | F | A | C | ||||||||||||||||||||||||||||||||||
| 22X-CC | B | ||||||||||||||||||||||||||||||||||||||||||||
| late Miocene | NN11b | 23X-CC | M | F | R | R | C | R | R | A | C | R | |||||||||||||||||||||||||||||||||
| 24X-CC | M | C | C | C | C | F | F | F | F | C | |||||||||||||||||||||||||||||||||||
| 25X-CC | M | F | F | R | R | F | C | F | R | F | A | F | |||||||||||||||||||||||||||||||||
| 26X-CC | M | F | F | C | F | F | A | C | F | ||||||||||||||||||||||||||||||||||||
| 27X-CC | M | F | C | F | R | R | F | A | C | ||||||||||||||||||||||||||||||||||||
| 28X-CC | M | F | C | F | F | F | A | F | |||||||||||||||||||||||||||||||||||||
| 29X-3, 75-76 | 260.46 | P | F | C | F | C | C | F | A | ||||||||||||||||||||||||||||||||||||
| 29X-CC | P | F | F | R | R | R | R | A | C | R | |||||||||||||||||||||||||||||||||||
| NN10a | 30X-CC | P | C | F | F | R | F | R | R | R | F | F | |||||||||||||||||||||||||||||||||
| 31X-CC | P | F | F | C | R | C | C | ||||||||||||||||||||||||||||||||||||||
| 32X-CC | M | F | R | C | F | R | R | R | A | C | F |
Notes: Abundance: D = dominant, A = abundant, C = common, F = few, R = rare. Preservation: P = poor, M = moderate, G = good. See "Biostratigraphy" in the "Explanatory Notes" chapter. Only a portion of this table appears here. The entire table is available in ASCII format.
![]()