Table T15. Total bacterial populations in sediments, Site 1178.
| Depth (mbsf) |
Bacterial cells (cells/cm3) | |
|---|---|---|
|
Hole A
|
Hole B
|
|
| 0.00 | 4.75 x 108 | |
| 1.50 | 2.41 x 107 | |
| 4.19 | 1.27 x 107 | |
| 8.89 | 6.08 x 106 | |
| 18.29 | 1.01 x 107 | |
| 29.79 | 1.66 x 106 | |
| 42.14 | 2.07 x 106 | |
| 72.23 | 1.07 x 106 | |
| 101.65 | 5.89 x 105 | |
| 111.24 | 5.25 x 105 | |
| 138.49 | 2.09 x 105 | |
| 165.69 | 1.66 x 105 | |
| 195.49 | 1.28 x 105 | |
| 210.09 | 7.13 x 103 | |
| 247.04 | 8.28 x 104 | |
| 272.19 | 4.71 x 104 | |
| 302.72 | BD | |
| 341.24 | BD | |
| 374.00 | 3.94 x 105 | |
| 407.76 | 5.93 x 105 | |
| 396.50 | 6.48 x 104 | |
| 413.89 | 1.05 x 105 | |
| 435.00 | 3.40 x 104 | |
| 460.49 | 5.57 x 105 | |
| 497.52 | 6.22 x 105 | |
| 506.94 | BD | |
| 538.77 | 9.85 x 104 | |
| 574.79 | BD | |
| 593.84 | BD | |
| 633.99 | 1.16 x 104 | |
Note: BD = below detection (~6 x 104 cells/cm3).
![]()