| Buccinosphaera invaginata Zone | Reference Slide R 1 | ||
|---|---|---|---|
| Sample | Slide | ||
| 85-573-1-1, 8-10 cm | R1.1 | R1.2 | R1.3 |
| ZONAL MARKERS | |||
| Buccinosphaera invaginata | P27/2 | O43/4 | S38/4 |
| OTHER SPECIES | |||
| Collosphaera tuberosa | E20/4 | F24/3 | W27/2 |
| M35/3 | D40/4 | U9/2 | |
| Pterocorys hertwigii | D23/4 | S20/2 | |
Specimens are located using England Finder coordinates; radiolarian slide label positioned to the left.
Radiolarians are common and well preserved in this sample. Diatoms and sponge spicules are numerous and there is some reworking.