| Bekoma bidartensis Zone | Reference Slide R 48 | ||
|---|---|---|---|
| Sample | Slide | ||
| 43-384-6-3, 102-109 cm | R48.1 | R48.2 | R48.3 |
| ZONAL MARKERS | |||
| Bekoma bidartensis | B22/3 | V29/0 | D9/2 |
| D30/2 | E6/1 | C18/4 | |
| D14/4 | J3/2 | D22/0 | |
| OTHER SPECIES | |||
| Buryella tetradica | F22/1 | C22/0 | C10/2 |
| E31/2 | E31/4 | G43/1 | |
| Lamptonium pennatum | C24/0 | G11/4 | E43/2 |
| Q45/1 | J13/2 | M28/0 | |
| Phormocyrtis striata exquisita | D9/4 | C16/2 | K24/0 |
| D10/0 | C10/0 | R22/4 | |
Specimens are located using England Finder coordinates; radiolarian slide label positioned to the left.
Radiolarians are abundant and well preserved in this sample.