Core, section,
interval (cm) |
Depth
(mbsf) |
Age
|
Unit
|
Average
grain size |
Sorting
|
Average
rounding |
QFL%Q
|
QFL%F
|
QFL%L
|
QmKP%Qm
|
QmKP%K
|
QmKP%P
|
P/F
|
LmLvLs
|
Ls%Lsc
|
Total grains
|
Total %
|
Lm+M
|
M%
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%Lm
|
%Lv
|
%Ls
|
%Bioclasts
|
%Mica
|
Porosity
|
Cement
|
%Biotite
|
%Muscovite
|
%Chlorite
|
Biotite
|
Muscovite
|
Chlorite
|
|||||||||||||||
47B-398- |
|||||||||||||||||||||||||||
21R-3, 63 | 607.10 | Eocene |
|
1 | 1 | Subrounded | 20 | 40 | 40 | 33.3 | 66.7 | 0 | 0 | 100 | 0 | 0 | 0 | 68.2 | 4.5 | 1.3 | 0 |
|
|
|
|
|
|
24R-3, 105 | 636.10 | Eocene |
|
2 | 3 | Angular | 26.8 | 22.5 | 50.7 | 50 | 37.5 | 12.5 | 0.25 | 18.2 | 0 | 81.8 | 66.7 | 32.3 | 3.2 | 2.3 | 0 |
|
|
|
|
|
|
26R-1, 43 | 651.40 | Eocene |
|
2 | 2 | Subrounded | 2.4 | 2.4 | 95.1 | 50 | 50 | 0 | 0 | 0 | 0 | 100 | 100 | 94.7 | 1.1 | 4.3 | 0 |
|
|
|
|
|
|
31R-2, 70 | 700.70 | Eocene |
|
2 | 2 | Rounded | 5.4 | 5.4 | 89.2 | 50 | 25 | 25 | 0.5 | 5.9 | 0 | 94.1 | 100 | 95 | 0 | 10 | 0 |
|
|
|
|
|
|
32R-3, 120 | 712.20 | Eocene |
|
3–4 | 2 | Well rounded | 9.1 | 0 | 90.9 | 100 | 0 | 0 |
|
20 | 0 | 80 | 87.5 | 92.2 | 0 | 5 | 1 |
|
|
|
|
|
|
36R-3, 124 | 750.24 | Paleocene |
|
2 | 2 | Subrounded | 27.3 | 14 | 58.7 | 64.3 | 19.6 | 16.1 | 0.45 | 12 | 1.2 | 86.7 | 86.1 | 60.3 | 0 | 6.9 | 15.7 |
|
|
|
|
|
|
40R-3, 8 | 787.08 | Paleocene |
|
1 | 2 | Well rounded | 21.1 | 13.2 | 65.8 | 61.5 | 15.4 | 23.1 | 0.6 | 12 | 0 | 88 | 86.4 | 77.7 | 1.1 | 7 | 2 |
|
|
|
|
|
|
104R-1, 66 | 1411.66 | Albian |
|
2 | 2 | Angular | 53.6 | 8 | 38.4 | 85.4 | 13.4 | 1.3 | 0.09 | 1.8 | 0 | 98.2 | 100 | 1.6 | 1 | 0.4 | 33.9 |
|
|
|
|
|
|
126R-2, 11 | 1621.61 | Aptian |
|
1 | 2 | Subangular | 44 | 29.9 | 26.1 | 59.3 | 27.1 | 13.6 | 0.33 | 67.3 | 0 | 32.7 | 75 | 0.7 | 11.9 | 0 | 42.5 |
|
|
|
|
|
|
127R-5, 62 | 1636.12 | Barremain |
|
2 | 2 | Angular | 63.5 | 21.9 | 14.6 | 72.6 | 15.5 | 11.9 | 0.43 | 47.4 | 0 | 52.6 | 25 | 0.3 | 4.4 | 0 | 0 |
|
|
|
|
|
|
128R-4, 0 | 1643.50 | Barremain |
|
2 | 3 | Well rounded | 9.4 | 21.9 | 68.8 | 22.2 | 55.6 | 22.2 | 0.29 | 15 | 0 | 85 | 76.5 | 0 | 16 | 0 | 3 |
|
|
|
|
|
|
134R-4, 33.5 | 1700.84 | Hauterivian |
|
3 | 3 | Subrounded | 26.8 | 7.1 | 66.1 | 76.5 | 11.8 | 11.8 | 0.5 | 38.2 | 0 | 61.8 | 100 | 7.3 | 7.3 | 1.3 | 2.7 |
|
|
|
|
|
|
137R-3, 89 | 1728.39 | Hauterivian |
|
1 | 1 | Angular | 51.1 | 15 | 33.8 | 74.7 | 16.5 | 8.9 | 0.35 | 37.1 | 0 | 62.9 | 95.5 | 0.8 | 9 | 0 | 40.3 |
|
|
|
|
|
|
210-1276A- |
|||||||||||||||||||||||||||
3R-4, 53 | 813.03 | Eocene | 1 | 2 | 1 | Subangular | 37.6 | 10.8 | 51.6 | 76.7 | 7 | 16.3 | 0.7 | 11.3 | 1.3 | 87.5 | 87.1 | 66.8 | 3 | 15.7 | 7.9 | 68.4 | 26.3 | 5.3 | 66.7 | 33.3 | 0.0 |
9R-2, 60 | 869.30 | Eocene | 2 | 3–4 | 3 | Rounded | 15.1 | 10.3 | 74.7 | 57.1 | 20 | 22.9 | 0.53 | 11.5 | 0 | 88.5 | 71 | 34 | 0.4 | 1.2 | 1.2 | 50.0 | 50.0 | 0.0 | 0.0 | 100.0 | 0.0 |
12R-4, 27 | 900.77 | Eocene | 2 | 2 | 2 | Subrounded | 43.1 | 13.9 | 43.1 | 74 | 9.1 | 16.9 | 0.65 | 17.5 | 14.3 | 68.3 | 81.4 | 54.5 | 1.4 | 1.9 | 73.1 | 31.3 | 26.3 | 31.3 | 27.3 | 54.5 | 18.2 |
15R-3, 46 | 928.46 | Paleocene | 2 | 2 | 1 | Subrounded | 9.6 | 10.5 | 79.9 | 46.3 | 26.8 | 26.8 | 0.5 | 2.1 | 0 | 97.9 | 87.4 | 62.8 | 0.4 | 13 | 2.4 | 59.3 | 37.0 | 3.7 | 25.0 | 62.5 | 12.5 |
|
|
|
|
|
|
Average: | 26.4 | 11.4 | 62.3 | 63.5 | 15.7 | 20.7 | 0.60 | 10.6 | 3.9 | 85.6 | 81.7 | 54.5 | 1.3 | 8.0 | 21.2 |
|
|
|
|
|
|
15R-4, 123 | 930.73 | Paleocene | 3 | 2 | 4 | Angular | 36.4 | 25.7 | 38 | 58.3 | 19.1 | 22.6 | 0.54 | 16.7 | 6.9 | 76.4 | 78.2 | 2.9 | 11 | 1.8 | 0.8 | 33.3 | 66.7 | 0.0 | 50.0 | 50.0 | 0.0 |
22R-1, 108 | 993.48 | Maastrichtian | 3 | 3 | 3 | Subangular | 45.1 | 26.6 | 28.2 | 61.5 | 19 | 19.5 | 0.51 | 14.9 | 9.2 | 75.9 | 37.9 | 14.2 | 1.3 | 3.1 | 25.5 | 66.7 | 33.3 | 0.0 | 25.0 | 75.0 | 0.0 |
25R-5, 92 | 1028.12 | Santonian | 4 | 2 | 1 | Subangular | 45.8 | 27.8 | 26.3 | 60.6 | 22 | 17.4 | 0.44 | 25 | 12.5 | 62.5 | 36.4 | 9.7 | 1.6 | 2.8 | 40.5 | 26.9 | 65.4 | 7.7 | 19.0 | 76.2 | 4.8 |
25R-6, 48 | 1029.28 | Santonian | 4 | 1 | 2 | Subrounded | 65 | 21.8 | 13.3 | 73.8 | 13.3 | 12.9 | 0.49 | 35.6 | 0 | 64.4 | 17.2 | 0 | 3.8 | 9.9 | 10.1 | 65.4 | 3.8 | 30.8 | 54.5 | 0.0 | 45.5 |
|
|
|
|
|
|
Average: | 48.1 | 25.5 | 26.5 | 63.6 | 18.4 | 18.1 | 0.50 | 23.1 | 7.2 | 69.8 | 42.4 | 6.7 | 4.4 | 4.4 | 19.2 |
|
|
|
|
|
|
35R-5, 120 | 1124.20 | Cenomanian | 5a | 2 | 2 | Subrounded | 83.9 | 9.1 | 7 | 89.9 | 6.3 | 3.7 | 0.37 | 23.3 | 3.3 | 73.3 | 40.9 | 0.5 | 0.8 | 1.3 | 37.7 | 60.0 | 20.0 | 20.0 | 50.0 | 0.0 | 50.0 |
44R-2, 129 | 1205.99 | Albian | 5b | 1 | 1 | Subrounded | 62.5 | 18.6 | 18.9 | 76.3 | 11.8 | 11.8 | 0.5 | 28.4 | 0 | 71.6 | 4.2 | 0.8 | 4.3 | 12.9 | 1.4 | 33.3 | 29.2 | 37.5 | 11.1 | 22.2 | 66.7 |
49R-2, 130 | 1254.20 | Albian | 5b | 1 | 1 | Angular | 57.9 | 18.7 | 23.4 | 75.2 | 4.7 | 20.1 | 0.81 | 53.8 | 9 | 37.2 | 41.4 | 1.5 | 0 | 2 | 0 | 45.7 | 48.6 | 5.7 | 45.7 | 48.6 | 5.7 |
56R-3, 65 | 1322.45 | Albian | 5b | 2 | 3 | Angular | 72.4 | 6.8 | 20.7 | 90.4 | 0 | 9.6 | 1 | 29.5 | 1.3 | 69.2 | 59.3 | 8.2 | 4.7 | 5.8 | 0 | 48.1 | 48.1 | 3.7 | 18.2 | 81.8 | 0.0 |
65R-5, 6 | 1407.86 | Albian | 5b | 1 | 1 | Angular | 43.3 | 36.8 | 19.8 | 50.8 | 7.6 | 41.7 | 0.85 | 56.4 | 7.7 | 35.9 | 53.6 | 2.9 | 5.2 | 2 | 0 | 52.8 | 43.4 | 3.8 | 42.4 | 57.6 | 0.0 |
69R-4, 86 | 1445.16 | Albian | 5b | 1 | 1 | Subangular | 49.7 | 27.2 | 23 | 63.5 | 3.8 | 32.7 | 0.9 | 34.6 | 1.2 | 64.2 | 46.2 | 3.7 | 4.5 | 2.7 | 40.8 | 59.0 | 15.4 | 25.6 | 68.2 | 9.1 | 22.7 |
73R-2, 87 | 1480.90 | Albian | 5b | 1 | 1 | Subangular | 60.1 | 13.7 | 26.3 | 80.4 | 6.3 | 13.3 | 0.68 | 40 | 0 | 60 | 6.7 | 0.5 | 1.3 | 4.2 | 40.7 | 36.8 | 26.3 | 36.8 | 39.4 | 27.3 | 33.3 |
|
|
|
|
|
|
Average: | 57.7 | 20.3 | 22.0 | 72.8 | 5.7 | 21.5 | 0.79 | 40.5 | 3.2 | 56.4 | 35.2 | 2.9 | 3.3 | 4.9 | 13.8 |
|
|
|
|
|
|
80R-3, 107 | 1549.87 | Albian | 5c | 1 | 2 | Subangular | 74 | 16.4 | 9.5 | 80.9 | 5.6 | 13.6 | 0.71 | 45.5 | 0 | 54.5 | 33.3 | 0 | 3.6 | 0.1 | 39.4 | 25.0 | 25.0 | 50.0 | 66.7 | 0.0 | 77.8 |
81R-3, 134 | 1559.74 | Albian | 5c | 1–2 | 3 | Angular | 65.5 | 16.2 | 18.4 | 78.6 | 5.5 | 15.9 | 0.74 | 58.6 | 0 | 41.4 | 33.3 | 0.3 | 7.3 | 0.2 | 64.1 | 40.8 | 28.6 | 30.6 | 23.8 | 23.8 | 52.4 |
87R-4, 0 | 1609.00 | Albian | 5c | 3 | 4 | Angular | 65 | 15.5 | 19.4 | 78.3 | 11.2 | 10.5 | 0.48 | 29.7 | 0 | 70.3 | 23.1 | 0 | 1.8 | 1.8 | 22.6 | 27.8 | 38.9 | 33.3 | 0.0 | 45.5 | 54.5 |
90R-5, 87 | 1620.97 | Albian | 5c | 2–3 | 3 | Angular | 60.2 | 13.7 | 26.1 | 80.4 | 6.3 | 13.3 | 0.68 | 39 | 0 | 61 | 8.2 | 0.5 | 1.3 | 4.5 | 42.5 | 36.8 | 26.3 | 36.8 | 39.4 | 27.3 | 33.3 |
93R-1, 24 | 1662.34 | late Aptian–early Albian | 5c | 3 | 3 | Subangular | 62.5 | 15.1 | 22.4 | 79.3 | 5.9 | 14.8 | 0.71 | 30.1 | 0 | 69.9 | 27.6 | 2.3 | 2.6 | 2.7 | 37.7 | 41.4 | 44.8 | 13.8 | 21.1 | 68.4 | 10.5 |
96R-1, 127 | 1692.17 | late Aptian–early Albian | 5c | 2 | 1 | Subangular | 61.1 | 16.3 | 22.6 | 76.7 | 5.4 | 17.8 | 0.77 | 55.4 | 6 | 38.6 | 37.5 | 0 | 2.1 | 0 | 46.7 | 41.3 | 39.1 | 19.6 | 44.7 | 34.2 | 21.1 |
|
|
|
|
|
|
Average: | 64.7 | 15.5 | 19.7 | 79.0 | 6.7 | 14.3 | 0.68 | 43.1 | 1.0 | 56.0 | 27.2 | 0.5 | 3.1 | 1.6 | 42.2 |
|
|
|
|
|
|
173-1069A- |
|||||||||||||||||||||||||||
15R-1, 38 |
|
Campanian |
|
|
|
|
52.6 | 17.3 | 30.1 | 82.7 | 8.4 | 8.9 | 0.52 | 33.3 | 0 | 66.7 | 93.9 | 11.6 | 0.3 | 0.3 | 41.5 |
|
|
|
|
|
|
17R-1, 98 |
|
Late Jurassic |
|
|
|
|
19.6 | 2.2 | 78.3 | 100 | 0 | 0 |
|
91.7 | 0 | 8.3 | 33.3 | 0 | 2.2 | 0 | 66.3 |
|
|
|
|
|
|
173-1065A- |
|||||||||||||||||||||||||||
8R-CC, 8 |
|
Tithonian |
|
|
|
|
20.9 | 2.1 | 77 | 92.2 | 1.3 | 6.5 | 0.83 | 55.3 | 0 | 44.7 | 69.2 | 8.8 | 1.6 | 0.2 | 23.9 |
|
|
|
|
|
|
22R-CC, 16 |
|
Mid/Late Jurassic |
|
|
|
|
45.6 | 0 | 54.4 | 100 | 0 | 0 |
|
75.8 | 0 | 24.2 | 45.8 | 11.2 | 0 | 0 | 49.2 |
|
|
|
|
|
|
Notes: Average grain size: 1 = very fine; 2 = fine; 3 = medium; 4 = coarse; 5 = very coarse. Sorting: 1 = well sorted; 2 = moderately sorted; 3 = poorly sorted; 4 = very poorly sorted. Q = total monocrystalline and polycrystalline quartz; F = Total plagioclase and potassium feldspar; L = total Lithic fragments including carbonate lithic fragments. Qm = monocrystalline quartz; K = potassium feldspar; P = plagioclase feldspar. Lm = metamorphic lithics; Ls = sedimentary lithics; Lv = volcanic lithics; Lsc = sedimentary carbonate lithics. Mica includes muscovite, biotite and chlorite. %Biotite bearing metamorphic (Lm) and mica (M) clasts. %Muscovite bearing metamorphic (Lm) and mica (M) clasts. %Chlorite bearing metamorphic (Lm) and mica (M) clasts.