Leg | Area | Port Days | U/W Days | Site Days | No. Of Sites | No. Of Holes | No. Of Cores | Dist. Trav. (nmi) | Total
Penetration (m) | Drilling
Penetration (m) | Coring
Penetration (m) | Recovery (m) | % Recovery | Max
Water
Depth (m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | Gulf of Mexico | 0 | 6.2 | 11.7 | 1 | 3 | 37 | 831 | 509.6 | 184.6 | 325 | 281.4 | 87 | 900 |
101 | Bahamas | 2.2 | 5.3 | 36.3 | 11 | 19 | 319 | 853 | 3558 | 457.4 | 2977 | 1429 | 48 | 3581 |
102 | Western Atlantic | 9.1 | 13.7 | 19.3 | 1 | 0 | 0 | 3948 | 0 | 0 | 0 | 0 | n/a | 5505 |
103 | Galicia Bank | 0.4 | 8 | 46.8 | 5 | 14 | 157 | 1741 | 2961.5 | 1455 | 1460 | 593.9 | 41 | 5321 |
104 | Norwegian Sea | 8.2 | 14 | 43 | 3 | 8 | 291 | 3688 | 2936.5 | 57.3 | 2419 | 1695 | 70 | 2780 |
105 | Labrador Sea/Baffin | 5.4 | 13.6 | 45.5 | 3 | 11 | 316 | 2746 | 3689.5 | 723.1 | 2960 | 1884.4 | 64 | 3870 |
106 | Mid-Atlantic Ridge | 6.1 | 13.1 | 41.3 | 2 | 12 | 17 | 3865 | 101.7 | 0 | 92 | 12 | 13 | 3529 |
107 | Tyrrhenian Sea | 4 | 6.3 | 43.2 | 7 | 11 | 353 | 1503 | 3529.3 | 240.1 | 3297 | 1908 | 58 | 3606 |
108 | Northwest Africa | 3.5 | 18.8 | 35.7 | 12 | 27 | 461 | 5607 | 4457.4 | 213.6 | 4243.8 | 3842.5 | 91 | 4750 |
109 | Mid-Atlantic Ridge | 6.4 | 9.4 | 47.8 | 3 | 5 | 25 | 2732 | 147 | 0 | 102 | 12 | 12 | 4494 |
110 | Lesser Antilles | 6.6 | 2.6 | 48.1 | 6 | 10 | 259 | 401 | 3741.6 | 1327.1 | 2404 | 1897.7 | 79 | 5018 |
111 | Panama Basin | 6.3 | 10.6 | 48.2 | 3 | 5 | 79 | 2705 | 2137 | 1431.6 | 641 | 428 | 67 | 3474 |
112 | Peru Margin | 11.7 | 9.6 | 44.8 | 10 | 27 | 514 | 2243 | 6058.6 | 1348.3 | 4710.3 | 2665.6 | 57 | 5093 |
113 | Weddell Sea | 5.1 | 26.9 | 43.9 | 9 | 22 | 386 | 6432 | 4044.2 | 39 | 3361 | 1944 | 58 | 4665 |
114 | South Atlantic | 3.2 | 21 | 39.1 | 7 | 12 | 392 | 5916 | 3672.1 | 70 | 3602 | 2297 | 64 | 4637 |
115 | Mascarene Plateau | 6.7 | 12.8 | 30.2 | 12 | 22 | 426 | 3208 | 4182.9 | 0.4 | 3955 | 3075 | 78 | 4440 |
116 | Bangal Fan | 5.4 | 3.6 | 39.1 | 3 | 10 | 248 | 1052 | 3317 | 1013.4 | 2299 | 991.6 | 43 | 4747 |
117 | Oman Margin | 4.5 | 19.8 | 35.6 | 12 | 25 | 628 | 4409 | 7125.5 | 789.9 | 5847 | 4673 | 80 | 4045 |
118 | SW Indian Ridge | 4.2 | 6.8 | 46 | 4 | 20 | 117 | 1752 | 754.2 | 15 | 780 | 447 | 57 | 5219 |
119 | Prydz Bay | 4.6 | 27.4 | 37 | 11 | 22 | 427 | 6861 | 4446.1 | 3.3 | 3652 | 2102 | 58 | 4093 |
120 | S Kerguelen | 6 | 35.1 | 28 | 5 | 12 | 255 | 9206 | 3555.1 | 483 | 2140 | 1082 | 51 | 2041 |
121 | Broken Ridge | 5.2 | 19.3 | 34.2 | 7 | 17 | 310 | 5100 | 3732.5 | 264.5 | 2722 | 1824 | 67 | 2937 |
122 | Exmouth Plateau | 4.6 | 13.2 | 43.4 | 6 | 15 | 445 | 3756 | 5233.2 | 0 | 3911 | 2445.8 | 63 | 2710 |
123 | Argo Abyssal Plain | 4.3 | 13.3 | 47.4 | 2 | 5 | 189 | 1485 | 3091.2 | 1298.1 | 1793.1 | 1080.2 | 60 | 5758 |
124 | SE Asia BAsins | 4.2 | 12.5 | 47.2 | 5 | 13 | 336 | 3060 | 1586.35 | 1197.55 | 3115 | 2122 | 68 | 4916 |
124E | Luzon Strait | 5 | 13.6 | 24.4 | 7 | 15 | 41 | 2950 | 5230.1 | 2117.9 | 264 | 156 | 59 | 5811 |
125 | Bon/Mar | 4.3 | 8.2 | 48.6 | 9 | 15 | 323 | 1640 | 3540.4 | 165.5 | 2917 | 1019 | 35 | 4912 |
126 | Bon Mar II | 4.3 | 4.3 | 53.3 | 7 | 19 | 500 | 1919 | 6492.5 | 1579.2 | 4737 | 2127.7 | 45 | 3269 |
127 | Japan Sea I | 4.4 | 9.3 | 49.3 | 4 | 10 | 317 | 779 | 4798.6 | 1858.3 | 2917 | 1655 | 57 | 3311 |
128 | Japan Sea II | 5.1 | 8.1 | 42.9 | 3 | 9 | 226 | 1480 | 3720 | 1654 | 2044 | 1548 | 76 | 2820 |
129 | Old Pacific Crust | 2 | 11.1 | 46.3 | 3 | 5 | 199 | 2675 | 2403.7 | 695.7 | 1708 | 469 | 27 | 5980 |
130 | Ontong Java Plateau | 4.2 | 11.5 | 51.2 | 5 | 16 | 639 | 2405 | 6877.1 | 987.8 | 5889.3 | 4821.61 | 82 | 3873 |
131 | Nankai Trough | 3.9 | 6.8 | 56.4 | 1 | 7 | 165 | 1750 | 4140.2 | 2582.9 | 1463 | 735.99 | 50 | 4696 |
132 | West/Central Pacific | 6.1 | 12.4 | 45 | 3 | 11 | 52 | 3252 | 324.9 | 119.69 | 205.2 | 164.69 | 80 | 4682 |
133 | N/E Australia | 4.8 | 11.8 | 50.9 | 16 | 36 | 885 | 3242 | 10925.2 | 2952.3 | 7972.9 | 5505 | 69 | 1650 |
134 | Vanuatu | 4.4 | 9.9 | 52.7 | 7 | 16 | 541 | 2133 | 5640.6 | 809.3 | 4831.3 | 2044.2 | 42 | 3101 |
135 | Lau Basin | 3.7 | 18.1 | 51.2 | 8 | 18 | 409 | 4065.2 | 5012.9 | 1656.9 | 3356 | 1248.9 | 37 | 4814 |
136 | OSN-1 | 2.4 | 1.2 | 16.3 | 2 | 6 | 20 | 257 | 764.2 | 634.8 | 129.4 | 66 | 51 | 4441 |
137 | Hole 504B | 0.3 | 19.9 | 21.5 | 1 | 1 | 8 | 5072 | 59.2 | 10.6 | 48.6 | 8.8 | 18 | 3475 |
138 | E Equatorial Pacific | 4.1 | 22.1 | 38.2 | 11 | 42 | 599 | 5421 | 5628.3 | 86.2 | 5542.1 | 5536.8 | 100 | 3873 |
139 | Sedimented Ridges | 6.1 | 5.6 | 57 | 4 | 23 | 331 | 1453 | 3686.5 | 1030.1 | 2656.4 | 932.9 | 35 | 2457 |
140 | Hole 504B | 4.6 | 17.1 | 40.4 | 1 | 1 | 57 | 4592 | 379.7 | 0.8 | 378.9 | 47.7 | 13 | 3474 |
141 | Chile Triple Junction | 3.5 | 20 | 37.8 | 5 | 13 | 284 | 5212.5 | 3324.5 | 809.7 | 2514.8 | 1018.8 | 41 | 2760 |
142 | East Pacific Rise | 6.1 | 23.4 | 36.5 | 1 | 3 | 5 | 6361 | 29 | 27 | 2 | 0.5 | 25 | 2583 |
143 | Atolls & Guyots - I | 4.5 | 14.2 | 43.2 | 6 | 12 | 441 | 3371 | 4135 | 140 | 3995 | 1075.7 | 27 | 4838 |
144 | Atolls & Guyots - II | 4 | 12.2 | 45.6 | 11 | 21 | 358 | 3145 | 3489.1 | 284.5 | 3204.6 | 1087.7 | 34 | 5685 |
145 | N Pacific Transect | 4.1 | 17.3 | 40.9 | 7 | 25 | 540 | 4823 | 7720.8 | 2705.7 | 5015.1 | 4321.7 | 86 | 5726 |
146 | Cascadia | 6.1 | 23.4 | 36.5 | 7 | 20 | 272 | 1453 | 4498.4 | 2232.5 | 2265.9 | 1190.3 | 53 | 2675 |
147 | Hess Deep | 3 | 12.8 | 43.7 | 2 | 13 | 57 | 3487 | 545 | 58 | 487 | 122.8 | 25 | 3874 |
148 | Hole 504B | 4.6 | 4.34 | 39.13 | 2 | 2 | 45 | 529 | 579.6 | 195.1 | 384.5 | 81.43 | 21 | 3474 |
149 | Iberian Abyssal Plain | 4.6 | 20 | 51.2 | 5 | 10 | 288 | 4834 | 3897.7 | 1210.9 | 2686.8 | 1531.81 | 57 | 5331 |
150 | New Jersey Sea Level | 3 | 19.2 | 38.5 | 5 | 11 | 515 | 4291 | 6044.8 | 1442.9 | 4601.9 | 4034.5 | 88 | 2709 |
151 | Atl. Arctic Gateways | 4.7 | 18 | 38.4 | 7 | 18 | 475 | 4307 | 4668.3 | 457.5 | 4210.8 | 3004.6 | 71 | 3330 |
152 | East Greenland Margin | 4.2 | 9.1 | 45.9 | 6 | 13 | 346 | 1644 | 3678.2 | 772.3 | 2905.9 | 1256.8 | 43 | 2100 |
153 | MARK | 5.3 | 9.9 | 47.8 | 5 | 15 | 100 | 2543 | 804.3 | 16 | 788.3 | 261.3 | 33 | 3343 |
154 | Ceara Rise | 4.5 | 12 | 43.4 | 5 | 19 | 653 | 2988 | 7015.2 | 854.2 | 6161 | 5808.3 | 94 | 4369 |
155 | Amazon Fan | 3.2 | 12.2 | 44.78 | 17 | 36 | 558 | 2265 | 5236.3 | 115.6 | 5117.3 | 4049.31 | 79 | 4148 |
156 | N Barbados Ridge | 3.9 | 2.7 | 54.6 | 3 | 8 | 54 | 652 | 3330.6 | 2862 | 468.6 | 267.1 | 57 | 5024 |
157 | VICAP/MAP | 3.3 | 13 | 44.3 | 7 | 12 | 438 | 3102 | 4958.7 | 867.4 | 4091.3 | 3089.9 | 76 | 5448.6 |
158 | TAG | 6.1 | 13.3 | 41 | 1 | 17 | 88 | 3228 | 636.3 | 200.5 | 435.8 | 51.59 | 12 | 3657 |
159 | Eq. Atlantic Transform | 1.31 | 12.77 | 43.92 | 4 | 13 | 366 | 3521.5 | 4122.5 | 955.1 | 3167.4 | 1877.8 | 59.3 | 1657 |
160 | Mediterranean I | 4.7 | 11.3 | 40.1 | 11 | 48 | 544 | 4048 | 5155.5 | 353.7 | 4801.8 | 3362.18 | 70 | 3710 |
161 | Mediterranean II | 3.5 | 13.8 | 44.05 | 6 | 16 | 505 | 3060 | 5328.9 | 737.6 | 4591.3 | 3874.63 | 84.4 | 3469.7 |
162 | Atl. Arctic Gateways II | 5.14 | 13.58 | 42.18 | 9 | 30 | 828 | 1750 | 8637.3 | 968.9 | 7708.4 | 6730.74 | 87.3 | 2799.1 |
163 | Southeast Greenland Margin | 7.1 | 10.13 | 16.68 | 3 | 4 | 46 | 2787 | 480.3 | 186 | 294.3 | 204.6 | 69.5 | 541.5 |
164 | Gas Hydrate Sampling | 24.27 | 6.85 | 41.01 | 7 | 17 | 344 | 1645 | 4399.7 | 1613.8 | 2785.9 | 1974.31 | 70.9 | 2810.1 |
165 | Cretaceous/Tertiary Boundary Event | 2.9 | 12.7 | 44.7 | 5 | 13 | 453 | 3084 | 5952.4 | 1774 | 4178.4 | 3358.82 | 80.4 | 3259.6 |
166 | The Bahamas Transect | 4.63 | 6.8 | 41.29 | 7 | 17 | 572 | 2045 | 7452.4 | 2197.5 | 5254.9 | 2933.8 | 55.8 | 669.9 |
167 | California Margin | 1.6 | 12.85 | 43.4 | 13 | 52 | 840 | 3102 | 7709.5 | 0 | 7709.5 | 7501.5 | 97.3 | 4226.4 |
[ Contents of the Semiannual Report, No. 2, June-November 1996 |
| Program Updates | New Initiatives | Project Summaries | Laboratory Working Groups |
| Panel Recommendations | Appendixes |
| Semiannual Report, No. 1, December-May 1996 ]