Stichocorys wolffii Zone | Reference Slide R 22 | ||
---|---|---|---|
Sample | Slide | ||
85-573B-14-3, 61-63 cm | R22.1 | R22.2 | R22.3 |
ZONAL MARKERS | |||
Stichocorys wolffii | M21/2 | R23/1 | G24/2 |
C16/3 | K24/3 | R22/1 | |
B6/4 | R19/3 | F17/3 | |
K6/2 | C7/0 | W4/1 | |
OTHER SPECIES | |||
Calocycletta virginis | X5/2 | E24/2 | O25/2 |
E23/0 | |||
Cyrtocapsella cornuta | S7/1 | F31/3 | W21/0 |
Cyrtocapsella tetrapera | M21/1 | B9/3 | M25/2 |
G30/1 | D23/3 |
Specimens are located using England Finder coordinates; radiolarian slide label positioned to the left.
Radiolarians are abundant and well to moderately well preserved in this sample. Some delicate specimens are dissolved.