| Calocyclas bandyca Zone | Reference Slide R 37 | ||
|---|---|---|---|
| Sample | Slide | ||
| 17-167-28-4, 107-112 cm | R37.1 | R37.2 | R37.3 |
| ZONAL MARKERS | |||
| Calocyclas bandyca | O23/3 | K26/4 | X7/0 |
| C34/2 | J24/0 | F15/0 | |
| OTHER SPECIES | |||
| Calocyclas turris | N16/3 | G42/2 | D44/4 |
| K7/2 | G15/1 | D39/3 | |
| R6/3 | S16/4 | V37/3 | |
| Cryptocarpium azyx | K37/4 | M41/0 | M27/0 |
| X12/0 | Q14/0 | E7/3 | |
| Dictyoprora armadillo | X25/0 | N9/0 | X42/0 |
| Dictyoprora pirum | H36/2 | ||
| Lophocyrtis jacchia | G16/4 | O42/3 | J22/0 |
| L28/2 | X30/0 | P13/0 | |
| Lychnocanoma amphitrite * | O23/3 | R21/0 | K21/1 |
| L28/2 | N19/0 | X25/3 | |
| Thyrsocyrtis bromia | D43/2 | B36/3 | C44/4 |
| V24/0 | B46/2 | G22/2 | |
| Thyrsocyrtis lochites | N45/3 | R37/1 | H33/2 |
| D9/4 | O36/3 | Q17/1 | |
| Tristylospyris triceros | W45/1 | U27/0 | R17/0 |
| V20/3 | O34/2 | E29/1 | |
*Third segment missing, ony remnants of spongy layer can be seen.
Specimens are located using England Finder coordinates; radiolarian slide label positioned to the left.