| Cryptocarpium azyx Zone | Reference Slide R 38 | ||
|---|---|---|---|
| (= Carpocanistrum azyx in Saunders et al., 1985) | |||
| Sample | Slide | ||
| 8-69A-10-6, 130-132 cm | R38.1 | R38.2 | R38.3 |
| ZONAL MARKERS | |||
| Cryptocarpium azyx | E42/2 | C34/4 | E31/3 |
| D41/0 | E43/1 | E10/4 | |
| W39/3 | U30/3 | Q26/0 | |
| OTHER SPECIES | |||
| Artophormis barbadensis | U43/2 | U6/0 | C9/0 |
| Calocyclas turris | E38/0 | D12/4 | E25/4 |
| H45/4 | L16/2 | J36/0 | |
| Cryptocarpium ornatum | D36/0 | H16/0 | F47/0 |
| J32/0 | J22/1 | J18/2 | |
| Thyrsocyrtis bromia | O26/1 | D11/4 | H44/0 |
| H28/4 | G7/0 | O47/4 | |
| Thyrsocyrtis tetracantha | C35/4 | ||
Specimens are located using England Finder coordinates; radiolarian slide label positioned to the left.
Radiolarians are abundant and well preserved in this sample.