| Amphirhopalum ypsilon Zone | Reference Slide R 3 | ||
|---|---|---|---|
| Sample | Slide | ||
| 85-573-2-CC | R3.1 | R3.2 | R3.3 |
| ZONAL MARKERS | |||
| Amphirhopalum ypsilon | D13/0 | F15/0 | E7/4 |
| OTHER SPECIES | |||
| Botryostrobus aquilonaris | G43/1 | C21/3 | E28/1 |
| Didymocyrtis tetrathalamus tetrathalamus | C26/1 | G42/0 | P42/4 |
| Lamprocyrtis nigriniae | H15/4 | W8/0 | U29/3 |
| J45/0 | W16/0 | X40/1 | |
| Pterocorys hertwigii | S35/2 | C5/0 | C8/2 |
| V20/1 | M25/0 | W17/3 | |
| Spongaster tetras tetras | D24/4 | Q30/4 | G19/0 |
| Stylatractus universus | P21/2 | F26/4 | K21/4 |
| Theocorythium trachelium | B11/4 | J31/0 | K45/4 |
Specimens are located using England Finder coordinates; radiolarian slide label positioned to the left.
Radiolarians are abundant and well preserved in this sample. There is some minor reworking.